Recap
Eastern Illinois vs Penn State (Sep 15, 2012)
Volleyball Box Score
2012 Penn State Women's Volleyball
Eastern Illinois vs #4 Penn State
(Sep 15, 2012 at University Park, Pa.)
| Eastern Illinois | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | BERENS, Alison | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
4 | SAALFRANK, Abby | 3 | 8 | 2 | 14 | .429 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
7 | HUTCHINSON, Reynae | 3 | 3 | 6 | 17 | -.176 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
9 | ARNOLD, Stephanie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | BRADBURY, Marah | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
17 | FRANKLIN, Emily | 3 | 5 | 6 | 28 | -.036 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 5.0 |
6 | WALLACE, Stephanie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | SPRINGER, Dakota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | ROGGEMANN, Kelsey | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
12 | BROOKE, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 21 | 93 | .043 | 25 | 1 | 4 | 4 | 32 | 2 | 2 | 0 | 1 | 29.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 9 | 33 | .030 | 11-24 | 45% | 2 | 8 | 4 | 25 | .160 | 10-25 | 40% | 3 | 7 | 8 | 35 | -.029 | 13-24 | 54% | | | | | | 34-73 | 46% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Eastern Illinois | (0) | 14 | 14 | 16 | | 3-9 | | Penn State | (3) | 25 | 25 | 25 | | 10-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
7 | Grant, Nia | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
12 | Hancock, Micha | 3 | 3 | 1 | 6 | .333 | 36 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
16 | Slay, Katie | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
17 | Courtney, Megan | 3 | 9 | 1 | 12 | .667 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 10.0 |
18 | McClendon, Deja | 2 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Carpenter, Kristin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
8 | Denney, Erica | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 10 | 92 | .380 | 41 | 4 | 8 | 1 | 43 | 1 | 11 | 2 | 0 | 55.5 |
|
| TOTAL TEAM BLOCKS: 6.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 4 | 26 | .385 | 12-15 | 80% | 2 | 15 | 3 | 27 | .444 | 10-14 | 71% | 3 | 16 | 3 | 39 | .333 | 14-17 | 82% | | | | | | 36-46 | 78% |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 15, 2012 Attend: 2872 Time: 1:13 Referees: Mike Paull, Mara Wager Penn State Classic-Match 6. |
| | | 1 | 2 | 3 | Total | Tie scores | 1 | 4 | 1 | 6 | Lead changes | 1 | 2 | 1 | 4 |
|