2025-26 Men's Ice Hockey Roster
Season:
View:
Men's Ice Hockey Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Defense | 5-11 | 185 lbs | Senior | Mars, Pa. | Lincoln Stars (USHL) | ||
| 3 | Defense | 6-0 | 185 lbs | Junior | Johnstown, Pa. | Powell River Kings (BCHL) | ||
| 4 | Defense | 6-3 | 190 lbs | Junior | State College, Pa. | Army West Point (AHA) | ||
| 7 | Defense | 6-4 | 195 lbs | Freshman | Calgary, Alberta | Tri-City Americans (WHL) | ||
| 8 | Forward | 5-9 | 170 lbs | Senior | Gibsonia, Pa. | Green Bay Gamblers (USHL) | ||
| 9 | Forward | 5-11 | 195 lbs | Sophomore | Sussex, Wis. | Lincoln Stars (USHL) | ||
| 10 | Defense | 6-2 | 185 lbs | Sophomore | Blackwood, N.J. | Waterloo Black Hawks (USHL) | ||
| 11 | Forward | 5-10 | 180 lbs | Freshman | Oakville, Ontario | Brampton Steelheads (OHL) | ||
| 12 | Forward | 5-8 | 165 lbs | Redshirt Senior | Maumee, Ohio | Youngstown Phantoms (USHL) | ||
| 14 | Forward | 6-0 | 180 lbs | Junior | Wexford, Pa. | Green Bay Gamblers (USHL) | ||
| 15 | Forward | 6-1 | 195 lbs | Sophomore | Fallston, Md. | Youngstown Phantoms (USHL) | ||
| 18 | Forward | 5-10 | 170 lbs | Junior | Calgary, Alberta | Brooks Bandits (AJHL) | ||
| 19 | Forward | 5-10 | 180 lbs | Junior | Pittsburgh, Pa. | Tri-City Storm (USHL) | ||
| 21 | Forward | 5-11 | 185 lbs | Sophomore | Pittsburgh, Pa. | Des Moines Buccaneers (USHL) | ||
| 24 | Defense | 6-0 | 190 lbs | Senior | Seven Lakes, N.C. | Green Bay Gamblers (USHL) | ||
| 27 | Defense | 6-3 | 205 lbs | Sophomore | Edmonton, Alberta | Sherwood Park Crusaders (AJHL/BCHL) | ||
| 29 | Forward | 6-0 | 185 lbs | Junior | San Jose, Calif. | Omaha Lancers (USHL) | ||
| 30 | Goaltender | 6-3 | 215 lbs | Graduate Student | Mars, Pa. | Penn State Ice Lions (ACHA) | ||
| 33 | Forward | 5-8 | 175 lbs | Freshman | Thornhill, Ontario | Guelph Storm (OHL) | ||
| 34 | Goaltender | 6-2 | 175 lbs | Freshman | Montreal, Quebec | Acadie-Bathurst Titan (QMJHL) | ||
| 35 | Goaltender | 6-6 | 205 lbs | Sophomore | Gävle, Sweden | Nebraska-Omaha (NCHC) | ||
| 71 | Forward | 6-1 | 195 lbs | Sophomore | Edmonton, Alberta | Brooks Bandits (AJHL/BCHL) | ||
| 72 | Forward | 6-0 | 170 lbs | Freshman | Whitehorse, Yukon | Medicine Hat Tigers (WHL) | ||
| 77 | Defense | 6-4 | 220 lbs | Freshman | Whitby, Ontario | Flint Firebirds (OHL) | ||
| 86 | Forward | 6-1 | 180 lbs | Sophomore | Verona, Wis. | Sioux Falls Stampede (USHL) | ||
| 93 | Forward | 6-1 | 200 lbs | Freshman | Calgary, Alberta | Spokane Chiefs (WHL) |
Men's Ice Hockey Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Ice Hockey Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Assistant Director of Athletic Performance | |
| Athletic Trainer - Men's Hockey |