2025-26 Men's Ice Hockey Roster
Season:
View:
Men's Ice Hockey Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Defense | 5-11 | 185 lbs | Senior | Mars, Pa. | Lincoln Stars (USHL) | ||
3 | Defense | 6-0 | 185 lbs | Junior | Johnstown, Pa. | Powell River Kings (BCHL) | ||
8 | Forward | 5-9 | 170 lbs | Senior | Gibsonia, Pa. | Green Bay Gamblers (USHL) | ||
9 | Forward | 5-10 | 195 lbs | Sophomore | Sussex, Wis. | Lincoln Stars (USHL) | ||
10 | Defense | 6-2 | 185 lbs | Sophomore | Blackwood, N.J. | Waterloo Black Hawks (USHL) | ||
11 | Forward | 6-0 | 195 lbs | Redshirt Freshman | Naperville, Ill. | Madison Capitols (USHL) | ||
12 | Forward | 5-8 | 165 lbs | Redshirt Senior | Maumee, Ohio | Youngstown Phantoms (USHL) | ||
14 | Forward | 6-0 | 180 lbs | Junior | Wexford, Pa. | Green Bay Gamblers (USHL) | ||
15 | Forward | 6-1 | 195 lbs | Sophomore | Fallston, Md. | Youngstown Phantoms (USHL) | ||
17 | Forward | 6-0 | 185 lbs | Sophomore | Edmonton, Alberta | Brooks Bandits (AJHL/BCHL) | ||
18 | Forward | 5-10 | 160 lbs | Junior | Calgary, Alberta | Brooks Bandits (AJHL) | ||
19 | Forward | 5-10 | 180 lbs | Junior | Pittsburgh, Pa. | Tri-City Storm (USHL) | ||
20 | Forward | 6-1 | 180 lbs | Sophomore | Verona, Wis. | Sioux Falls Stampede (USHL) | ||
21 | Forward | 5-10 | 175 lbs | Sophomore | Pittsburgh, Pa. | Des Moines Buccaneers (USHL) | ||
24 | Defense | 6-0 | 190 lbs | Senior | Seven Lakes, N.C. | Green Bay Gamblers (USHL) | ||
27 | Defense | 6-3 | 190 lbs | Sophomore | Edmonton, Alberta | Sherwood Park Crusaders (AJHL/BCHL) | ||
29 | Forward | 6-0 | 170 lbs | Junior | San Jose, Calif. | Omaha Lancers (USHL) | ||
30 | Goaltender | 6-3 | 195 lbs | Senior | Pittsburgh, Pa. | Penn State Ice Lions (ACHA) |
Men's Ice Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach |
Men's Ice Hockey Support Staff
Name | Title |
---|---|
Director of Operations | |
Assistant Director of Athletic Performance | |
Athletic Trainer - Men's Hockey |