2025-26 Women's Ice Hockey Roster
Season:
View:
Women's Ice Hockey Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Defense | Sophomore | 5-9 | Burnt Hills, N.Y. | Burnt Hills-Ballston Lake | North American Hockey Academy | ||
7 | Defense | Sophomore | 5-11 | London, Ontario | Sir Wilfred Laurier French Immersion | Rink HA Kelowna Prep | ||
8 | Forward | Sophomore | 5-8 | Picton, Ontario | Ottawa Carleton Virtual School | Ottawa Lady Jr. Sens | ||
9 | Defense | Freshman | 5-4 | Kutztown, Pa. | Fleetwood | Philadelphia Jr. Flyers | ||
10 | Defense | Senior | 5-9 | Randolph, N.J. | Morristown-Beard School | Philadelphia Jr. Flyers | ||
11 | Forward | Sophomore | 5-4 | Blenheim, Ontario | Ursuline College Chatham | Waterloo Ravens / U18 Team Canada | ||
12 | Forward | Sophomore | 5-1 | Oswego, Ill. | Oswego East High School | Chicago Mission | ||
15 | Forward | Senior | 5-8 | Orangeville, Ill. | Orangeville | North America Hockey Academy / U18 Team USA | ||
17 | Defense | Senior | 5-3 | Cleveland, Ohio | Bishop Kearney | Bishop Kearney Selects | ||
19 | Forward | Graduate Student | 5-9 | Stittsville, Ontario | Peak Academy | Etobicoke Jr. Dolphins | ||
20 | Forward | Freshman | 5-7 | Como, Italy | Istituto Matilde di Canossa Como | HC Lugano / Team Italy | ||
21 | Forward | Sophomore | 5-5 | Stockholm, Sweden | Kunskapsgymnasiet | Djurgarden / U18 Team Sweden | ||
22 | Forward | Senior | 5-7 | Chanhassen, Minn. | Chaska-Chanhassen | Chanhassen | ||
24 | Forward | Graduate Student | 5-3 | Etobicoke, Ontario | Martingrove Collegiate Institute | St. Lawrence (ECAC) | ||
25 | Defense | Freshman | 5-11 | Darien, Conn. | Shattuck-St. Mary's | Shattuck | ||
26 | Forward | Senior | 5-7 | Elk River, Minn. | Elk River High School | Elk River | ||
27 | Defense | Freshman | 5-2 | Lake Country, British Columbia | Rink HA Kelowna Prep | Rink HA Kelowna Prep | ||
28 | Forward | Freshman | 5-7 | Mosinee, Wis. | Stevens Point Area | North American Hockey Academy | ||
32 | Goaltender | Freshman | 5-3 | Frankenmuth, Mich. | Northville | Philadelphia Jr. Flyers | ||
35 | Goaltender | Senior | 5-8 | Pawcatuck, Conn. | St. George's School | Boston Jr. Eagles | ||
45 | Goaltender | Freshman | 5-6 | Courtice, Ontario | Holy Trinity Catholic Secondary School | Durham West |
Women's Ice Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations for Women's Ice Hockey |
Women's Ice Hockey Support Staff
Name | Title |
---|---|
Athletic Performance Coach | |
Athletic Trainer |