2027 Baseball Roster
Season:
View:
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Junior | OF | R/R | 5-11 | 185 lbs | Battle Creek, Mich. | Lakeview | Kellogg CC | ||
| 1 | Junior | OF/IF | R/R | 5-11 | 190 lbs | Stockbridge, Ga. | Kell | Georgia/Clemson | ||
| 2 | Senior | IF | L/R | 6-2 | 205 lbs | Pittsburgh, Pa. | North Allegheny | West Virginia | ||
| 4 | Sophomore | IF | R/R | 5-11 | 200 lbs | Verona, Wis. | Edgewood | |||
| 6 | Freshman | C | R/R | 6-1 | 200 lbs | Claysburg, Pa. | Claysburg-Kimmel | |||
| 7 | Redshirt Freshman | IF | R/R | 6-2 | 195 lbs | Medford Lakes, N.J. | Shawnee | |||
| 8 | Redshirt Senior | OF | L/L | 5-8 | 155 lbs | Ocean View, N.J. | St. Joseph Regional | Boston College | ||
| 9 | Redshirt Senior | OF | L/L | 5-10 | 190 lbs | Souderton, Pa. | Souderton | East Stroudsburg | ||
| 10 | Redshirt Freshman | RHP | R/R | 6-2 | 220 lbs | Indiana, Pa. | Indiana Area | Texas Tech | ||
| 11 | Senior | RHP | R/R | 6-4 | 220 lbs | Pasadena, Md. | Archbishop Spalding | Towson | ||
| 12 | Redshirt Junior | RHP | R/R | 6-2 | 215 lbs | Alburtis, Pa. | Brandywine Heights | East Stroudsburg | ||
| 13 | Redshirt Senior | RHP | R/R | 6-6 | 210 lbs | Richmond, Va. | Mills E. Godwin | Radford/William & Mary | ||
| 14 | Freshman | RHP | R/R | 6-2 | 185 lbs | Butler, Pa. | Butler Area | |||
| 15 | Freshman | IF | R/R | 6-0 | 190 lbs | Moon Township, Pa. | Moon | |||
| 16 | Senior | RHP | R/R | 5-11 | 177 lbs | Japan | Sendai University | |||
| 17 | Freshman | C | R/R | 6-3 | 200 lbs | Mount Pleasant, Pa. | Greensburg Central Catholic | |||
| 18 | Sophomore | C | R/R | 6-2 | 215 lbs | East Greenville, Pa. | Perkiomen School | |||
| 19 | Freshman | RHP | R/R | 6-3 | 200 lbs | North East, Pa. | North East | |||
| 20 | Redshirt Freshman | RHP | L/R | 6-2 | 200 lbs | Derwood, Md. | St. John’s College HS | |||
| 21 | Sophomore | RHP | R/R | 6-3 | 180 lbs | Pleasant Prairie, Wis. | Kenosha Tremper | |||
| 22 | Redshirt Senior | OF | R/R | 6-0 | 200 lbs | Hawley, Pa. | Wallenpaupack Area | Fairfield | ||
| 23 | Redshirt Senior | IF | R/R | 6-0 | 190 lbs | Drums, Pa. | Hazleton Area | St. John's | ||
| 25 | Sophomore | RHP | R/R | 6-1 | 200 lbs | North Andover, Mass. | Phillips Academy Andover | |||
| 26 | Redshirt Junior | LHP | L/L | 6-0 | 200 lbs | Westford, Mass. | Westford Academy | |||
| 27 | Graduate Student | RHP | R/R | 6-4 | 210 lbs | Woodbridge, Conn. | Amity Regional | Dartmouth | ||
| 28 | Redshirt Freshman | RHP | L/R | 6-3 | 210 lbs | Lancaster, Pa. | Manheim Township | |||
| 29 | Sophomore | LHP | L/L | 6-2 | 180 lbs | Royersford, Pa. | Spring-Ford | Richmond | ||
| 30 | Redshirt Freshman | RHP | R/R | 6-0 | 185 lbs | Chester, N.H. | Pinkerton Academy | |||
| 31 | Freshman | RHP | R/R | 6-5 | 215 lbs | Glen Gardner, N.J. | North Hunterdon Regional | |||
| 32 | Junior | IF | R/R | 6-4 | 180 lbs | San Diego, Calif. | Patrick Henry | Grossmont College | ||
| 33 | Redshirt Freshman | RHP | R/R | 6-4 | 195 lbs | Northbrook, Ill. | Loyola Academy | |||
| 34 | Freshman | IF | R/R | 5-11 | 170 lbs | Randolph, N.J. | Randolph | |||
| 35 | Freshman | RHP | R/R | 6-2 | 180 lbs | Lincoln University, Pa. | Avon Grove | |||
| 37 | Redshirt Junior | IF | L/R | 6-1 | 170 lbs | Cheshire, Conn. | Cheshire Academy | UMass | ||
| 40 | Freshman | LHP | L/L | 6-2 | 185 lbs | Eatontown, N.J. | Christian Brothers Academy | |||
| 54 | Junior | RHP | L/R | 6-2 | 185 lbs | Medford, N.J. | Shawnee | West Virginia | ||
| 55 | Junior | IF | L/R | 5-10 | 190 lbs | Clarkston, Mich. | Orchard Lake St. Mary's | Michigan State |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Pitching Technology |
Baseball Support Staff
| Name | Title |
|---|---|
| Director of Program Development/Alumni Relations | |
| Director of Operations | |
| Athletic Performance Coach |