Penn State
Individual Game-by-Game Summaries
| Individual Game-by-Game |
The Automated ScoreBook
Penn State Individual Game-by-Game
(as of Jan 01, 2009) All games
Alfreno,_Jesse Astorino,_Drew Barham,_Quinn Beachum,_B. Boone,_Jeremy Bowman,_Navorro Brackett,_Brett Breen,_Ryan Butler,_Deon Cadogan,_Gerald Cadogen,_Gerald Carter,_Brent Cianciolo,_Paul Clark,_Daryll Colasanti,_C. Cousins,_Kevin Crawford,_Jack Dailey,_Andrew Davis,_Tony Devlin,_Pat Ditto,_Jon Eliades,_Lou Evans,_Maurice Fagnano,_Jacob Federoff,_Larry Fentress,_Devin Gaines,_Josh Gbadyu,_Bani Golarz,_Tom Green,_Stephfon Harriott,_W. Hayes,_Jerome Hull,_Josh Jeffries,_C. Kelly,_Kevin Klopacz,_Doug Koroma,_Abe Landolt,_Dennis Latham,_Kevion Latimore,_Eric Lawlor,_Dan Lucian,_Mike Lynn,_D'Anton Mason,__J.D. Matzkin,_Josh Mauti,_Michael Mauti,_Patrick Maybin,_Aaron McCullough,_S. McDonald,_James McEowen,_Tom Miskinis,_Greg Moye,_Derek Norwood,_Jordan Odrick,_Jared Ogbu,_Ollie Ohrnberger,_R. Okoli,_Chima Pannell,_D. Pitz,_Andrew Powell,_Chaz Quarless,_A. Royster,_Evan Rubin,_Mark Sales,_Tyrell Sargeant,_L. Scirrotto,_A. Shipley,_A.Q. Shuler,_Mickey Stankiewitch,_M Stewart,_J. Still,_Devon Stupar,_Nathan Suhey,_Joe Szczerba,_A. TEAM Thompson,_S. Timmons,_K. Troutman,_J. Wagner,_Collin Wallace,_A.J. Walton,_J.B. Williams,_D. Wisniewski,_S. Zug,_Graham |
| Games Played |
The Automated ScoreBook
Penn State Games Played
(as of Jan 01, 2009) All games
| ## | Player | gp/gs | ccu | orst | syr | tem | ill | pur | wis | mich | osu | iowa | ind | msu | usc |
| 35 | Alfreno, Jesse | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 28 | Astorino, Drew | 13/3 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 67 | Barham, Quinn | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 25 | Beachum, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Boone, Jeremy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Bowman, Navorro | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 83 | Brackett, Brett | 13/4 | START | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Breen, Ryan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Butler, Deon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Cadogan, Gerald | 10/10 | START | START | START | START | START | START | START | ... | ... | ... | START | START | START |
| 76 | Cadogen, Gerald | 3/3 | ... | ... | ... | ... | ... | ... | ... | START | START | START | ... | ... | ... |
| 32 | Carter, Brent | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1C | Cianciolo, Paul | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 17 | Clark, Daryll | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Colasanti, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9C | Cousins, Kevin | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 81 | Crawford, Jack | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Dailey, Andrew | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Davis, Tony | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7D | Devlin, Pat | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 88 | Ditto, Jon | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Eliades, Lou | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Evans, Maurice | 10/4 | START | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 27 | Fagnano, Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 44 | Federoff, Larry | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 20 | Fentress, Devin | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 47 | Gaines, Josh | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 15 | Gbadyu, Bani | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 39 | Golarz, Tom | 9/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Green, Stephfon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6H | Harriott, W. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Hayes, Jerome | 3/1 | XXX | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 43 | Hull, Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Jeffries, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Kelly, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Klopacz, Doug | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Koroma, Abe | 10/5 | START | ... | ... | ... | XXX | START | XXX | XXX | START | START | XXX | START | XXX |
| 73 | Landolt, Dennis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4L | Latham, Kevion | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 56 | Latimore, Eric | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 33 | Lawlor, Dan | 13/4 | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 50 | Lucian, Mike | 9/1 | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
| 8L | Lynn, D'Anton | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Mason, J.D. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Matzkin, Josh | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Mauti, Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Mauti, Patrick | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | ccu | orst | syr | tem | ill | pur | wis | mich | osu | iowa | ind | msu | usc |
| 59 | Maybin, Aaron | 13/10 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START | START |
| 16 | McCullough, S. | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | McDonald, James | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 55 | McEowen, Tom | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 87 | Miskinis, Greg | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 6 | Moye, Derek | 10/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 24 | Norwood, Jordan | 11/8 | START | XXX | XXX | XXX | ... | ... | START | START | START | START | START | START | START |
| 91 | Odrick, Jared | 13/11 | XXX | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 85 | Ogbu, Ollie | 13/9 | START | START | START | START | START | XXX | START | START | XXX | START | START | XXX | XXX |
| 64 | Ohrnberger, R. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 92 | Okoli, ChimA | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 75 | Pannell, D. | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 40 | Pitz, Andrew | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | Powell, Chaz | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1Q | Quarless, A. | 12/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 22 | Royster, Evan | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 9 | Rubin, Mark | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Sales, Tyrell | 13/11 | START | START | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 10 | Sargeant, L. | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 7 | Scirrotto, A. | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 57 | Shipley, A.Q. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Shuler, Mickey | 13/6 | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 54 | Stankiewitch, M | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | START | ... |
| 51 | Stewart, J. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Still, Devon | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 34 | Stupar, Nathan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Suhey, Joe | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Szczerba, A. | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2T | Thompson, S. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Timmons, K. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Troutman, J. | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 36 | Wagner, Collin | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Wallace, A.J. | 13/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Walton, J.B. | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 2 | Williams, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Wisniewski, S. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 5Z | Zug, Graham | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| Total Tackles Game-by-Game |
The Automated ScoreBook
Penn State Total Tackles Game-by-Game
(as of Jan 01, 2009) All games
| TOTAL TACKLES | ua-a | total | ccu | orst | syr | tem | ill | pur | wis | mich | osu | iowa | ind | msu | usc |
| Bowman, Navorro | 61-45 | 106 | 3-3 | 4-6 | 5-3 | 8-3 | 5-5 | 6-1 | 5-3 | 4-7 | 4-6 | 4-4 | 2-3 | 4-0 | 7-1 |
| Hull, Josh | 41-34 | 75 | 1-1 | 3-3 | 2-1 | 0-3 | 3-4 | 11-0 | 1-3 | 1-4 | 4-4 | 4-4 | 3-4 | 2-0 | 6-3 |
| Sales, Tyrell | 43-25 | 68 | 6-1 | 9-1 | 2-3 | 1-0 | 2-4 | 2-0 | 2-3 | 6-4 | 2-3 | 2-2 | 2-1 | 3-3 | 4-0 |
| Scirrotto, A. | 36-25 | 61 | 2-2 | 4-4 | - | 2-3 | 4-2 | 5-1 | 3-5 | 3-1 | 3-2 | 4-0 | 2-1 | 1-3 | 3-1 |
| Rubin, Mark | 30-30 | 60 | 0-1 | 2-4 | 1-1 | 0-1 | 5-5 | 3-1 | 1-5 | 0-2 | 9-2 | 0-3 | 2-1 | 5-3 | 2-1 |
| Maybin, Aaron | 30-19 | 49 | 4-1 | 2-1 | 1-1 | 5-0 | 2-5 | 1-0 | 5-1 | 2-2 | 1-1 | 1-0 | 2-3 | 1-3 | 3-1 |
| Davis, Tony | 29-17 | 46 | 0-1 | 2-1 | 0-2 | 0-1 | 1-0 | 3-2 | 3-0 | 6-2 | 2-0 | 0-5 | 3-1 | 3-0 | 6-2 |
| Odrick, Jared | 19-22 | 41 | 1-1 | 0-1 | 2-1 | 0-1 | 1-2 | 1-2 | 1-0 | 2-4 | 2-2 | 4-3 | 1-2 | 3-2 | 1-1 |
| Astorino, Drew | 29-10 | 39 | 0-1 | 4-1 | 2-1 | 5-2 | 1-1 | 3-0 | 1-1 | 3-0 | 1-1 | 1-0 | 0-1 | 7-0 | 1-1 |
| Evans, Maurice | 14-20 | 34 | 1-1 | DNP | DNP | DNP | 1-2 | 2-0 | 2-4 | 1-3 | 0-3 | 3-2 | 2-2 | 1-1 | 1-2 |
| Sargeant, L. | 23-10 | 33 | 2-0 | 0-3 | 1-0 | 0-1 | - | - | 2-0 | 3-0 | 2-1 | 3-3 | 2-0 | 2-1 | 6-1 |
| Gaines, Josh | 22-9 | 31 | 4-0 | 5-0 | 1-1 | 4-2 | 1-0 | 1-1 | 2-1 | 2-1 | 0-1 | 1-1 | - | 0-1 | 1-0 |
| Mauti, Michael | 12-14 | 26 | 1-0 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-1 | 4-3 | 0-1 | 0-2 | 0-3 | 2-1 | 1-1 |
| Koroma, Abe | 6-20 | 26 | 2-0 | DNP | DNP | DNP | 0-4 | 1-1 | 0-2 | 0-1 | 0-2 | 0-5 | 0-4 | 1-1 | 2-0 |
| Gbadyu, Bani | 12-13 | 25 | 1-2 | 1-3 | 0-1 | 3-2 | 0-1 | 2-1 | 2-0 | 2-1 | DNP | DNP | 0-1 | 1-1 | DNP |
| Stupar, Nathan | 10-11 | 21 | 2-3 | 3-2 | 2-0 | 1-1 | 0-1 | - | 2-0 | - | - | 0-1 | 0-2 | 0-1 | - |
| Wallace, A.J. | 16-4 | 20 | 2-0 | 0-1 | 2-0 | - | 5-1 | - | - | - | 1-1 | 2-0 | 1-0 | 1-0 | 2-1 |
| Ogbu, Ollie | 9-8 | 17 | 0-1 | - | 2-1 | 2-1 | 1-1 | - | 1-0 | 0-1 | 0-1 | - | 0-2 | 2-0 | 1-0 |
| Jeffries, C. | 8-8 | 16 | 1-1 | 2-0 | 1-2 | 0-1 | - | - | 2-1 | 1-0 | - | 0-1 | 1-1 | 0-1 | - |
| Colasanti, C. | 8-8 | 16 | 1-1 | 1-0 | 2-2 | - | 0-2 | - | 1-0 | - | 0-1 | 1-1 | 1-0 | 1-1 | - |
| Timmons, K. | 9-6 | 15 | 0-2 | 1-0 | - | 2-0 | - | - | 1-1 | - | 1-0 | 0-1 | - | 2-2 | 2-0 |
| Beachum, B. | 6-2 | 8 | - | - | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | - | 1-0 | 1-0 | 0-1 | - |
| Latimore, Eric | 6-1 | 7 | 2-0 | - | 1-1 | 2-0 | DNP | - | 1-0 | - | DNP | DNP | - | - | DNP |
| McEowen, Tom | 3-2 | 5 | - | - | 1-1 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | - | DNP |
| Dailey, Andrew | 1-4 | 5 | 0-1 | - | - | 0-1 | DNP | - | - | - | - | 0-1 | 0-1 | 1-0 | - |
| Harriott, W. | 4-1 | 5 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Crawford, Jack | 3-1 | 4 | 2-1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Hayes, Jerome | 1-2 | 3 | 1-0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Latham, Kevion | 0-3 | 3 | 0-1 | - | - | 0-1 | DNP | - | - | - | DNP | DNP | DNP | 0-1 | DNP |
| Lynn, D'Anton | 1-2 | 3 | DNP | DNP | DNP | 0-1 | - | - | 1-1 | - | - | - | - | - | DNP |
| Kelly, Kevin | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Golarz, Tom | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | - | - | - | - | - | 0-1 | - |
| Clark, Daryll | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Boone, Jeremy | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Powell, Chaz | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| McCullough, S. | 0-1 | 1 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stewart, J. | 0-1 | 1 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Royster, Evan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Okoli, Chima | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP |
| Norwood, Jordan | 1-0 | 1 | - | - | - | - | DNP | DNP | - | - | - | 1-0 | - | - | - |
| Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Penn State Rushing/Receiving Game-by-Game
(as of Jan 01, 2009) All games
Royster, Evan....... Green, Stephfon..... Clark, Daryll....... Williams, D......... Carter, Brent....... Beachum, B.......... Powell, Chaz........ Suhey, Joe.......... Lawlor, Dan......... Butler, Deon........ Cianciolo, Paul..... Devlin, Pat......... Norwood, Jordan..... TEAM................
|
| Return Stats Game-by-Game |
The Automated ScoreBook
Penn State Return Stats Game-by-Game
(as of Jan 01, 2009) All games
|
| Sacks Game-by-Game |
The Automated ScoreBook
Penn State Sacks Game-by-Game
(as of Jan 01, 2009) All games
| SACKS | ua-a | total | ccu | orst | syr | tem | ill | pur | wis | mich | osu | iowa | ind | msu | usc |
| Maybin, Aaron | 12-0 | 12.0 | 2.0-10 | 1.0-8 | 1.0-4 | 2.0-17 | - | 1.0-5 | 2.0-13 | 1.0-6 | 1.0-9 | - | 1.0-6 | - | - |
| Odrick, Jared | 3-3 | 4.5 | 1.0-6 | - | - | - | - | 0.5-2 | - | 1.0-5 | - | 2.0-11 | - | - | - |
| Gaines, Josh | 3-2 | 4.0 | - | 1.0-7 | - | 2.0-14 | - | 0.5-3 | - | - | - | 0.5-3 | - | - | - |
| Bowman, Navorro | 4-0 | 4.0 | - | - | - | 3.0-13 | - | - | - | - | - | - | - | - | 1.0-9 |
| Evans, Maurice | 3-0 | 3.0 | - | DNP | DNP | DNP | 1.0-9 | - | - | 1.0-6 | - | - | - | 1.0-11 | - |
| Ogbu, Ollie | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-6 | - |
| Koroma, Abe | 1-1 | 1.5 | - | DNP | DNP | DNP | - | - | - | - | - | 0.5-2 | - | 1.0-7 | - |
| Hull, Josh | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Latimore, Eric | 1-0 | 1.0 | 1.0-3 | - | - | - | DNP | - | - | - | DNP | DNP | - | - | DNP |
| Tackle For Loss Game-by-Game |
The Automated ScoreBook
Penn State Tackle For Loss Game-by-Game
(as of Jan 01, 2009) All games
| TACKLES FOR LOSS | ua-a | total | ccu | orst | syr | tem | ill | pur | wis | mich | osu | iowa | ind | msu | usc |
| Maybin, Aaron | 19-2 | 20.0 | 2.0-10 | 1.0-8 | 1.0-4 | 3.0-18 | 1.0-3 | 1.0-5 | 3.5-15 | 2.0-8 | 1.0-9 | 1.0-3 | 1.0-6 | 1.5-3 | 1.0-2 |
| Bowman, Navorro | 15-3 | 16.5 | - | - | - | 5.0-17 | 0.5-1 | 2.0-5 | 1.0-1 | 1.0-2 | 1.0-2 | 1.0-1 | - | - | 5.0-21 |
| Odrick, Jared | 6-7 | 9.5 | 1.0-6 | - | - | - | 0.5-1 | 0.5-2 | - | 2.5-8 | 1.0-2 | 2.0-11 | 1.0-1 | 1.0-2 | - |
| Gaines, Josh | 6-2 | 7.0 | - | 1.0-7 | 1.0-2 | 3.0-17 | - | 0.5-3 | - | 1.0-1 | - | 0.5-3 | - | - | - |
| Hull, Josh | 5-1 | 5.5 | - | - | - | - | - | 2.0-4 | - | 1.5-2 | - | - | 1.0-2 | - | 1.0-5 |
| Evans, Maurice | 4-1 | 4.5 | - | DNP | DNP | DNP | 1.0-9 | - | - | 1.5-7 | - | - | 1.0-2 | 1.0-11 | - |
| Gbadyu, Bani | 2-2 | 3.0 | - | - | - | 1.0-1 | 0.5-3 | - | - | 1.5-2 | DNP | DNP | - | - | DNP |
| Sales, Tyrell | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | 1.5-4 | - |
| Ogbu, Ollie | 2-1 | 2.5 | - | - | - | - | 0.5-0 | - | 1.0-6 | - | - | - | - | 1.0-6 | - |
| Davis, Tony | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-1 | - | - |
| Koroma, Abe | 1-2 | 2.0 | - | DNP | DNP | DNP | - | - | 0.5-1 | - | - | 0.5-2 | - | 1.0-7 | - |
| Rubin, Mark | 0-2 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Beachum, B. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Latimore, Eric | 1-0 | 1.0 | 1.0-3 | - | - | - | DNP | - | - | - | DNP | DNP | - | - | DNP |
| Astorino, Drew | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Mauti, Michael | 0-2 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Stupar, Nathan | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
The Automated ScoreBook
Penn State Fumbles Game-by-Game
(as of Jan 01, 2009) All games
|
| Passing Game-by-Game |
The Automated ScoreBook
Penn State Passing Game-by-Game
(as of Jan 01, 2009) All games
|
| All-Purpose Yards Game-by-Game |
The Automated ScoreBook
Penn State All-Purpose Yards Game-by-Game
(as of Jan 01, 2009) All games
| ALL-PURPOSE YARDS | total | ccu | orst | syr | tem | ill | pur | wis | mich | osu | iowa | ind | msu | usc |
| Williams, D. | 1412 | 165 | 101 | 71 | 79 | 241 | 69 | 87 | 32 | 60 | 154 | 164 | 109 | 80 |
| Royster, Evan | 1391 | 69 | 141 | 101 | 80 | 162 | 194 | 60 | 187 | 97 | 90 | 63 | 113 | 34 |
| Green, Stephfon | 846 | 92 | 19 | 52 | 149 | 23 | 54 | 56 | 108 | 23 | 40 | 43 | 63 | 124 |
| Butler, Deon | 815 | 29 | 24 | 110 | 66 | 43 | 39 | 75 | 105 | 11 | 27 | 56 | 133 | 97 |
| Norwood, Jordan | 651 | 63 | 116 | 113 | 15 | DNP | DNP | 61 | 33 | 4 | - | 87 | 127 | 32 |
| Powell, Chaz | 370 | 60 | 2 | 105 | 7 | - | 8 | 27 | 75 | - | - | 3 | 25 | 58 |
| Clark, Daryll | 282 | - | 61 | 5 | 15 | 50 | 2 | 12 | 45 | 39 | 6 | 26 | 4 | 17 |
| Zug, Graham | 174 | 5 | - | 11 | 17 | 8 | 39 | 3 | - | 49 | - | 9 | 33 | - |
| Brackett, Brett | 160 | 25 | - | 6 | 32 | - | 31 | 20 | - | 18 | 7 | - | - | 21 |
| Carter, Brent | 134 | 66 | 3 | 27 | 38 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Shuler, Mickey | 120 | - | 48 | - | 3 | - | - | - | 9 | 6 | 23 | 31 | - | - |
| Wallace, A.J. | 119 | 35 | - | 37 | 16 | 31 | - | - | - | - | - | - | - | - |
| Quarless, A. | 117 | 8 | DNP | - | 50 | 31 | 6 | - | - | - | - | - | - | 22 |
| Beachum, B. | 114 | 43 | - | 12 | 39 | - | - | 8 | - | - | - | 5 | -1 | 8 |
| McDonald, James | 72 | 14 | - | 18 | - | - | DNP | 33 | - | DNP | DNP | 7 | - | - |
| Scirrotto, A. | 71 | - | 1 | 16 | 40 | - | - | - | - | - | - | - | 14 | - |
| Moye, Derek | 71 | 27 | DNP | 33 | - | DNP | - | - | - | DNP | - | 11 | - | - |
| Suhey, Joe | 62 | 28 | - | 2 | 11 | - | - | 19 | - | - | - | 2 | - | - |
| Sargeant, L. | 55 | - | - | - | - | - | - | 55 | - | - | - | - | - | - |
| Timmons, K. | 36 | - | - | - | 36 | - | - | - | - | - | - | - | - | - |
| Astorino, Drew | 29 | - | - | - | - | - | 29 | - | - | - | - | - | - | - |
| Bowman, Navorro | 29 | - | - | - | 29 | - | - | - | - | - | - | - | - | - |
| Lawlor, Dan | 28 | - | - | 2 | - | - | - | - | - | 1 | - | 15 | 6 | 4 |
| Hull, Josh | 14 | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
| Lynn, D'Anton | 10 | DNP | DNP | DNP | 10 | - | - | - | - | - | - | - | - | DNP |
| Sales, Tyrell | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
| Szczerba, A. | 9 | 9 | DNP | - | - | - | - | - | - | - | - | - | - | - |
| Davis, Tony | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
| Cianciolo, Paul | 4 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP |
| Mauti, Patrick | 4 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 4 | DNP |
| Rubin, Mark | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Devlin, Pat | 2 | - | 1 | 2 | -9 | - | DNP | 1 | - | 3 | DNP | -6 | 10 | DNP |
| Gbadyu, Bani | 2 | 2 | - | - | - | - | - | - | - | DNP | DNP | - | - | DNP |
| TEAM | -21 | - | - | - | - | -3 | -2 | - | -16 | - | - | - | - | - |