Penn State
Individual Game-by-Game Summaries
| Games Played |
| ## | Player | gp/gs | akron | syr | tem | iowa | ill | eiu | minn | mich | nu | osu | ind | msu | lsu |
| 35 | Alfreno, Jesse | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Astorino, Drew | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 67 | Barham, Quinn | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Beachum, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 94 | Berry, Mikel | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | Boone, Jeremy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Bowman, Navorro | 11/11 | START | ... | ... | START | START | START | START | START | START | START | START | START | START |
| 83 | Brackett, Brett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Breen, Ryan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 19 | Brown, Justin | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | Carter, Brent | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 17 | Clark, Daryll | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1Y | Coakley, B. | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 48 | Colasanti, C. | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Crawford, Jack | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 13 | Dailey, Andrew | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Day, Derek | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7D | Drake, Curtis | 11/1 | XXX | XXX | XXX | ... | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 77 | Eliades, Lou | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Farrell, Mike | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Gbadyu, Bani | 13/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 39 | Golarz, Tom | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 25 | Goodman, Andrew | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 21 | Green, Stephfon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Hayes, Jerome | 13/7 | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START | START | START | START |
| 47 | Hill, Jordan | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6H | Hodges, Gerald | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 43 | Hull, Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Jeffries, C. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 68 | Klopacz, Doug | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | Landolt, Dennis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Latham, Kevion | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 56 | Latimore, Eric | 12/6 | START | START | START | XXX | START | START | XXX | ... | START | XXX | XXX | XXX | XXX |
| 45 | Lee, Sean | 10/8 | START | START | START | ... | ... | ... | XXX | XXX | START | START | START | START | START |
| 8 | Lynn, D'Anton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2M | Mason, J.D. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 84 | Mauti, Patrick | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 72 | McCormack, N. | 7/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 16 | McCullough, S. | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 1C | McGloin, M. | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1M | Morris, Stephon | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 6 | Moye, Derek | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Newsome, Kevin | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 23 | Obeng-Agyapong | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 91 | Odrick, Jared | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Ogbu, Ollie | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 92 | Okoli, ChimA | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | akron | syr | tem | iowa | ill | eiu | minn | mich | nu | osu | ind | msu | lsu |
| 50 | Pannell, D. | 9/7 | START | START | START | START | XXX | ... | ... | ... | XXX | ... | START | START | START |
| 40 | Pitz, Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Poti, Ako | 11/8 | ... | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START |
| 2 | Powell, Chaz | 12/9 | XXX | START | START | START | XXX | START | START | START | START | START | XXX | ... | START |
| 14 | Price, A.J. | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Quarless, A. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Royster, Evan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Shuler, Mickey | 13/4 | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 20 | Smith, Devon | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 5S | Stankiewitch, M | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 90 | Stanley, Sean | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 51 | Stewart, J. | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Still, Devon | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 34 | Stupar, Nathan | 13/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Suhey, Joe | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 1S | Sukay, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Szczerba, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 60 | Terry, James | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2H | Thompson, S. | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | Timmons, K. | 12/6 | START | START | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 74 | Troutman, J. | 11/8 | ... | XXX | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 54 | Van Fleet, J. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | Wagner, Collin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Wallace, A.J. | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | START |
| 1N | Wedderburn, M. | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | Wisniewski, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Yancich, M. | 9/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Zordich, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5Z | Zug, Graham | 12/9 | START | START | START | ... | XXX | START | START | XXX | START | START | XXX | START | START |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | akron | syr | tem | iowa | ill | eiu | minn | mich | nu | osu | ind | msu | lsu |
| Hull, Josh | 45-71 | 116 | 2-2 | 4-7 | 2-11 | 4-9 | 4-7 | 3-8 | 1-5 | 6-4 | 2-1 | 5-8 | 3-5 | 4-3 | 5-1 |
| Bowman, Navorro | 52-41 | 93 | - | DNP | DNP | 5-8 | 4-3 | 3-2 | 4-4 | 6-5 | 5-4 | 5-4 | 6-6 | 7-3 | 7-2 |
| Lee, Sean | 47-39 | 86 | 5-2 | 6-7 | 3-9 | DNP | DNP | DNP | 1-1 | 0-3 | 10-2 | 6-8 | 7-3 | 5-2 | 4-2 |
| Astorino, Drew | 37-25 | 62 | 2-1 | 4-2 | 2-3 | 2-3 | 3-3 | 2-4 | - | 3-1 | 5-1 | 5-1 | 5-5 | 4-1 | - |
| Odrick, Jared | 17-26 | 43 | 1-3 | 1-5 | 1-1 | 1-2 | 0-2 | 3-2 | 1-3 | 0-2 | 5-0 | 1-2 | 1-2 | 0-2 | 2-0 |
| Sukay, Nick | 21-20 | 41 | 0-1 | 1-3 | 0-1 | 5-4 | 7-0 | 1-3 | 0-1 | 2-0 | 1-3 | 2-0 | 1-2 | 1-2 | - |
| Gbadyu, Bani | 17-20 | 37 | - | 2-1 | 1-5 | 4-3 | 5-3 | 0-4 | 0-1 | 3-2 | - | 1-1 | - | 1-0 | - |
| Wallace, A.J. | 20-16 | 36 | 1-0 | 1-0 | - | 1-3 | 1-0 | 4-3 | 2-2 | 2-1 | 5-1 | 1-3 | 0-2 | DNP | 2-1 |
| Lynn, D'Anton | 26-9 | 35 | - | 0-2 | 1-0 | 0-1 | 2-0 | 2-3 | 2-0 | 2-0 | 5-3 | 2-0 | 6-0 | 3-0 | 1-0 |
| Crawford, Jack | 13-18 | 31 | 2-0 | 1-3 | 2-1 | 0-5 | 1-3 | 1-1 | 0-3 | 3-0 | 2-0 | 0-2 | - | - | 1-0 |
| Stupar, Nathan | 16-15 | 31 | 8-4 | 2-3 | 0-5 | - | 2-1 | 0-1 | 1-0 | 1-0 | - | 1-1 | - | 1-0 | - |
| Morris, Stephon | 24-6 | 30 | - | 1-0 | 1-1 | - | 2-0 | 0-1 | 1-0 | 2-0 | 3-0 | 3-2 | 2-1 | 4-1 | 5-0 |
| Ogbu, Ollie | 15-15 | 30 | 2-4 | 1-2 | 2-1 | 0-1 | 0-1 | 1-1 | 1-2 | 1-0 | 4-0 | 0-1 | 0-1 | 1-1 | 2-0 |
| Timmons, K. | 13-8 | 21 | 3-0 | 0-1 | 3-1 | 2-1 | 0-5 | - | - | - | 1-0 | DNP | 1-0 | 3-0 | - |
| Latimore, Eric | 10-11 | 21 | 1-0 | 0-1 | 0-1 | 2-2 | 3-2 | 1-0 | 0-1 | DNP | 1-0 | 0-4 | - | - | 2-0 |
| Still, Devon | 10-9 | 19 | - | 1-2 | 1-1 | 0-2 | 1-1 | - | - | 2-0 | 1-0 | 1-2 | 1-1 | - | 2-0 |
| Hayes, Jerome | 8-10 | 18 | 1-1 | 1-0 | 0-1 | - | 0-1 | - | 1-0 | 2-2 | 2-1 | 1-3 | 0-1 | - | - |
| Colasanti, C. | 9-9 | 18 | DNP | DNP | 0-1 | 0-1 | - | 2-4 | 1-0 | 2-0 | 2-0 | 0-1 | 0-1 | - | 2-1 |
| Hill, Jordan | 1-11 | 12 | DNP | DNP | DNP | DNP | DNP | 0-4 | 0-1 | 1-0 | 0-1 | 0-2 | 0-2 | 0-1 | - |
| Jeffries, C. | 6-6 | 12 | 1-0 | 1-1 | - | - | 1-1 | 0-3 | 0-1 | 1-0 | - | - | 1-0 | 1-0 | DNP |
| Stanley, Sean | 3-8 | 11 | 0-2 | - | 0-1 | DNP | 1-1 | - | - | DNP | 0-2 | 0-1 | 1-0 | 1-1 | - |
| Beachum, B. | 5-4 | 9 | - | - | 0-2 | - | 1-0 | 0-2 | 1-0 | - | 1-0 | 1-0 | 1-0 | DNP | DNP |
| Latham, Kevion | 3-5 | 8 | 0-1 | 0-1 | - | 0-1 | - | 1-2 | - | DNP | 1-0 | 1-0 | - | DNP | DNP |
| Mauti, Patrick | 3-5 | 8 | DNP | - | - | 0-2 | 0-1 | 1-1 | - | - | 0-1 | - | - | 1-0 | 1-0 |
| Dailey, Andrew | 2-4 | 6 | - | DNP | - | - | 0-1 | - | 0-1 | 2-0 | - | 0-1 | - | - | 0-1 |
| Van Fleet, J. | 4-1 | 5 | 1-0 | - | 0-1 | - | - | - | - | DNP | 3-0 | - | - | - | - |
| Boone, Jeremy | 3-0 | 3 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | 1-0 |
| Hodges, Gerald | 3-0 | 3 | - | 1-0 | - | DNP | - | 1-0 | - | - | 1-0 | - | DNP | - | - |
| Zordich, M. | 1-2 | 3 | - | - | 1-0 | - | - | 0-2 | - | - | - | - | - | - | - |
| Thompson, S. | 1-2 | 3 | DNP | DNP | 1-0 | - | - | 0-1 | - | DNP | - | - | - | - | 0-1 |
| Quarless, A. | 3-0 | 3 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | 1-0 | - | - |
| Powell, Chaz | 0-2 | 2 | - | 0-1 | - | 0-1 | - | - | - | - | - | - | - | DNP | - |
| Pitz, Andrew | 0-2 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | - | 0-1 | - |
| Golarz, Tom | 0-2 | 2 | 0-1 | - | 0-1 | DNP | - | - | - | DNP | - | - | - | - | - |
| Wagner, Collin | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Terry, James | 2-0 | 2 | - | - | 1-0 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McCullough, S. | 1-1 | 2 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| Landolt, Dennis | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Shuler, Mickey | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Okoli, Chima | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| TEAM | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Smith, Devon | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | DNP | - | - | DNP | - | - |
| Stewart, J. | 0-1 | 1 | DNP | DNP | - | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Drake, Curtis | 0-1 | 1 | - | - | - | DNP | - | - | - | DNP | - | - | - | - | 0-1 |
| Eliades, Lou | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | akron | syr | tem | iowa | ill | eiu | minn | mich | nu | osu | ind | msu | lsu |
| Odrick, Jared | 6-2 | 7.0 | 0.5-2 | 0.5-2 | 1.0-7 | - | - | 2.0-13 | 1.0-11 | - | 1.0-10 | - | - | - | 1.0-16 |
| Crawford, Jack | 5-1 | 5.5 | 1.0-4 | - | 1.0-1 | 0.5-4 | 1.0-15 | 1.0-15 | - | 1.0-5 | - | - | - | - | - |
| Latimore, Eric | 3-1 | 3.5 | 1.0-6 | 0.5-2 | - | - | 1.0-1 | - | - | DNP | 1.0-9 | - | - | - | - |
| Bowman, Navorro | 3-0 | 3.0 | - | DNP | DNP | - | - | - | - | 1.0-3 | - | - | 1.0-3 | 1.0-9 | - |
| Hull, Josh | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | 1.0-7 | - | - | - | - | - |
| Stanley, Sean | 2-0 | 2.0 | - | - | - | DNP | 1.0-7 | - | - | DNP | - | - | 1.0-8 | - | - |
| Lee, Sean | 2-0 | 2.0 | - | 1.0-13 | 1.0-3 | DNP | DNP | DNP | - | - | - | - | - | - | - |
| Still, Devon | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-10 | 1.0-1 | - | - | - | - |
| Ogbu, Ollie | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | 1.0-3 | - | - | - | - |
| Latham, Kevion | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | DNP | 1.0-7 | - | - | DNP | DNP |
| Terry, James | 1-0 | 1.0 | - | - | 1.0-7 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colasanti, C. | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Morris, Stephon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Hill, Jordan | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | - | - | - | - |
| Hayes, Jerome | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Stupar, Nathan | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lynn, D'Anton | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | akron | syr | tem | iowa | ill | eiu | minn | mich | nu | osu | ind | msu | lsu |
| Bowman, Navorro | 15-4 | 17.0 | - | DNP | DNP | 3.0-7 | 1.0-8 | 2.0-4 | 2.0-4 | 1.0-3 | - | 1.0-2 | 2.0-10 | 3.5-17 | 1.5-5 |
| Crawford, Jack | 11-7 | 14.5 | 2.0-8 | - | 2.5-9 | 1.0-4 | 1.5-15 | 1.5-15 | 0.5-0 | 3.0-9 | 1.0-5 | 0.5-0 | - | - | 1.0-2 |
| Lee, Sean | 8-6 | 11.0 | 2.0-4 | 3.0-17 | 2.5-12 | DNP | DNP | DNP | - | - | 0.5-0 | 1.5-4 | - | 1.0-4 | 0.5-0 |
| Odrick, Jared | 8-6 | 11.0 | 2.0-7 | 0.5-2 | 1.0-7 | - | - | 3.5-17 | 1.5-12 | 0.5-1 | 1.0-10 | - | - | - | 1.0-16 |
| Hull, Josh | 4-9 | 8.5 | 0.5-1 | - | 1.5-2 | 2.0-8 | 1.0-2 | - | - | 2.5-10 | - | 1.0-2 | - | - | - |
| Ogbu, Ollie | 6-4 | 8.0 | 2.5-6 | 0.5-1 | - | 0.5-1 | - | 1.5-2 | 1.0-3 | - | 1.0-3 | - | - | 1.0-3 | - |
| Latimore, Eric | 5-2 | 6.0 | 1.0-6 | 0.5-2 | - | 1.0-1 | 2.0-3 | - | - | DNP | 1.0-9 | 0.5-1 | - | - | - |
| Still, Devon | 5-1 | 5.5 | - | - | - | - | - | - | - | 2.0-11 | 1.0-1 | 0.5-0 | 1.0-2 | - | 1.0-1 |
| Hayes, Jerome | 3-3 | 4.5 | 1.5-6 | - | - | - | 0.5-0 | - | - | - | 1.5-2 | 1.0-3 | - | - | - |
| Latham, Kevion | 3-2 | 4.0 | 0.5-2 | 0.5-2 | - | - | - | 1.0-2 | - | DNP | 1.0-7 | 1.0-1 | - | DNP | DNP |
| Lynn, D'Anton | 3-1 | 3.5 | - | - | - | 0.5-4 | - | - | - | - | 1.0-2 | 1.0-3 | - | 1.0-1 | - |
| Stanley, Sean | 2-1 | 2.5 | - | - | - | DNP | 1.0-7 | - | - | DNP | - | - | 1.0-8 | 0.5-4 | - |
| Morris, Stephon | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | 1.0-1 |
| Stupar, Nathan | 1-1 | 1.5 | 1.0-1 | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
| Wallace, A.J. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | DNP | - |
| Terry, James | 1-0 | 1.0 | - | - | 1.0-7 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hill, Jordan | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | - | - | - | - |
| Astorino, Drew | 0-2 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - |
| Colasanti, C. | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Gbadyu, Bani | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | akron | syr | tem | iowa | ill | eiu | minn | mich | nu | osu | ind | msu | lsu |
| Royster, Evan | 1364 | 69 | 101 | 134 | 85 | 121 | 93 | 160 | 124 | 125 | 39 | 134 | 114 | 65 |
| Powell, Chaz | 813 | 65 | 10 | 64 | 157 | - | 98 | 29 | 82 | 91 | 100 | 28 | DNP | 89 |
| Moye, Derek | 782 | 138 | 35 | 31 | 48 | 57 | 43 | 120 | 53 | 120 | - | 28 | 56 | 53 |
| Zug, Graham | 626 | 62 | 89 | 14 | DNP | 28 | 24 | 52 | 78 | 34 | 96 | -1 | 99 | 51 |
| Quarless, A. | 536 | 12 | 35 | 45 | 35 | 26 | 36 | 35 | 91 | 25 | 7 | 39 | 62 | 88 |
| Green, Stephfon | 501 | 19 | 26 | 47 | 15 | 120 | 58 | - | DNP | DNP | 17 | 65 | 98 | 36 |
| Suhey, Joe | 254 | 44 | 13 | 7 | 11 | 15 | 28 | 10 | 21 | 3 | 5 | 32 | 56 | 9 |
| Clark, Daryll | 211 | 5 | -1 | -6 | 19 | 83 | 11 | 8 | 13 | 16 | 20 | 29 | -6 | 20 |
| Smith, Devon | 154 | 75 | 23 | 17 | 18 | DNP | 18 | 3 | DNP | - | - | DNP | - | - |
| Beachum, B. | 142 | 14 | 10 | - | - | - | 43 | 20 | 23 | 25 | 3 | 4 | DNP | DNP |
| Drake, Curtis | 122 | 7 | - | -7 | DNP | - | - | - | DNP | 13 | - | 60 | 40 | 9 |
| Brown, Justin | 119 | DNP | - | - | DNP | - | 69 | - | DNP | 27 | - | - | 6 | 17 |
| Newsome, Kevin | 95 | 12 | -14 | 15 | DNP | 16 | 49 | - | DNP | 7 | DNP | -3 | 13 | - |
| Shuler, Mickey | 89 | 8 | 1 | 1 | - | 33 | - | 27 | - | 3 | 8 | - | 8 | - |
| Bowman, Navorro | 86 | - | DNP | DNP | - | - | - | - | 13 | - | - | 73 | - | - |
| Dailey, Andrew | 86 | 49 | DNP | - | 15 | - | 14 | - | 8 | - | - | - | - | - |
| Astorino, Drew | 85 | - | - | - | 11 | - | - | 10 | 30 | - | - | 21 | 13 | - |
| Hayes, Jerome | 74 | - | - | - | - | - | - | - | 20 | 19 | - | 35 | - | - |
| Morris, Stephon | 70 | - | - | - | - | 70 | - | - | - | - | - | - | - | - |
| Wallace, A.J. | 54 | - | - | - | - | 21 | 11 | 19 | - | - | - | - | DNP | 3 |
| Carter, Brent | 46 | - | 18 | 5 | DNP | 14 | DNP | DNP | 3 | - | DNP | DNP | 6 | DNP |
| Zordich, M. | 41 | - | - | 16 | - | - | - | - | - | 12 | - | - | 13 | - |
| Sukay, Nick | 34 | - | - | - | - | - | - | - | - | - | - | - | 34 | - |
| Stupar, Nathan | 17 | - | 17 | - | - | - | - | - | - | - | - | - | - | - |
| Thompson, S. | 14 | DNP | DNP | - | - | - | 4 | - | DNP | - | - | - | 10 | - |
| Brackett, Brett | 13 | -7 | - | - | - | - | 2 | - | - | - | - | 18 | - | - |
| Lee, Sean | 13 | - | - | - | DNP | DNP | DNP | - | - | - | - | - | 13 | - |
| Szczerba, A. | 6 | - | - | 6 | - | - | - | - | DNP | - | - | DNP | - | - |
| TEAM | -8 | - | - | - | -2 | - | - | - | -2 | - | - | -2 | - | -2 |