Penn State
Individual Game-by-Game Summaries
| Games Played |
| ## | Player | gp/gs | ysu | ua | ksu | temple | iowa | ill | minn | mich | nu | osu | ind | msu | uf |
| 38 | Ahrenhold, T. | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 28 | Astorino, Drew | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 67 | Barham, Quinn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Baublitz, Kyle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1 | Bolden, Rob | 10/8 | START | START | START | START | START | START | START | ... | START | XXX | XXX | ... | ... |
| 83 | Brackett, Brett | 13/11 | START | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 19 | Brown, Justin | 13/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 45 | Butterworth, A. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 92 | Cadogan, Nate | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 40 | Carson, Glenn | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Colasanti, C. | 13/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 81 | Crawford, Jack | 10/7 | START | START | XXX | START | START | ... | ... | ... | XXX | XXX | START | START | START |
| 13 | Dailey, Andrew | 12/2 | XXX | XXX | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | Day, Derek | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Della Valle, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 31 | Delligatti, N. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 26 | Dukes, Curtis | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Eliades, Lou | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Etter, Emery | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 27 | Fagnano, Jacob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Farrell, Mike | 4/1 | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX |
| 30 | Fera, Anthony | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 1F | Fortt, Khairi | 9/1 | XXX | XXX | ... | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX | ... |
| 15 | Gbadyu, Bani | 12/10 | START | START | START | START | START | ... | START | START | XXX | START | XXX | START | START |
| 89 | Gilliam, Garry | 4/3 | START | START | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Green, Stephfon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Gress, Adam | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 82 | Haplea, Kevin | 12/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 47 | Hill, Jordan | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX | XXX |
| 6H | Hodges, Gerald | 8/1 | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | START | XXX | XXX |
| 60 | Howle, Ty | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5I | Irvin, Brian | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Jones, DaQuan | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Kersey, Shawney | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 68 | Klopacz, Doug | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Kuntz, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Latham, Kevion | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 56 | Latimore, Eric | 6/3 | START | START | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 14 | Lewis, Evan | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Lynn, D'Anton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Massaro, Pete | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Mauti, Michael | 11/7 | XXX | START | START | START | START | ... | XXX | START | START | START | ... | XXX | XXX |
| 16 | McCullough, S. | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 11 | McGloin, Matt | 9/5 | XXX | ... | ... | ... | ... | XXX | XXX | START | XXX | START | START | START | START |
| 12 | Morris, Stephon | 13/10 | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | START |
| 8M | Moseby-Felder,B | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 6 | Moye, Derek | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ysu | ua | ksu | temple | iowa | ill | minn | mich | nu | osu | ind | msu | uf |
| 1N | Newsome, Kevin | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 29 | Nye, Russell | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | Obeng-Agyapong | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Ogbu, Ollie | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 52 | Okoli, Chima | 11/8 | XXX | ... | XXX | XXX | START | START | START | START | START | START | ... | START | START |
| 50 | Pannell, D. | 8/2 | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 2 | Powell, Chaz | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 25 | Redd, Silas | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Rohrbaugh, Jon | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Royer, Dakota | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 22 | Royster, Evan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8S | Scherer, Ryan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7S | Shrive, Eric | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 20 | Smith, Devon | 13/6 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | START |
| 2S | Soldner, David | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5S | Stankiewitch, M | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 90 | Stanley, Sean | 11/2 | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 87 | Stewart, Jon | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Still, Devon | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 34 | Stupar, Nate | 13/7 | START | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START | START |
| 37 | Suhey, Joe | 13/7 | XXX | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START | XXX |
| 1S | Sukay, Nick | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 93 | Terry, James | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX |
| 5T | Thomas, Derrick | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Troutman, J. | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Urschel, John | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 54 | Van Fleet, J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Wagner, Collin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1X | Wallace, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 99 | Ware, Brandon | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1W | Wedderburn, M. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Willis, Malcolm | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 61 | Wisniewski, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Yancich, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Zerbe, Pat | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 9 | Zordich, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Zug, Graham | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ysu | ua | ksu | temple | iowa | ill | minn | mich | nu | osu | ind | msu | uf |
| Colasanti, C. | 39-73 | 112 | 6-7 | 2-5 | 1-6 | 1-6 | 1-6 | 10-8 | 5-1 | 2-5 | 2-9 | 3-4 | 0-2 | 1-9 | 5-5 |
| Lynn, D'Anton | 38-37 | 75 | 2-2 | 4-5 | 1-1 | - | 3-6 | 2-5 | 6-4 | 4-1 | 2-2 | 5-3 | 5-3 | 2-3 | 2-2 |
| Stupar, Nate | 35-38 | 73 | 1-2 | 2-2 | 0-3 | 3-4 | 3-2 | 3-6 | 1-5 | 3-0 | 2-3 | 5-2 | 6-4 | 5-5 | 1-0 |
| Astorino, Drew | 38-32 | 70 | 2-1 | 1-4 | 1-1 | 3-3 | 3-5 | 5-4 | 5-0 | 6-2 | 1-3 | 3-1 | 4-1 | 2-7 | 2-0 |
| Mauti, Michael | 32-35 | 67 | 1-4 | 3-3 | 2-5 | 3-4 | 4-2 | DNP | 5-3 | 3-7 | 10-1 | 0-1 | DNP | 0-2 | 1-3 |
| Willis, Malcolm | 29-25 | 54 | - | - | - | 0-1 | - | 2-4 | 6-3 | 5-3 | 3-5 | 3-2 | 2-2 | 2-4 | 6-1 |
| Gbadyu, Bani | 21-29 | 50 | 4-4 | 2-2 | 2-4 | 1-2 | 1-1 | DNP | 0-3 | 1-4 | 1-3 | 3-0 | 0-2 | 5-3 | 1-1 |
| Ogbu, Ollie | 17-31 | 48 | 1-5 | 2-1 | 3-0 | 0-2 | 3-2 | 1-5 | 1-2 | 2-2 | 2-3 | 1-1 | - | 0-7 | 1-1 |
| Still, Devon | 16-23 | 39 | 0-1 | 2-1 | 2-1 | 1-2 | 1-3 | 0-3 | 1-1 | 2-4 | 1-3 | 0-1 | - | 0-2 | 6-1 |
| Morris, Stephon | 28-11 | 39 | 1-1 | 2-0 | 3-6 | 1-1 | 5-0 | 2-0 | 4-1 | - | 2-0 | 2-1 | 3-0 | 1-1 | 2-0 |
| Massaro, Pete | 20-17 | 37 | 1-1 | 1-2 | 1-0 | 1-2 | 0-1 | 2-3 | 4-0 | 0-2 | 2-0 | 3-2 | 1-1 | 1-2 | 3-1 |
| Hill, Jordan | 12-24 | 36 | 0-1 | 3-4 | 0-2 | 1-1 | - | - | 3-3 | 2-1 | 0-5 | 1-1 | 1-2 | 0-3 | 1-1 |
| Hodges, Gerald | 15-16 | 31 | 3-2 | - | DNP | DNP | DNP | DNP | 0-2 | 1-2 | DNP | 1-3 | 3-3 | 2-3 | 5-1 |
| Sukay, Nick | 12-17 | 29 | 0-1 | 3-5 | 0-4 | 4-2 | 4-3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fortt, Khairi | 8-9 | 17 | 2-0 | - | DNP | 1-0 | 0-1 | 3-8 | DNP | - | DNP | - | 2-0 | - | DNP |
| Dailey, Andrew | 6-10 | 16 | 0-1 | 0-1 | 2-2 | 0-1 | 1-0 | 1-2 | 0-1 | DNP | - | 0-1 | - | - | 2-1 |
| Crawford, Jack | 4-10 | 14 | 1-2 | 0-2 | 2-1 | 0-1 | 0-1 | DNP | DNP | DNP | 0-1 | 1-0 | - | 0-2 | - |
| Carson, Glenn | 5-7 | 12 | - | - | - | - | 0-1 | 2-3 | 0-1 | - | - | 0-1 | - | 0-1 | 3-0 |
| Stanley, Sean | 5-6 | 11 | 2-3 | 0-1 | 1-1 | - | DNP | DNP | 1-0 | - | 0-1 | 1-0 | - | - | - |
| Van Fleet, J. | 4-7 | 11 | 2-1 | - | - | 0-1 | - | 1-2 | - | - | 1-0 | 0-1 | 0-2 | - | - |
| Powell, Chaz | 8-3 | 11 | - | - | - | - | - | - | 1-0 | 1-0 | 2-0 | 2-0 | 1-3 | 1-0 | - |
| Day, Derek | 8-1 | 9 | - | - | DNP | 1-0 | - | - | 1-0 | 3-0 | - | - | 1-0 | 0-1 | 2-0 |
| Terry, James | 1-8 | 9 | 0-2 | - | - | DNP | 1-2 | 0-3 | - | 0-1 | DNP | - | - | - | - |
| Obeng-Agyapong | 3-6 | 9 | 1-2 | - | 0-2 | 0-1 | - | 0-1 | 1-0 | - | - | - | - | 1-0 | - |
| Fagnano, Jacob | 4-4 | 8 | - | - | - | - | - | - | 2-0 | 0-1 | 1-1 | 1-1 | 0-1 | - | - |
| Green, Stephfon | 3-4 | 7 | - | - | - | - | - | - | 2-0 | - | 0-1 | - | 1-1 | 0-2 | - |
| Jones, DaQuan | 3-3 | 6 | DNP | DNP | DNP | DNP | - | 0-1 | - | - | - | 1-2 | - | - | 2-0 |
| Latimore, Eric | 4-2 | 6 | - | 0-1 | 2-0 | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Latham, Kevion | 1-5 | 6 | 0-1 | - | - | DNP | - | 0-3 | - | - | DNP | 0-1 | 1-0 | - | - |
| Yancich, M. | 3-1 | 4 | - | - | - | - | - | 0-1 | - | - | - | - | - | 1-0 | 2-0 |
| Rohrbaugh, Jon | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | - | 1-0 | - | - |
| Zordich, M. | 2-1 | 3 | - | - | - | - | - | 1-0 | 1-0 | - | - | 0-1 | - | - | - |
| Moye, Derek | 3-0 | 3 | - | - | 2-0 | - | - | - | - | - | - | - | - | 1-0 | - |
| Thomas, Derrick | 1-2 | 3 | 1-0 | - | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McCullough, S. | 1-1 | 2 | 1-1 | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP | - | - | - |
| Ware, Brandon | 0-2 | 2 | 0-1 | - | - | - | DNP | DNP | - | - | - | - | 0-1 | - | - |
| Okoli, Chima | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | - | - | - | DNP | - | - |
| Wagner, Collin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Haplea, Kevin | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Zug, Graham | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Dukes, Curtis | 0-1 | 1 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Gress, Adam | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | DNP | - |
| Royster, Evan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Butterworth, A. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 |
| Baublitz, Kyle | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | ysu | ua | ksu | temple | iowa | ill | minn | mich | nu | osu | ind | msu | uf |
| Still, Devon | 4-0 | 4.0 | - | 1.0-1 | 1.0-6 | - | - | - | 1.0-6 | - | 1.0-6 | - | - | - | - |
| Massaro, Pete | 3-1 | 3.5 | - | 1.0-9 | - | 1.0-1 | - | - | - | - | 1.0-5 | - | 0.5-2 | - | - |
| Mauti, Michael | 2-0 | 2.0 | - | - | - | - | 1.0-5 | DNP | - | - | 1.0-5 | - | DNP | - | - |
| Stupar, Nate | 2-0 | 2.0 | 1.0-8 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Crawford, Jack | 2-0 | 2.0 | - | - | 1.0-7 | - | - | DNP | DNP | DNP | - | 1.0-3 | - | - | - |
| Jones, DaQuan | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-4 |
| Latham, Kevion | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | DNP | - | 1.0-7 | - | - |
| Stanley, Sean | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | 0.5-4 | - | - | - | - |
| Ogbu, Ollie | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| Hill, Jordan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ysu | ua | ksu | temple | iowa | ill | minn | mich | nu | osu | ind | msu | uf |
| Still, Devon | 8-4 | 10.0 | - | 1.0-1 | 2.5-9 | - | 1.0-1 | - | 1.0-6 | - | 1.0-6 | - | - | - | 3.5-4 |
| Colasanti, C. | 3-11 | 8.5 | 0.5-1 | - | 0.5-1 | - | 2.5-3 | 0.5-0 | 1.0-2 | 1.0-1 | 1.0-1 | - | - | 1.0-4 | 0.5-0 |
| Ogbu, Ollie | 4-9 | 8.5 | 1.0-4 | - | 1.0-1 | 0.5-0 | 2.0-3 | 0.5-1 | 0.5-1 | - | 2.0-7 | - | - | 1.0-2 | - |
| Massaro, Pete | 7-2 | 8.0 | - | 1.0-9 | 1.0-5 | 1.5-4 | - | 1.0-1 | 1.0-1 | - | 1.0-5 | - | 1.5-7 | - | - |
| Stupar, Nate | 5-3 | 6.5 | 1.5-10 | - | - | 1.0-1 | 1.0-4 | 1.0-3 | - | - | - | - | 1.0-4 | 1.0-6 | - |
| Mauti, Michael | 4-3 | 5.5 | - | - | - | 0.5-2 | 1.0-5 | DNP | 0.5-2 | - | 3.0-8 | - | DNP | - | 0.5-1 |
| Crawford, Jack | 3-3 | 4.5 | 1.0-3 | - | 1.5-7 | - | 0.5-2 | DNP | DNP | DNP | - | 1.0-3 | - | 0.5-3 | - |
| Hodges, Gerald | 2-1 | 2.5 | 1.0-3 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - | 1.5-1 |
| Lynn, D'Anton | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-2 |
| Gbadyu, Bani | 2-1 | 2.5 | - | - | 1.0-1 | - | - | DNP | - | - | 0.5-0 | - | - | 1.0-1 | - |
| Latimore, Eric | 2-1 | 2.5 | - | 0.5-1 | 1.0-2 | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hill, Jordan | 0-4 | 2.0 | - | - | 0.5-2 | 0.5-1 | - | - | - | - | 0.5-0 | - | 0.5-2 | - | - |
| Stanley, Sean | 1-2 | 2.0 | - | 0.5-2 | 1.0-1 | - | DNP | DNP | - | - | 0.5-4 | - | - | - | - |
| Jones, DaQuan | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-3 | - | - | 1.0-4 |
| Dailey, Andrew | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | - | - | 1.0-1 |
| Latham, Kevion | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | DNP | - | 1.0-7 | - | - |
| Morris, Stephon | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Fortt, Khairi | 0-1 | 0.5 | - | - | DNP | - | - | 0.5-1 | DNP | - | DNP | - | - | - | DNP |
| Carson, Glenn | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ysu | ua | ksu | temple | iowa | ill | minn | mich | nu | osu | ind | msu | uf |
| Royster, Evan | 1216 | 58 | 26 | 45 | 193 | 64 | 35 | 86 | 157 | 179 | 53 | 86 | 85 | 149 |
| Moye, Derek | 924 | 61 | 69 | 87 | 27 | 27 | 106 | 81 | 72 | 85 | 36 | 129 | 65 | 79 |
| Smith, Devon | 643 | 54 | 55 | 74 | 35 | 65 | 22 | 62 | 75 | 14 | 4 | 85 | 54 | 44 |
| Redd, Silas | 611 | 20 | 26 | 24 | DNP | 17 | 21 | 71 | 29 | 131 | 39 | 84 | 46 | 103 |
| Green, Stephfon | 603 | 32 | 113 | 65 | 17 | 83 | 34 | 6 | 50 | 90 | 44 | 47 | 22 | - |
| Brackett, Brett | 525 | 98 | 17 | 17 | 62 | 63 | 35 | 49 | 37 | 7 | 23 | 66 | 23 | 28 |
| Brown, Justin | 517 | 39 | 20 | 30 | 85 | 54 | 6 | 19 | 4 | 5 | 72 | 50 | 114 | 19 |
| Powell, Chaz | 508 | 128 | 32 | -1 | 48 | 44 | 82 | 24 | 51 | 18 | 85 | -3 | - | - |
| Zug, Graham | 197 | - | - | 12 | 19 | - | 18 | - | 32 | 32 | 6 | 8 | 55 | 15 |
| Suhey, Joe | 169 | 2 | - | 16 | 4 | 7 | - | - | 32 | 67 | 2 | 10 | 25 | 4 |
| Newsome, Kevin | 66 | 21 | 9 | 15 | DNP | -2 | 12 | 11 | DNP | DNP | DNP | DNP | DNP | DNP |
| Willis, Malcolm | 62 | - | - | 35 | - | - | - | 27 | - | - | - | - | - | - |
| Kersey, Shawney | 61 | - | 24 | - | DNP | 2 | - | 2 | - | -4 | 26 | DNP | DNP | 11 |
| Lynn, D'Anton | 58 | - | - | - | - | - | - | 58 | - | - | - | - | - | - |
| Zordich, M. | 57 | 4 | 3 | 1 | 11 | 1 | - | 12 | 6 | 1 | - | 4 | 2 | 12 |
| Haplea, Kevin | 39 | - | DNP | - | - | 23 | - | 2 | - | - | - | - | 14 | - |
| Stupar, Nate | 31 | - | - | - | 31 | - | - | - | - | - | - | - | - | - |
| Zerbe, Pat | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 30 |
| Van Fleet, J. | 21 | - | - | - | - | - | - | - | - | - | - | 21 | - | - |
| Gilliam, Garry | 21 | - | - | DNP | 21 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sukay, Nick | 19 | - | - | - | 19 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dukes, Curtis | 16 | 5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP |
| Stanley, Sean | 14 | 14 | - | - | - | DNP | DNP | - | - | - | - | - | - | - |
| Moseby-Felder,B | 13 | DNP | - | 3 | - | - | DNP | DNP | - | - | - | 10 | DNP | DNP |
| Dailey, Andrew | 11 | - | - | - | - | - | - | - | DNP | - | - | 11 | - | - |
| Stewart, Jon | 11 | DNP | DNP | DNP | DNP | - | - | - | 14 | - | - | - | -3 | - |
| Astorino, Drew | 9 | - | - | 2 | - | - | - | - | 7 | - | - | - | - | - |
| Wagner, Collin | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
| McGloin, Matt | 6 | - | DNP | DNP | DNP | DNP | - | 2 | 7 | 1 | 1 | -4 | -4 | 3 |
| Cadogan, Nate | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 3 | - | - | DNP | DNP |
| Morris, Stephon | -7 | - | - | - | - | - | - | -7 | - | - | - | - | - | - |
| TEAM | -7 | - | - | -2 | - | - | - | -1 | -1 | -3 | - | - | - | - |
| Bolden, Rob | -11 | 1 | 12 | 33 | -1 | -21 | -11 | -1 | DNP | -21 | - | -2 | DNP | DNP |