m volley stats 2014 2015 vb041815 html



Recap

Penn State vs NJIT (Apr 18, 2015)

  Volleyball Box Score  

Volleyball Box Score
Penn State vs NJIT
(Apr 18, 2015 at Newark, NJ)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Hammond, Taylor  3  0  0  0  .000  41  0  2  0  2  0  1  0  0  0.5  
4  Goodell, Nick  3  13  8  31  .161  0  0  1  1  8  0  1  1  0  13.5  
8  Russell, Aaron  3  17  4  28  .464  1  0  4  3  7  0  0  0  0  17.0  
10  Nugent, Chris  3  10  3  18  .389  0  1  6  1  4  1  0  1  0  12.0  
17  Callaway, Matt  3  3  0  10  .300  1  1  0  0  1  0  2  1  0  5.0  
18  Seifert, Matt  3  5  0  5  1.000  0  1  1  0  2  0  0  0  0  6.0  
2  Parik, Zack  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
3  Curry, Connor  3  0  0  0  .000  2  0  0  1  11  0  0  0  0  0.0  
7  Roberts, Andrew  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
   TM                                  1                              
 Totals  3  48  15  92  .359  45  3  15  7  35  1  4  3  0  54.0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  5  31  .323  20-29  68%  
2  13  4  29  .310  16-21  76%  
3  20  6  32  .438  16-22  72%  
         52-72  72%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (3)  30  25  25      17-9, 11-0 EIVA  
NJIT  (0)  28  21  21      11-12, 3-8 EIVA  
NJIT   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Jabarry Goodridge  3  13  4  30  .300  1  1  3  3  4  1  2  0  0  16.0  
3  Chris Kaepernick  3  2  2  9  .000  0  0  1  0  2  0  1  0  0  2.5  
14  TJ Jurko  3  9  4  25  .200  0  2  4  0  9  0  3  0  0  12.5  
21  Zak Robben  3  1  0  2  .500  30  0  1  0  0  0  0  1  0  1.0  
23  Ryan Thomas  3  3  0  8  .375  0  1  3  0  0  0  4  0  0  6.0  
24  Luke Robbe  3  5  1  9  .444  0  1  2  0  0  0  2  1  0  7.0  
2  Oren Zyndorf  3  0  0  0  .000  2  0  0  0  11  0  0  0  0  0.0  
12  Daniel Leung  2  0  0  0  .000  0  2  1  0  0  0  0  0  0  2.0  
 Totals  3  33  11  83  .265  33  7  15  3  26  1  12  2  0  47.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  14  5  29  .310  19-29  65%  
2  12  3  30  .300  16-25  63%  
3  7  3  24  .167  15-24  62%  
         50-78  64%  
     Site: Newark, NJ (Fleisher Center)
Date: Apr 18, 2015 Attend: 299 Time: 1:27
Referees: Phil Wagonblast, Alan Sowa, Edwin Alto
   1  2  3  Total  
Tie scores  20  4  7  31  
Lead changes  8  3  5  16