w hockey stats 2014 2015 ps col1 html



Recap

Penn State vs Colgate (Nov 08, 2014)

  Hockey Game Box Score  

Hockey Game Box Score (Final)
Penn State vs Colgate (Nov 08, 2014 at Hamilton, N.Y.)

Penn State (5-4-3) vs. Colgate (2-7-0)
Date: Nov 08, 2014 Location: Hamilton, N.Y. Arena: Starr Rink
Attendance:50 Start time:4 p.m. End time:6 p.m. Total time:2
Goals by Period   1st   2nd   3rd   Total  
Penn State  0  2  1  3  
Colgate  1  0  0  1  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  02:56  COLGATEW  PP  Zalewski, Annika  Gass, Nicole  11,18,27,9  15,18,11,6,7  
                       Wilson-Bennett, Bre.          
2.  2nd  12:11  PSU  PP  Bowman, Laura  Yoxheimer, Shannon  18,9,27,40,11  17,25,19,11  
3.  2nd  17:54  PSU  EVEN  Bowman, Laura  Petersen, Amy  18,9,16,27,11  33,26,22,17,6  
                       Seward, Kelly          
4.  3rd  19:05  PSU  EN  Nielsen, Sarah  -  12,4,17,10,18  6,8,25,19,17,5  

Team Summaries

Shots by Prd  
Penn State    G    A    1    2    3   Tot   +/-   Pen   Blk  
   2  Bateman, Jeanette  0  0  1  0  0  1  0  0-0  0  
   4  Pardoski, Jordin  0  0  0  0  0  0  +1  0-0  0  
   6  Bramm, Hannah  0  0  0  1  1  2  0  0-0  0  
   7  Reilly, Caitlin  0  0  0  1  2  3  0  0-0  0  
*  9  Petersen, Amy  0  1  1  0  1  2  +1  0-0  0  
   10  Catanzariti, Micayla  0  0  1  0  0  1  +1  1-2  0  
*  11  Sutton, Bella  0  0  1  0  0  1  +1  0-0  2  
   12  Nielsen, Sarah  1  0  1  1  2  4  +1  0-0  0  
   13  Rasmussen, Kendra  0  0  0  0  0  0  0  0-0  0  
   15  Hardy, Aly  0  0  0  0  0  0  0  0-0  1  
*  16  Hoenshell, Hannah  0  0  0  0  0  0  +1  0-0  0  
   17  Jahnke, Paige  0  0  1  0  1  2  +1  0-0  0  
*  18  Bowman, Laura  2  0  1  4  2  7  +2  0-0  0  
   19  Holdcroft, Jill  0  0  0  0  0  0  0  0-0  0  
   20  Laurenzi, Emily  0  0  0  0  0  0  0  0-0  2  
   22  Martin, Remi  0  0  0  0  0  0  0  0-0  2  
*  27  Seward, Kelly  0  1  0  1  0  1  +1  0-0  0  
   40  Yoxheimer, Shannon  0  1  0  2  2  4  0  0-0  0  
     Totals.........  3  3  7  10  11  28  +10  1-2  7  
Saves by Prd  
Penn State   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
1  Ehresmann, Hannah  W  60:00  1  0  7  8  6  21  
Shots by Prd  
Colgate    G    A    1    2    3   Tot   +/-   Pen   Blk  
   5  Craig, Taylor  0  0  0  2  0  2  -1  0-0  0  
   6  Perry, Shelby  0  0  0  0  1  1  -2  1-2  0  
*  7  Sullivan, Megan  0  0  1  0  0  1  0  0-0  0  
   8  Drubel, Miriam  0  0  0  0  1  1  -1  1-2  1  
   9  Case, Katie  0  0  2  1  0  3  0  0-0  0  
   10  DeCaprio, Ellie  0  0  0  0  0  0  0  0-0  1  
*  11  Wilson-Bennett, Bre.  0  1  1  1  1  3  0  1-2  0  
*  15  Zalewski, Annika  1  0  1  0  0  1  0  0-0  0  
   16  Parker, Katelyn  0  0  0  0  0  0  0  0-0  0  
*  17  Haus, Kayla  0  0  2  2  0  4  -2  0-0  1  
*  18  Gass, Nicole  0  1  1  0  1  2  0  0-0  2  
   19  Kueber, Melissa  0  0  0  1  0  1  -1  0-0  0  
   22  Roche, Annie  0  0  0  0  0  0  -1  0-0  0  
   25  Rastrick, Hannah  0  0  0  0  1  1  -1  0-0  2  
   26  Quirion, Cat  0  0  0  0  1  1  -1  0-0  4  
   27  Brennan, Meghan  0  0  0  1  0  1  0  1-2  0  
   33  Trautz, Liz  0  0  0  0  0  0  -1  0-0  0  
     Totals.........  1  2  8  8  6  22  -11  4-8  11  
Saves by Prd  
Colgate   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
29  Brooks, Brittney  L  58:58  2  0  7  8  10  25  
TM  TEAM    1:02  0  1  0  0  0  0  
Shots by Period   1st   2nd   3rd   Total  
Penn State  7  10  11  28  
Colgate  8  8  6  22  
Power Play G-Att (Shots)  
Prd   PSU   COLGATEW  
1st  0-0 (0)  1-1 (2)  
2nd  1-2 (3)  0-0 (0)  
3rd  0-2 (1)  0-0 (0)  
Total  1-4 (4)  1-1 (2)  
Penalties/Minutes by Prd  
Prd   PSU   COLGATEW  
1st  1/2  0/0  
2nd  0/0  3/6  
3rd  0/0  1/2  
Total  1/2  4/8  
Three stars:
1. None
2. None
3. None
Officials:
Referee:Anthony Kenney
Linesman:Tom Lynch
Linesman:Adam Wood
Goal judge:Alex Walsh
Win-Ehresmann, Hannah (2-1-3). Loss-Brooks, Brittney (0-2-0).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time  
1st  Catanzariti, Micayla  PSU  2  INTERFERENCE  02:08  PP  
2nd  Wilson-Bennett, Bre.  COLGATEW  2  INTERFERENCE  05:08  PP  
2nd  Brennan, Meghan  COLGATEW  2  TRIPPING  11:30  PP  
2nd  Drubel, Miriam  COLGATEW  2  HOOKING  19:03  PP  
3rd  Perry, Shelby  COLGATEW  2  CHECKING  01:42  PP  
Penn State - Faceoffs  
##   Player    W    L  
6  Bramm, Hannah  10  10  
18  Bowman, Laura  9  9  
20  Laurenzi, Emily  4  5  
12  Nielsen, Sarah  2  3  
40  Yoxheimer, Shannon  1  1  
 Totals.........  26  28  
Colgate - Faceoffs  
##   Player    W    L  
5  Craig, Taylor  9  6  
15  Zalewski, Annika  8  6  
6  Perry, Shelby  6  5  
22  Roche, Annie  2  2  
19  Kueber, Melissa  1  0  
11  Wilson-Bennett, Bre.  1  1  
10  DeCaprio, Ellie  1  4  
16  Parker, Katelyn  0  2  
 Totals.........  28  26  
Penn State - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
2nd  05:08  07:08  02:00  2  1      
2nd  11:30  12:11  00:41  1  0  PPG  
2nd  19:03  01:05  02:02  0  0      
3rd  01:42  03:42  02:00  1  0      
SUMMARY: 4 opps, 4 shots, 1 goal, time 06:43
Colgate - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)  
1st  02:08  02:56  00:48  2  0  PPG  
SUMMARY: 1 opp, 2 shots, 1 goal, time 00:48