Event | Time | Date | Opponent |
1000 Free | 10:28.35 | 11/8/24 | Ohio State |
500 Free | 5:05.41 | 11/21-23/24 | Ohio State Invitational |
1650 Free | 17:00.83 | 11/21-23/24 | Ohio State Invitational |
200 IM | 2:08.83 | 1/31/25 | Army |
200 Free | 1:56.29 | 1/18/25 | Virginia Tech/Princeton |
400 IM | 4:25.55 | 2/1/25 | West Virginia |
2024-25 (Freshman):
- Navy (10/4): Touched third in the 1000 Free with a 10:30.54.
- West Virginia (2/1): Finished second in the 400 IM with a 4:25.55.