June 22, 2017
UNIVERSITY PARK, Pa.- Penn State student-athletes have broken one school Academic All-Big Ten record in 2016-17 and tied the overall record high, set last year.
A school record 145 Nittany Lion students from the spring/at-large sports boosted Penn State to 299 Academic All-Big Ten honorees in 2016-17, tying the mark set last year. The previous high among the spring/at-large sports was 140, also set in 2015-16.
Penn State is second among all Big Ten institutions with 5,875 Academic All-Big Ten honorees since 1991-92, its first year of competition in some Big Ten sports. Ohio State, which has 36 varsity sports, edged past the Nittany Lions during the spring/at-large tabulation and has had 5,887 selections since 1991-92.
Penn State's spring/at-large honorees were led by women's lacrosse student Madison Day, a junior majoring in bio behavioral health, who owns a 4.0 grade-point average. Day was among the 22 Big Ten students competing in spring and at-large sports to record an unblemished GPA.
Also among the Nittany Lions' spring and at-large honorees was recent women's hockey graduate Laura Bowman, who was selected a CoSIDA second-team Academic All-American. Bowman owned a 3.95 GPA in biochemistry and molecular biology. Men's track and field junior Xavier Smith, who won the 2017 Big Ten Indoor Championship in the 60 meters, also was among the Nittany Lions' honorees.
Penn State Highest Academic All-Big Ten Yearly Totals
(3.0 GPA and a letter winner):
2016-17 - 299*
2015-16 - 299*
2012-13 - 296
2013-14 - 285
2014-15 - 277
*School record
The women's track and field team, which won the 2017 Big Ten Indoor Championship, led the way for Penn State's 14 teams in the spring/at-large period with 26 students on the list. The women's lacrosse squad, which advanced to the NCAA semifinals for the second consecutive season, had 17 students honored and the men's lacrosse team, which also earned an NCAA Tournament berth, had 15 Academic All-Big Ten selections.
The Penn State women's ice hockey (11), softball (10) and men's track and field (10) squads also cracked double digits for spring/at-large Academic All-Big Ten honorees.
The Nittany Lion women's tennis team led the conference in Academic All-Big Ten selections with its nine honorees and the men's tennis team was tied with Ohio State for the lead with its nine selections.
To be eligible for Academic All-Big Ten selection, student-athletes must be letter winners who are in at least their second academic year at their institution and carry a cumulative grade-point average of 3.0 or higher.
Penn State Highest Academic All-Big Ten Spring/At-Large Totals
(3.0 GPA and a letter winner):
2016-17 - 145*
2015-16 - 140
2013-14 - 138
2014-15 - 135
2012-13 - 132
*School record
Laura BowmanThe Big Ten Conference recognized a total of 1,644 students competing in spring and at-large sports who have been named to the Academic All-Conference team.
Penn State student-athletes, who have captured 30 Big Ten Championships and conference-best eight NCAA titles since September 2012, consistently have been among the nation's most successful in earning their degrees. A school record 114 student-athletes graduated in May, bringing the 2016-17 total to 142 graduates, with more scheduled to earn their degrees in August.
The conference office will also present the Distinguished Scholar Award in July. Students eligible for the Distinguished Scholar Award must be letter winners in at least their second year in residence at their institution. Qualifying students must have earned a GPA of 3.7 or higher for the current academic year, excluding summer school. The Big Ten Distinguished Scholar Award was established by conference Faculty Representatives as an addition to the conference's Academic All-Big Ten program.
The complete list of Penn State's 145 Academic All-Big Ten spring/at-large honorees is below.
Penn State Academic All-Big Ten - 2017 Spring and At-Large Honorees
Baseball | ||
Name | Year | Major |
Schuyler Bates | Sr. | International Politics |
Dakota Forsyth | Sr. | Supply Chain And Information Systems |
Justin Hagenman | So. | Telecommunications |
Blake Hodgens | So. | Kinesiology |
Keith Leavitt | So. | Political Science |
Alex Malinsky | Sr. | Accounting |
Eric Mock | So. | Kinesiology |
Jake Pilewicz | Sr. | Supply Chain And Information Systems |
Tim Scholly | Sr. | Supply Chain And Information Systems |
Softball | ||
Gianna Arrizurieta | Jr. | Biochemistry And Molecular Biology |
Jessica Cummings | Jr. | Chemical Engineering |
Tori Dubois | So. | Marketing |
Jessica Haug | Sr. | Recreation, Park And Tourism Management |
Marlaina Laubach | Sr. | Psychology |
Shelby Miller | Sr. | Kinesiology |
Madison Seifert | So. | Supply Chain And Information Systems |
Madison Shaffer | So. | Energy Business And Finance |
Samantha Shanahan | Sr. | Nutritional Sciences |
Mollie Sorenson | Jr. | Human Development and Family Studies |
Men's Fencing | ||
Stephen Barnett | Jr. | Engineering |
Marcel Dolegiewicz | So. | Criminology |
Nicholas Graziano | Sr. | International Politics |
Jarrett Lewis | Jr. | Criminology |
Karol Metryka | So. | Accounting |
Lars Swanson | Sr. | Economics |
Karl Oskar Tang | Sr. | Industrial Engineering |
Gavin Turner | So. | Science |
Women's Fencing | ||
Karen Chang | Jr. | Engineering |
Najiyyah Clark | Jr. | Biomedical Engineering |
Teodora Kakhiani | Sr. | Communication Arts And Sciences |
Anastasia Kalonji | So. | Marketing |
Erin McLoughlin | So. | International Politics |
Jessica O'Neill-Lyublinsky | Sr. | Rehabilitation And Human Services |
Nicolette Vigna | So. | Rehabilitation And Human Services |
Men's Golf | ||
Cody Cox | Sr. | Film-Video |
Christian Elliott | Sr. | Finance |
Cole Miller | Jr. | Marketing |
Women's Golf | ||
Cara Basso | So. | Supply Chain And Information Systems |
Meaghan Coleman | Sr. | Energy Business And Finance |
Kate Granahan | Sr. | Recreation, Park And Tourism Management |
Jaclyn Rogowicz | So. | Finance |
Kamerine Taylor | So. | Finance |
Lauren Waller | So. | Biobehavioral Health |
Women's Ice Hockey | ||
Laura Bowman | Sr. | Biochemistry And Molecular Biology |
Kelsey Crow | So. | Psychology |
Hannah Ehresmann | Jr. | Accounting |
Irene Kiroplis | Jr. | Kinesiology |
Meike Meilleur | So. | Rehabilitation And Human Services |
Sarah Nielsen | Sr. | Nutritional Sciences |
Amy Petersen | Sr. | Managament |
Victoria Samuelsson | So. | Advertising and Public Relations |
Kelly Seward | Sr. | Geography |
Bella Sutton | Jr. | Biology |
Christi Vetter | Jr. | Biobehavioral Health |
Men's Lacrosse | ||
Grant Ament | So. | Business Administration |
Nicholas Aponte | Sr. | Management |
Robert Black | So. | Marketing |
Tyler Butler | Jr. | Criminology |
Daniel Craig | Sr. | Economics |
Dylan Foulds | So. | Supply Chain And Information Systems |
Kevin Hill | So. | Finance |
Drake Kreinz | Sr. | Management |
Dean Lamela | So. | Kinesiology |
James Nowoswiat | So. | Industrial Engineering |
Hunter Pearl | Jr. | Finance |
Tanner Peck | Jr. | Supply Chain And Information Systems |
Chris Sabia | So. | Labor And Employment Relations |
Michael Sutton | Sr. | Kinesiology |
Peter Triolo | Sr. | Communication Arts And Sciences |
Women's Lacrosse | ||
Taylor Bleistein | Sr. | Criminology |
Kayla Brisolari | So. | Supply Chain And Information Systems |
Madison Carter | So. | Rehabilitation And Human Services |
Bridget Chakey | Jr. | Secondary Education |
Kelly Daggett | So. | Agricultural Science |
Madison Day | Jr. | Biobehavioral Health |
Katelyn Garvey | So. | Supply Chain And Information Systems |
Lucy Haubold | So. | Health Policy And Administration |
Stephanie Lazo | Sr. | Rehabilitation And Human Services |
Delaney Muldoon | So. | Psychology |
Katie O'Donnell | Jr. | Advertising/Public Relations |
Sarah Piazza | Sr. | Recreation, Park And Tourism Management |
Catherine Rainone | Sr. | Kinesiology |
Natalie Schmitt | Sr. | Marketing |
Abigail Smucker | Sr. | Biobehavioral Health |
Erika Spilker | Sr. | Communication Arts And Sciences |
Shelby Wells | Sr. | Kinesiology |
Men's Tennis | ||
Marc Collado Castells | Sr. | Industrial Engineering |
Nika Dolidze | Sr. | Supply Chain And Information Systems |
Matthew Galush | So. | Biology |
David Kohan | Sr. | Energy Business And Finance |
Aws Laaribi | Sr. | Economics |
Benjamin Lieb | So. | Supply Chain And Information Systems |
Zachary Lieb | So. | Finance |
Christian Lutschaunig | Sr. | Accounting |
Constant Morrison De La Gassetiere | So. | Business Administration |
Women's Tennis | ||
Ekaterina Blik | Sr. | Psychology |
Bennet Dunn | Jr. | Telecommunications |
Hannah Kratky | Jr. | Advertising/Public Relations |
Devan McCluskey | Sr. | Journalism |
Kelly Mengel | Jr. | Advertising/Public Relations |
Daria Sapogova | Sr. | Industrial Engineering |
Taylor Shukow | Jr. | Advertising/Public Relations |
Samantha Tutelman | Sr. | Finance |
Jacqueline Zuhse | Sr. | Business Administration |
Men's Track & Field | ||
Michael Biddle | So. | Community, Environment, And Development |
Dan Chisena | So. | Security And Risk Analysis |
Kory Decesaris | Sr. | Materials Science And Engineering |
Peter Hughey | So. | Communication Arts And Sciences |
Jordan Makins | Jr. | Finance |
Matt Nawrocki | Jr. | Secondary Education |
Joseph Phifer | Sr. | Aerospace Engineering |
Luke Rarig | So. | Security And Risk Analysis |
Xavier Smith | Jr. | Kinesiology |
Jonathan Yohman | Sr. | Kinesiology |
Women's Track & Field | ||
Tessa Barrett | Jr. | Management |
Tal Ben-Artzi | Sr. | Psychology |
Lisa Bennatan | Jr. | Journalism |
Frances Bull | So. | Art |
Rosemary Campbell | So. | Chemical Engineering |
Lauren Costa | So. | Communication Sciences And Disorders |
Quenee Dale | Jr. | Journalism |
Rachel DeCecco | Jr. | Industrial Engineering |
Olivia Giambra | So. | Nutritional Sciences |
Dannielle Gibson | Sr. | Biotechnology |
Elizabeth Chikotas | Jr. | Chemical Engineering |
Madeline Holmberg | So. | Kinesiology |
Jillian Hunsberger | Jr. | International Politics |
Kasey Kemp | Sr. | Kinesiology |
Greta Lindsley | Jr. | Journalism |
Lexi Masterson | Sr. | Kinesiology |
Megan McCloskey | Jr. | Advertising/Public Relations |
Hannah Mulhern | Jr. | Advertising/Public Relations |
Megan Osborne | Sr. | Rehabilitation And Human Services |
Tichina Rhodes | Sr. | Rehabilitation And Human Services |
Marissa Sheva | So. | Security And Risk Analysis |
Steph Sievers | So. | Supply Chain And Information Systems |
Elyse Skerpon | Jr. | International Politics |
Grace Trucilla | So. | International Politics |
Cara Ulizio | Sr. | Supply Chain And Information Systems |
Kayla Zoschg | Sr. | Letters, Arts, And Sciences |
Men's Volleyball | ||
Aidan Albrecht | Sr. | Journalism |
Luke Braswell | So. | Labor And Employment Relations |
Matthew McLaren | Jr. | Chemical Engineering |
Frank Melvin | So. | Accounting |
Calvin Mende | So. | Security And Risk Analysis |
*BOLD INDICATES 4.0 GPA