June 20, 2018
USATF Outdoor Championships Info
UNIVERSITY PARK, Pa. - Five current Penn State student-athletes, and six PSU alumni, are set to compete at the USATF Outdoor Championships at Drake Stadium in Des Moines, Iowa, June 21-24. Four of the five current Nittany Lions competing this weekend recorded First Team All-America finishes at the 2018 NCAA Outdoor Track & Field Championships.
FOLLOW ALONG
Fans can follow along with live coverage via NBC, NBC Sports Gold, and NBC Sports Network.
NITTANY LIONS COMPETING
Michael Biddle (javelin throw), Isaiah Harris (800-meter run), Maddie Holmberg (heptathlon), Danae Rivers (800-meter run), and Morgan Shigo (hammer throw) make up the contingent of current Nittany Lions competing.
Evonne Britton (100-meter hurdles), Rachel Fatherly (shot put), Tori Gerlach (3,000-steeplechase), Darrell Hill (shot put), Joe Kovacs (shot put), and Michael Shuey (javelin throw) make up the Nittany Lion alumni contingent competing.
There are no Team USA spots on the line as the next IAAF World Championships will be held on Sept. 28-Oct. 6, 2019, in Doha, Qatar.
LAST YEAR AT THE USATF CHAMPIONSHIPS
At the 2017 USATF Outdoor Championships, three Nittany Lions advanced on to the 2017 IAAF World Championships.
For Penn State, Isaiah Harris finished second in the 800-meter run with a personal-best time of 1:44.53. In the shot put, the duo of Joe Kovacs (73-4) and Darrell Hill (67-7) placed second and fourth, respectively.
Along with the trio that advanced to 2017 IAAF World Championships, Michael Shuey finished third in the javelin throw with his then-lifetime-best mark of 255-8.
EVENT SCHEDULE
Thursday | ||||
---|---|---|---|---|
Time (CDT) | Event | Competitor | Entry Mark | Seed |
1:50 PM | W 3,000M Steeple (1st Round) | Tori Gerlach | 9:55.52 | 14th |
2:20 PM | W 800M (1st Round) | Danae Rivers | 2:03.13 | 24th |
2:40 PM | M 800M (1st Round) | Isaiah Harris | 1:44.53 | 2nd |
Friday | ||||
Time (CDT) | Event | Competitor | ||
3:20 PM | M Hammer Throw | Morgan Shigo | 72.47m | 6th |
3:50 PM | W 100M Hurdles (1st Round) | Evonne Britton | 12.87 | 10th |
6:50 PM | W 800M (Semis) | Danae Rivers | ||
7:05 PM | M 800M (Semis) | Isaiah Harris | ||
Saturday | ||||
Time (CDT) | Event | Competitor | ||
10 AM | 100M Hurdles - Hep | Maddie Holmberg | ||
11 AM | High Jump - Hep | Maddie Holmberg | ||
1:05 PM | Shot Put - Hep | Maddie Holmberg | ||
2 PM | 200M - Hep | Maddie Holmberg | ||
2:10 PM | M Javelin Throw | Michael Biddle | 73.02m | 11th |
Michael Shuey | 78.52m | 2nd | ||
2:20 PM | W 100M Hurdles (Semis) | Evonne Britton | ||
2:45 PM | M Shot Put | Darrell Hill | 22.44m | 2nd |
Joe Kovacs | 22.35m | 3rd | ||
3:20 PM | W 3,000M Steeple (Finals) | Tori Gerlach | ||
4:52 PM | W 100M Hurdles (Finals) | Evonne Britton | ||
Sunday | ||||
Time (CDT) | Event | Competitor | ||
11:30 AM | Long Jump - Hep | Maddie Holmberg | ||
12:50 PM | Javelin Throw - Hep | Maddie Holmberg | ||
2:10 PM | W Shot Put | Rachel Fatherly | 17.89m | 12th |
2:50 PM | 800M - Hep | Maddie Holmberg | ||
3:04 PM | W 800M (Finals) | Danae Rivers | ||
3:13 PM | M 800M (Finals) | Isaiah Harris | ||
Maddie Holmberg enters the heptathlon as the No. 5 seed (5,976 points). |
For in-meet updates and behind-the-scenes content follow Penn State track & field (@PennStateTFXC) on Twitter.