2015-16 Penn State Men's Golf
Feb. 27, 2016 -- Challenge at Champions
Feb. 27, 2016 -- Challenge at Champions
Cypress Creek Course -- Houston, Texas
Par 71 -- 2 teams, 12 players
| Penn State | 364 | +9 | 1st |
| Charles Huntzinger | 68 | -3 | 1st |
| Christian Elliott | 71 | E | 2nd |
| JD Dornes | 75 | +4 | t-8th |
| Chris Houston | 75 | +4 | t-8th |
| Cole Miller | 75 | +4 | t-8th |
| Geoff Vartelas | 79 | +8 | 12th |
# Indicates individual player