Recap
Penn State vs Sacred Heart (Feb 27, 2015)
Volleyball Box Score
Penn State vs Sacred Heart
(Feb 27, 2015 at Fairfield, CT)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hammond, Taylor | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
4 | Goodell, Nick | 3 | 7 | 2 | 18 | .278 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
8 | Russell, Aaron | 3 | 11 | 1 | 18 | .556 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
10 | Nugent, Chris | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 13.5 |
15 | Albrecht, Aiden | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
17 | Callaway, Matt | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Thompson, Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Roberts, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
14 | Penrose, Jalen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 35 | 8 | 67 | .403 | 32 | 6 | 9 | 1 | 29 | 3 | 10 | 0 | 2 | 49.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 3 | 22 | .364 | 11-16 | 68% | 2 | 12 | 1 | 24 | .458 | 11-12 | 91% | 3 | 12 | 4 | 21 | .381 | 15-21 | 71% | | | | | | 37-49 | 75% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 5-9, 3-0 EIVA | | Sacred Heart | (0) | 16 | 11 | 21 | | 4-7, 1-3 EIVA | |
|
| Sacred Heart | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | THOMPSON, Trent | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | SATAGAJ, Raymond | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
10 | MACKENZIE, Enzo | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 14.5 |
13 | ARCALA, Austin | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 4.5 |
17 | ZARDO, Eduardo | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
18 | VONHOLT, Travis | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
1 | LOGOSH, AJ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | AYZENBERG, Joshua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | COMENS, Michael | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 28 | 18 | 80 | .125 | 28 | 1 | 14 | 6 | 18 | 0 | 8 | 3 | 2 | 33.0 |
|
| TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 7 | 31 | .097 | 11-25 | 43% | 2 | 6 | 5 | 24 | .042 | 10-24 | 41% | 3 | 12 | 6 | 25 | .240 | 15-25 | 60% | | | | | | 36-74 | 48% |
| | Site: Fairfield, CT (Coach Bike Court) Date: Feb 27, 2015 Attend: 105 Time: 1:12 Referees: Christian Genitrini, Timothy Countryman, Steven Browne |
| | | 1 | 2 | 3 | Total | Tie scores | 2 | 1 | 3 | 6 | Lead changes | 1 | 1 | 0 | 2 |
|