Recap
Penn State vs George Mason (Apr 04, 2015)
Volleyball Box Score
#7 Penn State vs George Mason
(Apr 04, 2015 at Fairfax, Va.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Hammond, Taylor | 3 | 0 | 0 | 1 | .000 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Russell, Aaron | 3 | 15 | 1 | 20 | .700 | 2 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 18.0 |
10 | Nugent, Chris | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
14 | Penrose, Jalen | 3 | 13 | 4 | 20 | .450 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
17 | Callaway, Matt | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
18 | Seifert, Matt | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
2 | Parik, Zack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Curry, Connor | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Goodell, Nick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 8 | 75 | .520 | 43 | 4 | 15 | 1 | 24 | 3 | 3 | 0 | 0 | 55.5 |
|
| TOTAL TEAM BLOCKS: 4.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 6 | 28 | .321 | 13-20 | 64% | 2 | 17 | 2 | 28 | .536 | 18-22 | 81% | 3 | 15 | 0 | 19 | .789 | 11-14 | 78% | | | | | | 42-56 | 75% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 13-9 | | George Mason | (0) | 19 | 22 | 13 | | 9-11 | |
|
| George Mason | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Popov, Radoslav | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
7 | Gresham, Graham | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
9 | Velez, Paco | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
14 | Negron, Brian | 3 | 0 | 1 | 3 | -.333 | 28 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
19 | Stevens, Hunter | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
20 | Wilson, Jack | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 9.5 |
10 | Barnes, Weston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Malias, Christian | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 13 | 71 | .239 | 30 | 1 | 10 | 4 | 17 | 0 | 8 | 0 | 0 | 35.0 |
|
| TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 9 | 3 | 22 | .273 | 12-24 | 50% | 2 | 13 | 3 | 28 | .357 | 18-25 | 72% | 3 | 8 | 7 | 21 | .048 | 10-24 | 41% | | | | | | 40-73 | 54% |
| | Site: Fairfax, Va. (RAC) Date: Apr 04, 2015 Attend: 652 Time: 1:10 Referees: Kevin Ball, Eric Hoffman |
| | | 1 | 2 | 3 | Total | Tie scores | 1 | 10 | 2 | 13 | Lead changes | 0 | 1 | 1 | 2 |
|