m volley stats 2016 20170210 html



Penn State vs NJIT (02/10/17)

  Volleyball Box Score  

Volleyball Box Score
The Automated ScoreBook
Penn State vs NJIT
(02/10/17 at Newark, NJ)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Braswell, Luke  5  1  1  3  .000  42  2  2  0  3  1  0  1  0  4.0  
9  Smith, Lee  5  17  6  34  .324  0  0  4  2  4  0  7  1  0  20.5  
10  Nugent, Chris  5  14  8  32  .188  1  2  3  1  5  0  0  0  0  16.0  
12  Gear, Kevin  5  2  5  11  -.273  0  1  3  0  2  0  5  0  0  5.5  
16  Mende, Calvin  5  14  3  28  .393  0  1  1  0  7  0  6  3  0  18.0  
17  Callaway, Matt  5  5  0  9  .556  0  1  2  0  2  1  5  1  0  9.5  
5  Nathan Smith  2  0  0  1  .000  6  0  1  0  2  0  0  0  0  0.0  
6  Clemens, Royce  5  0  0  0  .000  1  0  0  3  9  0  0  0  0  0.0  
13  McLaren, Matthew  5  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0  
14  Penrose, Jalen  5  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
 Totals  5  53  23  118  .254  50  7  19  6  34  2  23  6  0  73.5  
   
 TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  10  5  20  .250  16-25  63%  
2  10  4  25  .240  14-21  66%  
3  14  6  28  .286  16-23  69%  
4  10  7  33  .091  15-24  62%  
5  9  1  12  .667  8-8  100%  
         69-101  68%  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Penn State  (3)  19  25  25  21  15      7-4, 2-0 EIVA  
NJIT  (2)  25  21  22  25  8      4-5, 0-1 EIVA  
NJIT   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Jabarry Goodridge  5  17  9  43  .186  1  3  5  0  4  0  2  0  0  21.0  
2  Luke Robbe  5  6  1  14  .357  0  0  5  0  0  0  4  1  0  8.0  
4  Ricardo Whitaker  3  1  0  2  .500  27  0  3  0  3  0  1  0  0  1.5  
5  Raymond Kowalski  5  15  6  28  .321  0  1  6  0  4  0  3  1  0  17.5  
10  Brad Thele  5  4  3  17  .059  0  2  2  3  9  0  3  0  0  7.5  
12  Luke Allmond  5  10  2  12  .667  0  0  1  0  0  2  4  0  0  14.0  
9  Cameron Tait  3  0  0  0  .000  23  0  0  0  5  0  1  0  0  0.5  
14  Tyler Brandow  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
17  Shannon Heckman  5  0  0  0  .000  1  0  0  4  11  0  0  0  2  0.0  
 Totals  5  53  21  116  .276  52  6  22  7  36  2  18  2  2  70.0  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  15  3  23  .522  16-19  84%  
2  10  7  26  .115  14-25  56%  
3  11  1  21  .476  15-24  62%  
4  13  6  30  .233  16-22  72%  
5  4  4  16  .000  8-15  53%  
         69-105  65%  
     Site: Newark, NJ (Fleisher Center)
Date: 02/10/17 Attend: 399 Time: 219
Referees: Greg Cwiekala, Denny Cespedes Iassi, J. Findura, E. Alto