Recap | Quotes | Photo Gallery
Cal (Pa.) vs Penn State (11/01/15 at Bryce Jordan Center)
Box Score Play-by-Play 1st Half Box Score |
Box Score |
Cal (Pa.) vs Penn State
11/01/15 2 p.m. at Bryce Jordan Center
Cal (Pa.) 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | WRIGHT, Paige | f | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 22 |
05 | BARRETT, Seairra | f | 0-4 | 0-0 | 1-2 | 3-2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 20 |
23 | MARTIN, Precious | f | 4-11 | 0-1 | 3-4 | 3-5 | 8 | 2 | 11 | 2 | 4 | 1 | 2 | 26 |
32 | DIXON, CeCe | f | 3-9 | 1-3 | 0-0 | 2-1 | 3 | 2 | 7 | 3 | 3 | 0 | 3 | 31 |
21 | GLENN, Miki | g | 4-13 | 1-4 | 6-6 | 0-3 | 3 | 3 | 15 | 3 | 6 | 1 | 2 | 40 |
03 | PARSONS, Shatara | - | 5-15 | 0-0 | 4-8 | 4-2 | 6 | 4 | 14 | 2 | 0 | 0 | 1 | 24 |
10 | SUCKLING, Emily | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
13 | JENNINGS, Morgan | - | 0-7 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
14 | CASALS, Natalia | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | WEISS, Sammie | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-70 | 5-16 | 15-22 | 15-19 | 34 | 17 | 58 | 13 | 16 | 2 | 9 | 200 | |
27.1% | 31.3% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-34 | 3-10 | 5-9 | |||||||||||
29.4% | 30.0% | 55.6% | ||||||||||||
2nd Half: | 9-36 | 2-6 | 10-13 | |||||||||||
25.0% | 33.3% | 76.9% |
Penn State 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Mitchell, Kaliyah | f | 5-9 | 0-1 | 5-6 | 6-8 | 14 | 4 | 15 | 1 | 6 | 2 | 1 | 28 |
25 | Whitted, Peyton | f | 6-9 | 0-0 | 4-5 | 2-8 | 10 | 3 | 16 | 2 | 0 | 0 | 1 | 22 |
03 | Banks, Brianna | g | 8-14 | 0-3 | 4-5 | 1-5 | 6 | 3 | 20 | 4 | 3 | 0 | 2 | 31 |
11 | Page, Teniya | g | 3-6 | 1-1 | 0-0 | 0-6 | 6 | 2 | 7 | 10 | 2 | 1 | 1 | 31 |
12 | Spann, Lindsey | g | 5-9 | 1-3 | 1-3 | 0-2 | 2 | 0 | 12 | 0 | 3 | 0 | 2 | 26 |
01 | Agee, Candice | - | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 14 |
02 | Carter, Amari | - | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
10 | Sevillian, Keke | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
22 | Knizner, Leah | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
23 | Williams, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
24 | Thomas, Ashanti | - | 4-7 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 2 | 3 | 0 | 15 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 34-69 | 2-12 | 14-19 | 15-39 | 54 | 20 | 84 | 18 | 18 | 7 | 10 | 200 | |
49.3% | 16.7% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-36 | 0-5 | 7-9 | |||||||||||
44.4% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 18-33 | 2-7 | 7-10 | |||||||||||
54.5% | 28.6% | 70.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Cal (Pa.) | 15 | 13 | 10 | 20 | 58 | |
Penn State | 21 | 18 | 24 | 21 | 84 |
Points in the paint-CAL-W 18,PSU 58. Points off turnovers-CAL-W 7,PSU 19. |
2nd chance points-CAL-W 10,PSU 13. Fast break points-CAL-W 2,PSU 21. |
Bench points-CAL-W 18,PSU 14. Score tied-2 times. Lead changed-1 time. |
Last FG-CAL-W 4th-01:10, PSU 4th-00:45. |
Largest lead-CAL-W by 2 1st-08:44, PSU by 33 4th-06:11. |
CAL-W led for 00:29. PSU led for 36:58. Game was tied for 02:33. |
Officials: Shannon Feck, Mark Resch, An-Jamilah Gregory Technical fouls: Cal (Pa.)-None. Penn State-None. Attendance: 2687 |
Play-by-Play |
Cal (Pa.) vs Penn State
11/01/15 2 p.m. at Bryce Jordan Center
Cal (Pa.) vs Penn State
1st PERIOD Play-by-Play
HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Cal (Pa.) |
---|---|---|---|---|
REBOUND (DEF) by Spann, Lindsey | 09:43 | MISSED JUMPER by MARTIN, Precious | ||
TURNOVR by Mitchell, Kaliyah | 09:39 | |||
REBOUND (DEF) by Mitchell, Kaliyah | 09:17 | MISSED LAYUP by GLENN, Miki | ||
MISSED 3 PTR by Banks, Brianna | 09:10 | |||
REBOUND (OFF) by Banks, Brianna | 09:10 | |||
FOUL by Banks, Brianna (P1T1) | 09:05 | |||
TURNOVR by Banks, Brianna | 09:05 | |||
08:44 | 0-2 | V 2 | GOOD! JUMPER by MARTIN, Precious | |
MISSED JUMPER by Spann, Lindsey | 08:22 | |||
REBOUND (OFF) by (TEAM) | 08:22 | |||
GOOD! LAYUP by Banks, Brianna [PNT] | 08:15 | 2-2 | T 1 | |
08:15 | FOUL by BARRETT, Seairra (P1T1) | |||
MISSED FT SHOT by Banks, Brianna | 08:14 | REBOUND (DEF) by MARTIN, Precious | ||
BLOCK by Page, Teniya | 07:59 | MISSED LAYUP by BARRETT, Seairra | ||
07:59 | REBOUND (OFF) by (TEAM) | |||
07:58 | TURNOVR by GLENN, Miki | |||
STEAL by Banks, Brianna | 07:57 | |||
TURNOVR by Page, Teniya | 07:48 | |||
07:47 | STEAL by DIXON, CeCe | |||
REBOUND (DEF) by Banks, Brianna | 07:44 | MISSED LAYUP by MARTIN, Precious | ||
MISSED LAYUP by Banks, Brianna | 07:37 | REBOUND (DEF) by MARTIN, Precious | ||
REBOUND (DEF) by Page, Teniya | 07:28 | MISSED 3 PTR by WRIGHT, Paige | ||
MISSED 3 PTR by Banks, Brianna | 07:20 | |||
REBOUND (OFF) by Mitchell, Kaliyah | 07:20 | |||
GOOD! LAYUP by Mitchell, Kaliyah [PNT] | 07:16 | 4-2 | H 2 | |
REBOUND (DEF) by Spann, Lindsey | 06:53 | MISSED JUMPER by DIXON, CeCe | ||
MISSED JUMPER by Whitted, Peyton | 06:41 | REBOUND (DEF) by DIXON, CeCe | ||
06:29 | TURNOVR by DIXON, CeCe | |||
STEAL by Spann, Lindsey | 06:28 | |||
GOOD! LAYUP by Spann, Lindsey [FB/PNT] | 06:27 | 6-2 | H 4 | |
FOUL by Page, Teniya (P1T2) | 06:10 | 6-3 | H 3 | GOOD! FT SHOT by GLENN, Miki |
06:10 | 6-4 | H 2 | GOOD! FT SHOT by GLENN, Miki | |
SUB IN : Sevillian, Keke | 06:10 | SUB IN : JENNINGS, Morgan | ||
SUB OUT: Page, Teniya | 06:10 | SUB OUT: MARTIN, Precious | ||
06:03 | FOUL by JENNINGS, Morgan (P1T2) | |||
05:55 | FOUL by JENNINGS, Morgan (P2T3) | |||
MISSED JUMPER by Whitted, Peyton | 05:50 | |||
REBOUND (OFF) by Mitchell, Kaliyah | 05:50 | |||
GOOD! FT SHOT by Mitchell, Kaliyah | 05:47 | 7-4 | H 3 | FOUL by DIXON, CeCe (P1T4) |
MISSED FT SHOT by Mitchell, Kaliyah | 05:47 | |||
REBOUND (OFF) by Whitted, Peyton | 05:47 | |||
05:47 | SUB IN : WEISS, Sammie | |||
05:47 | SUB OUT: JENNINGS, Morgan | |||
MISSED 3 PTR by Spann, Lindsey | 05:44 | REBOUND (DEF) by BARRETT, Seairra | ||
05:29 | 7-7 | T 2 | GOOD! 3 PTR by DIXON, CeCe | |
05:29 | ASSIST by BARRETT, Seairra | |||
GOOD! FT SHOT by Whitted, Peyton | 05:11 | 8-7 | H 1 | FOUL by BARRETT, Seairra (P2T5) |
GOOD! FT SHOT by Whitted, Peyton | 05:11 | 9-7 | H 2 | |
SUB IN : Agee, Candice | 05:11 | SUB IN : PARSONS, Shatara | ||
SUB OUT: Whitted, Peyton | 05:11 | SUB OUT: BARRETT, Seairra | ||
04:47 | TURNOVR by DIXON, CeCe | |||
STEAL by Sevillian, Keke | 04:46 | |||
GOOD! JUMPER by Banks, Brianna [PNT] | 04:40 | 11-7 | H 4 | |
FOUL by Sevillian, Keke (P1T3) | 04:33 | |||
04:33 | TIMEOUT TEAM | |||
04:27 | TURNOVR by GLENN, Miki | |||
GOOD! FT SHOT by Mitchell, Kaliyah | 04:17 | 12-7 | H 5 | FOUL by PARSONS, Shatara (P1T6) |
GOOD! FT SHOT by Mitchell, Kaliyah | 04:17 | 13-7 | H 6 | |
04:17 | SUB IN : MARTIN, Precious | |||
04:17 | SUB OUT: WRIGHT, Paige | |||
03:54 | MISSED 3 PTR by GLENN, Miki | |||
03:54 | REBOUND (OFF) by PARSONS, Shatara | |||
BLOCK by Mitchell, Kaliyah | 03:50 | MISSED LAYUP by PARSONS, Shatara | ||
REBOUND (DEF) by Agee, Candice | 03:46 | |||
GOOD! LAYUP by Mitchell, Kaliyah [PNT] | 03:31 | 15-7 | H 8 | |
03:16 | 15-9 | H 6 | GOOD! LAYUP by PARSONS, Shatara [PNT] | |
03:16 | ASSIST by MARTIN, Precious | |||
FOUL by Sevillian, Keke (P2T4) | 03:16 | MISSED FT SHOT by PARSONS, Shatara | ||
REBOUND (DEF) by Whitted, Peyton | 03:16 | |||
SUB IN : Page, Teniya | 03:16 | |||
SUB IN : Whitted, Peyton | 03:16 | |||
SUB OUT: Mitchell, Kaliyah | 03:16 | |||
SUB OUT: Spann, Lindsey | 03:16 | |||
MISSED LAYUP by Agee, Candice | 03:07 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Page, Teniya | 02:46 | MISSED 3 PTR by DIXON, CeCe | ||
MISSED LAYUP by Sevillian, Keke | 02:39 | BLOCK by GLENN, Miki | ||
02:36 | REBOUND (DEF) by GLENN, Miki | |||
02:30 | 15-11 | H 4 | GOOD! JUMPER by MARTIN, Precious | |
02:30 | ASSIST by GLENN, Miki | |||
GOOD! JUMPER by Whitted, Peyton | 02:11 | 17-11 | H 6 | |
REBOUND (DEF) by Banks, Brianna | 01:51 | MISSED 3 PTR by MARTIN, Precious | ||
GOOD! LAYUP by Whitted, Peyton [PNT] | 01:42 | 19-11 | H 8 | |
ASSIST by Banks, Brianna | 01:42 | |||
01:23 | 19-13 | H 6 | GOOD! JUMPER by MARTIN, Precious | |
01:23 | ASSIST by WEISS, Sammie | |||
FOUL by Banks, Brianna (P2T5) | 01:21 | 19-14 | H 5 | GOOD! FT SHOT by PARSONS, Shatara |
01:21 | MISSED FT SHOT by PARSONS, Shatara | |||
SUB IN : Mitchell, Kaliyah | 01:21 | SUB IN : CASALS, Natalia | ||
SUB IN : Carter, Amari | 01:21 | SUB OUT: WEISS, Sammie | ||
SUB OUT: Banks, Brianna | 01:21 | |||
SUB OUT: Sevillian, Keke | 01:21 | |||
REBOUND (DEF) by Mitchell, Kaliyah | 01:20 | |||
MISSED LAYUP by Agee, Candice | 01:02 | REBOUND (DEF) by PARSONS, Shatara | ||
FOUL by Agee, Candice (P1T6) | 00:45 | 19-15 | H 4 | GOOD! FT SHOT by PARSONS, Shatara |
REBOUND (DEF) by Whitted, Peyton | 00:45 | MISSED FT SHOT by PARSONS, Shatara | ||
MISSED 3 PTR by Carter, Amari | 00:38 | |||
REBOUND (OFF) by Mitchell, Kaliyah | 00:38 | |||
TURNOVR by Mitchell, Kaliyah | 00:32 | STEAL by DIXON, CeCe | ||
BLOCK by Mitchell, Kaliyah | 00:09 | MISSED 3 PTR by GLENN, Miki | ||
REBOUND (DEF) by Mitchell, Kaliyah | 00:05 | |||
GOOD! LAYUP by Mitchell, Kaliyah [FB/PNT] | 00:02 | 21-15 | H 6 |
Penn State 21, Cal (Pa.) 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Cal (Pa.) | 2 | 2 | 0 | 0 | 4 | |
Penn State | 14 | 6 | 5 | 4 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
Cal (Pa.) vs Penn State
2nd PERIOD Play-by-Play
HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Cal (Pa.) |
---|---|---|---|---|
SUB IN : Carter, Amari | 10:00 | SUB IN : PARSONS, Shatara | ||
SUB IN : Agee, Candice | 10:00 | SUB IN : CASALS, Natalia | ||
SUB OUT: Whitted, Peyton | 10:00 | SUB OUT: BARRETT, Seairra | ||
SUB OUT: Spann, Lindsey | 10:00 | SUB OUT: WRIGHT, Paige | ||
MISSED LAYUP by Agee, Candice | 09:43 | |||
REBOUND (OFF) by (TEAM) | 09:43 | |||
SUB IN : Thomas, Ashanti | 09:38 | |||
SUB OUT: Agee, Candice | 09:38 | |||
MISSED LAYUP by Thomas, Ashanti | 09:30 | BLOCK by MARTIN, Precious | ||
09:29 | REBOUND (DEF) by MARTIN, Precious | |||
BLOCK by Thomas, Ashanti | 09:22 | MISSED JUMPER by CASALS, Natalia | ||
REBOUND (DEF) by Page, Teniya | 09:20 | |||
MISSED LAYUP by Page, Teniya | 09:15 | |||
REBOUND (OFF) by (TEAM) | 09:15 | |||
GOOD! JUMPER by Carter, Amari [PNT] | 09:12 | 23-15 | H 8 | |
ASSIST by Page, Teniya | 09:12 | |||
08:54 | SUB IN : WRIGHT, Paige | |||
08:54 | SUB OUT: CASALS, Natalia | |||
08:47 | TURNOVR by MARTIN, Precious | |||
TURNOVR by Thomas, Ashanti | 08:35 | |||
08:34 | STEAL by WRIGHT, Paige | |||
08:28 | MISSED LAYUP by GLENN, Miki | |||
08:28 | REBOUND (OFF) by PARSONS, Shatara | |||
REBOUND (DEF) by Mitchell, Kaliyah | 08:25 | MISSED LAYUP by PARSONS, Shatara | ||
MISSED LAYUP by Mitchell, Kaliyah | 08:17 | REBOUND (DEF) by MARTIN, Precious | ||
08:09 | MISSED JUMPER by MARTIN, Precious | |||
08:09 | REBOUND (OFF) by (TEAM) | |||
TIMEOUT 30sec | 08:05 | |||
08:05 | TIMEOUT MEDIA | |||
08:05 | SUB IN : BARRETT, Seairra | |||
08:05 | SUB OUT: PARSONS, Shatara | |||
07:41 | TURNOVR by GLENN, Miki | |||
STEAL by Page, Teniya | 07:40 | |||
MISSED JUMPER by Carter, Amari | 07:37 | |||
REBOUND (OFF) by Mitchell, Kaliyah | 07:37 | |||
GOOD! JUMPER by Mitchell, Kaliyah [PNT] | 07:32 | 25-15 | H 10 | |
07:17 | 25-18 | H 7 | GOOD! 3 PTR by GLENN, Miki | |
07:17 | ASSIST by DIXON, CeCe | |||
FOUL by Thomas, Ashanti (P1T7) | 07:08 | |||
TURNOVR by Thomas, Ashanti | 07:08 | |||
SUB IN : Spann, Lindsey | 07:08 | |||
SUB OUT: Carter, Amari | 07:08 | |||
REBOUND (DEF) by Mitchell, Kaliyah | 06:47 | MISSED 3 PTR by WRIGHT, Paige | ||
GOOD! FT SHOT by Banks, Brianna | 06:39 | 26-18 | H 8 | FOUL by GLENN, Miki (P1T7) |
GOOD! FT SHOT by Banks, Brianna | 06:39 | 27-18 | H 9 | |
REBOUND (DEF) by Mitchell, Kaliyah | 06:26 | MISSED JUMPER by BARRETT, Seairra | ||
TURNOVR by Mitchell, Kaliyah | 06:18 | |||
REBOUND (DEF) by Thomas, Ashanti | 06:05 | MISSED LAYUP by GLENN, Miki | ||
TURNOVR by Spann, Lindsey | 05:59 | |||
05:42 | TURNOVR by DIXON, CeCe | |||
STEAL by Mitchell, Kaliyah | 05:41 | |||
MISSED LAYUP by Spann, Lindsey | 05:37 | REBOUND (DEF) by GLENN, Miki | ||
05:32 | TURNOVR by BARRETT, Seairra | |||
MISSED JUMPER by Mitchell, Kaliyah | 05:09 | |||
REBOUND (OFF) by Thomas, Ashanti | 05:09 | |||
MISSED JUMPER by Thomas, Ashanti | 05:06 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Mitchell, Kaliyah (P1T8) | 05:06 | |||
SUB IN : Whitted, Peyton | 05:06 | SUB IN : PARSONS, Shatara | ||
SUB OUT: Mitchell, Kaliyah | 05:06 | SUB OUT: BARRETT, Seairra | ||
04:50 | MISSED JUMPER by PARSONS, Shatara | |||
04:50 | REBOUND (OFF) by PARSONS, Shatara | |||
REBOUND (DEF) by Thomas, Ashanti | 04:46 | MISSED JUMPER by PARSONS, Shatara | ||
GOOD! LAYUP by Whitted, Peyton [PNT] | 04:37 | 29-18 | H 11 | |
ASSIST by Banks, Brianna | 04:37 | |||
04:19 | 29-20 | H 9 | GOOD! LAYUP by DIXON, CeCe [PNT] | |
04:19 | ASSIST by PARSONS, Shatara | |||
GOOD! JUMPER by Whitted, Peyton [PNT] | 04:04 | 31-20 | H 11 | |
ASSIST by Banks, Brianna | 04:04 | |||
03:47 | 31-22 | H 9 | GOOD! LAYUP by MARTIN, Precious [PNT] | |
03:47 | ASSIST by PARSONS, Shatara | |||
FOUL by Page, Teniya (P2T9) | 03:40 | |||
TURNOVR by Page, Teniya | 03:40 | |||
SUB IN : Agee, Candice | 03:40 | |||
SUB OUT: Thomas, Ashanti | 03:40 | |||
03:26 | TURNOVR by MARTIN, Precious | |||
STEAL by Agee, Candice | 03:24 | |||
GOOD! JUMPER by Banks, Brianna | 03:19 | 33-22 | H 11 | |
REBOUND (DEF) by Whitted, Peyton | 02:57 | MISSED JUMPER by MARTIN, Precious | ||
GOOD! LAYUP by Page, Teniya [FB/PNT] | 02:49 | 35-22 | H 13 | |
02:43 | TIMEOUT 30sec | |||
BLOCK by Agee, Candice | 02:27 | MISSED JUMPER by PARSONS, Shatara | ||
02:25 | REBOUND (OFF) by PARSONS, Shatara | |||
FOUL by Whitted, Peyton (P1T10) | 02:25 | 35-23 | H 12 | GOOD! FT SHOT by PARSONS, Shatara |
02:25 | MISSED FT SHOT by PARSONS, Shatara | |||
02:25 | REBOUND (OFF) by MARTIN, Precious | |||
REBOUND (DEF) by Page, Teniya | 02:09 | MISSED JUMPER by DIXON, CeCe | ||
GOOD! LAYUP by Banks, Brianna [FB/PNT] | 02:02 | 37-23 | H 14 | |
ASSIST by Page, Teniya | 02:02 | |||
SUB IN : Carter, Amari | 01:48 | |||
SUB IN : Mitchell, Kaliyah | 01:48 | |||
SUB OUT: Whitted, Peyton | 01:48 | |||
SUB OUT: Page, Teniya | 01:48 | |||
01:35 | 37-26 | H 11 | GOOD! 3 PTR by WRIGHT, Paige | |
01:35 | ASSIST by GLENN, Miki | |||
GOOD! LAYUP by Agee, Candice [PNT] | 01:21 | 39-26 | H 13 | |
ASSIST by Banks, Brianna | 01:21 | |||
01:05 | TURNOVR by MARTIN, Precious | |||
SUB IN : Whitted, Peyton | 01:05 | |||
SUB OUT: Banks, Brianna | 01:05 | |||
00:50 | FOUL by PARSONS, Shatara (P2T8) | |||
TURNOVR by Mitchell, Kaliyah | 00:42 | |||
00:41 | STEAL by MARTIN, Precious | |||
REBOUND (DEF) by Carter, Amari | 00:25 | MISSED 3 PTR by GLENN, Miki | ||
TURNOVR by Spann, Lindsey | 00:15 | |||
00:13 | STEAL by GLENN, Miki | |||
00:07 | 39-28 | H 11 | GOOD! LAYUP by GLENN, Miki [FB/PNT] | |
MISSED 3 PTR by Spann, Lindsey | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Penn State 39, Cal (Pa.) 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Cal (Pa.) | 6 | 2 | 1 | 2 | 1 | |
Penn State | 14 | 4 | 4 | 4 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Cal (Pa.) vs Penn State
3rd PERIOD Play-by-Play
HOME TEAM: Penn State | Time | Score | Margin | VISITORS: Cal (Pa.) |
---|---|---|---|---|
09:40 | TURNOVR by GLENN, Miki | |||
STEAL by Spann, Lindsey | 09:39 | |||
MISSED FT SHOT by Spann, Lindsey | 09:35 | FOUL by WRIGHT, Paige (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:35 | |||
GOOD! FT SHOT by Spann, Lindsey | 09:35 | 40-28 | H 12 | |
09:21 | 40-31 | H 9 | GOOD! 3 PTR by WRIGHT, Paige | |
09:21 | ASSIST by MARTIN, Precious | |||
MISSED FT SHOT by Whitted, Peyton | 09:08 | FOUL by GLENN, Miki (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 09:08 | |||
GOOD! FT SHOT by Whitted, Peyton | 09:08 | 41-31 | H 10 | |
SUB IN : Agee, Candice | 09:08 | |||
SUB OUT: Spann, Lindsey | 09:08 | |||
REBOUND (DEF) by Banks, Brianna | 08:56 | MISSED LAYUP by GLENN, Miki | ||
GOOD! FT SHOT by Banks, Brianna | 08:49 | 42-31 | H 11 | FOUL by MARTIN, Precious (P1T3) |
GOOD! FT SHOT by Banks, Brianna | 08:49 | 43-31 | H 12 | |
REBOUND (DEF) by Whitted, Peyton | 08:29 | MISSED JUMPER by WRIGHT, Paige | ||
GOOD! 3 PTR by Page, Teniya | 08:21 | 46-31 | H 15 | |
ASSIST by Mitchell, Kaliyah | 08:21 | |||
REBOUND (DEF) by Banks, Brianna | 08:09 | MISSED LAYUP by MARTIN, Precious | ||
MISSED 3 PTR by Banks, Brianna | 08:01 | |||
REBOUND (OFF) by Mitchell, Kaliyah | 08:01 | |||
GOOD! JUMPER by Whitted, Peyton | 07:52 | 48-31 | H 17 | |
ASSIST by Agee, Candice | 07:52 | |||
SUB IN : Spann, Lindsey | 07:34 | SUB IN : JENNINGS, Morgan | ||
SUB OUT: Mitchell, Kaliyah | 07:34 | SUB OUT: MARTIN, Precious | ||
REBOUND (DEF) by Whitted, Peyton | 07:22 | MISSED 3 PTR by DIXON, CeCe | ||
MISSED LAYUP by Agee, Candice | 07:10 | REBOUND (DEF) by JENNINGS, Morgan | ||
07:04 | TURNOVR by GLENN, Miki | |||
STEAL by Whitted, Peyton | 07:03 | |||
GOOD! LAYUP by Spann, Lindsey [FB/PNT] | 06:58 | 50-31 | H 19 | |
06:36 | MISSED JUMPER by DIXON, CeCe | |||
06:36 | REBOUND (OFF) by BARRETT, Seairra | |||
06:26 | MISSED 3 PTR by WRIGHT, Paige | |||
06:26 | REBOUND (OFF) by DIXON, CeCe | |||
06:22 | 50-33 | H 17 | GOOD! LAYUP by DIXON, CeCe [PNT] | |
GOOD! JUMPER by Banks, Brianna [PNT] | 06:05 | 52-33 | H 19 | |
ASSIST by Whitted, Peyton | 06:05 | |||
REBOUND (DEF) by Agee, Candice | 05:43 | MISSED JUMPER by DIXON, CeCe | ||
GOOD! LAYUP by Whitted, Peyton [FB/PNT] | 05:37 | 54-33 | H 21 | |
ASSIST by Page, Teniya | 05:37 | |||
GOOD! FT SHOT by Whitted, Peyton | 05:37 | 55-33 | H 22 | FOUL by GLENN, Miki (P3T4) |
SUB IN : Mitchell, Kaliyah | 05:37 | SUB IN : PARSONS, Shatara | ||
SUB IN : Thomas, Ashanti | 05:37 | SUB OUT: BARRETT, Seairra | ||
SUB IN : Carter, Amari | 05:37 | |||
SUB OUT: Whitted, Peyton | 05:37 | |||
SUB OUT: Banks, Brianna | 05:37 | |||
SUB OUT: Agee, Candice | 05:37 | |||
05:21 | 55-35 | H 20 | GOOD! JUMPER by GLENN, Miki | |
TURNOVR by Mitchell, Kaliyah | 04:57 | |||
04:55 | STEAL by PARSONS, Shatara | |||
BLOCK by Thomas, Ashanti | 04:49 | MISSED LAYUP by JENNINGS, Morgan | ||
04:49 | REBOUND (OFF) by (TEAM) | |||
04:49 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Thomas, Ashanti | 04:45 | MISSED JUMPER by JENNINGS, Morgan | ||
MISSED LAYUP by Page, Teniya | 04:37 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Thomas, Ashanti (P2T1) | 04:36 | |||
REBOUND (DEF) by Mitchell, Kaliyah | 04:24 | MISSED LAYUP by JENNINGS, Morgan | ||
GOOD! LAYUP by Thomas, Ashanti [PNT] | 04:14 | 57-35 | H 22 | |
ASSIST by Page, Teniya | 04:14 | |||
REBOUND (DEF) by Thomas, Ashanti | 03:58 | MISSED JUMPER by PARSONS, Shatara | ||
MISSED 3 PTR by Mitchell, Kaliyah | 03:49 | |||
REBOUND (OFF) by (TEAM) | 03:49 | |||
MISSED 3 PTR by Carter, Amari | 03:43 | REBOUND (DEF) by JENNINGS, Morgan | ||
REBOUND (DEF) by Mitchell, Kaliyah | 03:35 | MISSED JUMPER by PARSONS, Shatara | ||
GOOD! LAYUP by Spann, Lindsey [PNT] | 03:26 | 59-35 | H 24 | |
REBOUND (DEF) by Carter, Amari | 03:18 | MISSED LAYUP by PARSONS, Shatara | ||
GOOD! JUMPER by Thomas, Ashanti [PNT] | 03:04 | 61-35 | H 26 | |
ASSIST by Page, Teniya | 03:04 | |||
TIMEOUT 30sec | 03:03 | |||
03:03 | TIMEOUT MEDIA | |||
SUB IN : Williams, Jaylen | 03:03 | SUB IN : BARRETT, Seairra | ||
SUB OUT: Thomas, Ashanti | 03:03 | SUB OUT: PARSONS, Shatara | ||
02:52 | TURNOVR by GLENN, Miki | |||
02:52 | SUB IN : CASALS, Natalia | |||
02:52 | SUB IN : MARTIN, Precious | |||
02:52 | SUB OUT: DIXON, CeCe | |||
02:52 | SUB OUT: WRIGHT, Paige | |||
GOOD! FT SHOT by Mitchell, Kaliyah | 02:35 | 62-35 | H 27 | FOUL by MARTIN, Precious (P2T5) |
GOOD! FT SHOT by Mitchell, Kaliyah | 02:35 | 63-35 | H 28 | |
02:21 | TURNOVR by MARTIN, Precious | |||
STEAL by Williams, Jaylen | 02:20 | |||
MISSED LAYUP by Page, Teniya | 02:15 | REBOUND (DEF) by MARTIN, Precious | ||
REBOUND (DEF) by (TEAM) | 01:59 | MISSED JUMPER by BARRETT, Seairra | ||
SUB IN : Sevillian, Keke | 01:57 | |||
SUB OUT: Page, Teniya | 01:57 | |||
MISSED 3 PTR by Carter, Amari | 01:40 | REBOUND (DEF) by CASALS, Natalia | ||
01:29 | MISSED LAYUP by JENNINGS, Morgan | |||
01:29 | REBOUND (OFF) by MARTIN, Precious | |||
