Recap
Kansas vs Penn State (Sep 13, 2014)
Volleyball Box Score
#24 Kansas vs #3 Penn State
(Sep 13, 2014 at Villanova, PA)
| Kansas | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Chelsea Albers | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 7.0 |
3 | Kayla Cheadle | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
4 | Sara McClinton | 2 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Tiana Dockery | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
10 | Tayler Soucie | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
11 | Ainise Havili | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Tori Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Cassie Wait | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kelsie Payne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Madison Rigdon | 3 | 11 | 3 | 24 | .333 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
19 | Maggie Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Addison Barry | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 32 | 19 | 97 | .134 | 29 | 4 | 9 | 6 | 35 | 1 | 10 | 1 | 0 | 42.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 6 | 4 | 30 | .067 | 10-25 | 40% | 2 | 14 | 11 | 38 | .079 | 15-26 | 57% | 3 | 12 | 4 | 29 | .276 | 14-25 | 56% | | | | | | 39-76 | 51% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Kansas | (0) | 10 | 25 | 23 | | 9-2 | | Penn State | (3) | 25 | 27 | 25 | | 8-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Frantti,Ali | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
7 | Grant,Nia | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
12 | Hancock,Micha | 3 | 4 | 2 | 9 | .222 | 34 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
14 | Whitney,Aiyana | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 |
17 | Courtney,Megan | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 6.5 |
33 | Fuller,Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez,Dominique | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Lee,Simone | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
24 | Broerman,Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 13 | 94 | .319 | 36 | 6 | 7 | 4 | 34 | 0 | 18 | 0 | 1 | 58.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 1 | 27 | .593 | 10-10 | 100% | 2 | 12 | 7 | 35 | .143 | 16-26 | 61% | 3 | 14 | 5 | 32 | .281 | 14-23 | 60% | | | | | | 40-59 | 67% |
| | Site: Villanova, PA (The Pavilion) Date: Sep 13, 2014 Attend: 933 Time: 1:27 Referees: Cornelio Galdones, Mara Wager |
| | | 1 | 2 | 3 | Total | Tie scores | 3 | 9 | 8 | 20 | Lead changes | 0 | 1 | 5 | 6 |
|