w volley stats 2014 2015iona1 html



Recap  |   PHOTO GALLEY  

Iona vs Penn State (Aug 30, 2014)

  Volleyball Box Score  

Volleyball Box Score
Iona vs #1 Penn State
(Aug 30, 2014 at University Park, Pa.)

Iona   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Warren, Catrina  3  4  7  27  -.111  0  1  2  0  3  1  0  0  0  
2  Ziskin, Natalie  3  0  2  2  -1.000  6  0  1  0  3  0  0  0  0  
6  McAuley-Pomeroy, K.  3  4  1  9  .333  0  0  0  0  0  0  1  0  1  
9  Ward, Shannon  3  2  1  4  .250  0  0  0  0  0  0  0  0  0  
10  White, Karly  3  1  2  7  -.143  0  0  1  0  2  0  2  1  0  
15  Cembalisty, Taylor  3  1  3  12  -.167  1  0  1  2  1  0  0  0  0  
5  Darnaby, Kassandra  1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  
7  Campbell, Shaina  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
8  Sullivan, Megan  3  0  0  0  .000  0  0  1  1  3  0  0  0  0  
13  Brodnax, Kate  3  0  0  3  .000  5  0  0  0  1  0  1  0  5  
45  Marabella, Katie  3  0  0  0  .000  0  0  2  1  9  0  0  0  0  
 Totals  3  12  17  67  -.075  12  1  8  4  22  1  4  1  6  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  4  4  23  .000  
2  5  4  18  .056  
3  3  9  26  -.231  
     
SET SCORES   1   2   3   TEAM RECORDS  
Iona  (0)  13  14  11      0-2  
Penn State  (3)  25  25  25      2-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Frantti,Ali  3  11  2  20  .450  1  2  2  0  2  0  2  0  0  
7  Grant,Nia  2  4  1  7  .429  0  0  2  0  1  0  0  0  0  
12  Hancock,Micha  3  2  1  5  .200  30  1  4  0  8  0  1  0  0  
17  Courtney,Megan  3  8  2  15  .400  1  0  0  0  5  0  2  0  0  
19  Thelen,Heidi  3  6  2  11  .364  0  0  1  0  1  0  3  0  0  
33  Fuller,Lacey  3  0  0  0  .000  0  0  1  0  2  0  0  0  0  
2  Caraway,Lara  1  0  0  0  .000  0  0  0  0  2  0  0  0  0  
3  Pierce,Kendall  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  
4  Gonzalez,Dominique  3  0  0  0  .000  3  0  0  0  11  0  0  0  0  
8  Pierce,Lainy  1  0  0  0  .000  0  1  0  0  0  0  0  0  0  
10  Muller,Carley  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
13  Krause,Taylor  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
14  Whitney,Aiyana  3  8  6  20  .100  0  0  0  0  2  0  1  0  0  
23  Robertson,Kelly  1  1  0  1  1.000  0  0  1  0  0  0  2  0  0  
24  Broerman,Laura  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  40  14  79  .329  35  4  11  1  35  0  11  0  0  
   
 TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  5  28  .357  
2  13  5  26  .308  
3  12  4  25  .320  
     Site: University Park, Pa. (Recreation Building)
Date: Aug 30, 2014 Attend: Time: 1:02
Referees: Kurt Fulmer, Charles Fleet