w volley stats 2016 2017 neb32 html



Recap

Penn State vs Nebraska (Dec 09, 2016)

  Volleyball Box Score  

Volleyball Box Score
#13 Penn State vs #2 Nebraska
(Dec 09, 2016 at Lincoln, Nebraska)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Frantti,Ali  5  21  5  49  .327  1  0  0  4  15  6  0  0  0  
7  Detering,Abby  5  0  0  1  .000  40  0  2  0  10  0  0  2  0  
11  Gorrell,Tori  5  3  3  10  .000  1  0  0  1  2  0  3  0  0  
12  Holcomb,Keeton  4  0  0  0  .000  0  0  1  1  3  0  0  0  0  
15  Washington,Haleigh  5  10  3  23  .304  0  0  1  0  1  2  5  0  0  
22  Lee,Simone  5  22  6  64  .250  2  0  2  2  12  1  2  0  0  
3  White,Kendall  5  0  0  0  .000  4  1  0  1  26  0  0  0  0  
6  Reed,Nia  4  4  2  13  .154  0  0  0  0  0  0  3  0  0  
8  Pierce,Lainy  3  0  0  0  .000  0  1  0  0  0  0  0  0  0  
19  Thelen,Heidi  5  2  3  14  -.071  0  0  0  0  1  0  3  0  0  
21  Weiskircher,Bryanna  4  1  0  1  1.000  14  3  2  0  5  0  0  0  0  
23  Powers,Clare  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
24  Broerman,Laura  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
 Totals  5  63  22  175  .234  62  5  9  9  75  9  16  2  0  
   
 TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  2  36  .389  
2  16  4  39  .308  
3  16  6  50  .200  
4  11  5  37  .162  
5  4  5  13  -.077  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Penn State  (2)  25  25  24  19  6      24-10  
Nebraska  (3)  23  23  26  25  15      30-2  
Nebraska   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Foecke, Mikaela  5  9  4  30  .167  1  3  0  0  3  0  2  0  0  
3  Hunter, Kelly  5  2  3  10  -.100  50  0  2  0  10  1  2  1  0  
5  Rolfzen, Amber  5  15  5  29  .345  1  0  0  0  1  0  4  0  0  
6  Rolfzen, Kadie  5  14  4  39  .256  2  1  1  2  18  0  4  0  0  
13  Holman, Briana  5  17  3  24  .583  0  0  0  0  1  2  5  0  0  
17  Albrecht, Annika  5  1  1  3  .000  0  3  1  0  14  0  0  0  0  
4  Wong-Orantes, J  5  0  0  1  .000  5  2  0  2  18  0  0  0  0  
7  Townsend, Sydney  5  0  0  0  .000  0  0  1  0  0  0  0  0  0  
9  Malloy, Andie  5  13  5  44  .182  0  0  0  0  1  2  2  0  0  
11  Maloney, Kenzie  5  0  0  0  .000  1  0  0  1  12  0  0  0  0  
 Totals  5  71  25  180  .256  60  9  5  5  78  5  19  1  0  
   
 TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  6  38  .263  
2  17  6  44  .250  
3  16  7  48  .188  
4  15  4  39  .282  
5  7  2  11  .455  
     Site: Lincoln, Nebraska (Devaney Sports Cntr)
Date: Dec 09, 2016 Attend: 8240 Time: 2:38
Referees: Devonie McLarty, Brian Hemelgarn