w volley stats 2016 2017wvu1 html



Recap  |   Photo Gallery  

West Virginia vs Penn State (Aug 26, 2016)

  Volleyball Box Score  

Volleyball Box Score
The Automated ScoreBook
West Virginia vs #9 Penn State
(Aug 26, 2016 at University Park, Pa.)

West Virginia   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Caffrey, Payton  3  18  3  37  .405  1  0  3  0  3  0  0  0  0  
2  Roe, Haley  3  0  0  0  .000  13  0  0  0  2  0  0  0  1  
3  Montgomery, Morgan  2  0  2  7  -.286  0  0  0  0  0  0  0  0  0  
6  Swanegan, Mia  3  3  4  13  -.077  0  0  2  0  1  0  2  0  0  
13  Levak, Natania  3  1  3  11  -.182  1  0  2  0  0  0  3  1  0  
15  Shreve, Hannah  3  3  2  6  .167  0  0  0  0  1  0  2  0  0  
4  Gotterba, Gianna  3  0  0  0  .000  2  0  0  5  11  0  0  0  0  
9  Slinde, Erin  3  1  3  5  -.400  8  0  0  0  1  0  1  0  0  
10  Cross, Taylor  2  0  0  0  .000  0  0  0  1  1  0  0  0  1  
12  Cuckovich, Gabrielle  3  0  0  0  .000  0  0  1  0  3  0  0  0  0  
14  Hughes, MaTia  2  0  0  0  .000  0  0  1  0  1  0  0  0  0  
17  Evans, Katelyn  1  1  0  5  .200  0  0  1  0  0  0  0  1  0  
 Totals  3  27  17  84  .119  25  0  10  6  24  0  8  2  2  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  5  25  .080  
2  8  7  26  .038  
3  12  5  33  .212  
     
SET SCORES   1   2   3   TEAM RECORDS  
West Virginia  (0)  13  13  17      0-1  
Penn State  (3)  25  25  25      1-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Frantti,Ali  3  8  1  18  .389  2  2  0  0  3  0  1  0  0  
7  Detering,Abby  3  3  0  5  .600  29  0  2  0  5  0  0  0  0  
11  Gorrell,Tori  3  6  0  9  .667  0  0  0  0  0  2  1  1  0  
15  Washington,Haleigh  3  10  0  14  .714  0  0  1  0  0  0  3  0  0  
19  Thelen,Heidi  3  3  2  7  .143  0  0  0  0  0  0  2  0  0  
22  Lee,Simone  3  10  2  20  .400  1  2  1  0  4  0  1  0  0  
3  White,Kendall  3  0  0  0  .000  2  0  0  0  16  0  0  0  0  
4  Rivera,Wilma  2  0  0  0  .000  0  2  3  0  3  0  0  0  0  
8  Pierce,Lainy  2  0  0  0  .000  1  0  0  0  3  0  0  0  0  
10  Muller,Carley  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
12  Holcomb,Keeton  2  0  0  0  .000  0  0  1  0  0  0  0  0  1  
13  Krause,Taylor  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
24  Broerman,Laura  1  0  0  0  .000  1  0  1  0  0  0  0  0  0  
 Totals  3  40  5  73  .479  36  6  9  0  35  2  8  1  1  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  1  19  .632  
2  15  2  22  .591  
3  12  2  32  .312  
     Site: University Park, Pa. (Recreation Building)
Date: Aug 26, 2016 Attend: 3231 Time: 1:23
Referees: Mike Paull, Carla Bunner
Penn State Classic Match 2.