2008 NCAA Championships - Qualifier Stanford University Stanford, CA 4/17/2008 - 4/19/2008 | Event Results Rings |
Rank | Num | Name | Gym | A | B | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 623 | Jonathan Horton | Oklahoma | 6.100 | 9.750 | _._ | 15.850 | 0.000 |
2 | 611 | Tommy Ramos | Penn State | 6.500 | 9.300 | _._ | 15.800 | 0.050 |
3 | 309 | Phillip Goldberg | Michigan | 6.100 | 9.650 | _._ | 15.750 | 0.100 |
4 | 609 | Vladi Klurman | Penn State | 6.000 | 9.450 | _._ | 15.450 | 0.400 |
5T | 646 | James Prim | W&M | 5.700 | 9.700 | _._ | 15.400 | 0.450 |
5T | 618 | Taqiy Abdullah-Simmons | Oklahoma | 6.100 | 9.300 | _._ | 15.400 | 0.450 |
5T | 612 | Casey Sandy | Penn State | 6.100 | 9.300 | _._ | 15.400 | 0.450 |
8 | 607 | Derek Helsby | Penn State | 5.800 | 9.500 | _._ | 15.300 | 0.550 |
9 | 513 | Shachar Tal | Ohio State | 5.700 | 9.450 | _._ | 15.150 | 0.700 |
10 | 324 | Arren Yoshimura | Michigan | 5.900 | 9.200 | _._ | 15.100 | 0.750 |
11T | 628 | Jacob Messina | Oklahoma | 5.700 | 9.300 | _._ | 15.000 | 0.850 |
11T | 659 | Anthony Ingrelli | Nebraska | 5.800 | 9.200 | _._ | 15.000 | 0.850 |
11T | 602 | Josh Borromeo | Penn State | 5.800 | 9.200 | _._ | 15.000 | 0.850 |
14 | 624 | Ian Jackson | Oklahoma | 5.600 | 9.300 | _._ | 14.900 | 0.950 |
15 | 515 | Brandon Wynn | Ohio State | 5.800 | 9.050 | _._ | 14.850 | 1.000 |
16 | 662 | James Mauldin | Nebraska | 5.900 | 8.850 | _._ | 14.750 | 1.100 |
17T | 305 | Joe Catrambone | Michigan | 5.400 | 9.300 | _._ | 14.700 | 1.150 |
17T | 312 | Thomas Kelley | Michigan | 5.500 | 9.200 | _._ | 14.700 | 1.150 |
17T | 661 | Anthony Maras | Nebraska | 5.900 | 8.800 | _._ | 14.700 | 1.150 |
20 | 304 | Chris Cameron | Michigan | 5.400 | 9.250 | _._ | 14.650 | 1.200 |
21 | 318 | Ralph Rosso | Michigan | 5.800 | 8.700 | _._ | 14.500 | 1.350 |
22 | 627 | Kyle McNamara | Oklahoma | 5.300 | 9.150 | _._ | 14.450 | 1.400 |
23 | 508 | Tai Lee | Ohio State | 5.200 | 9.200 | _._ | 14.400 | 1.450 |
24T | 626 | Steven Legendre | Oklahoma | 5.300 | 9.000 | _._ | 14.300 | 1.550 |
24T | 736 | Anthony May | UIC | 5.900 | 8.400 | _._ | 14.300 | 1.550 |
26T | 745 | Boris Rasin | MIT | 5.200 | 9.000 | _._ | 14.200 | 1.650 |
26T | 735 | Nikolai Korepanov | UIC | 5.600 | 8.600 | _._ | 14.200 | 1.650 |
26T | 665 | T.J. Schmidt | Nebraska | 5.600 | 8.600 | _._ | 14.200 | 1.650 |
29T | 667 | Kyle Shanahan | Nebraska | 5.200 | 8.850 | _._ | 14.050 | 1.800 |
29T | 501 | Jake Bateman | Ohio State | 5.600 | 8.450 | _._ | 14.050 | 1.800 |
31T | 746 | Joshua Coblenz | MIT | 4.900 | 9.100 | _._ | 14.000 | 1.850 |
31T | 641 | Aaron Ingram | W&M | 4.900 | 9.100 | _._ | 14.000 | 1.850 |
33T | 741 | Andrew Stover | UIC | 4.800 | 9.100 | _._ | 13.900 | 1.950 |
33T | 742 | Neal Thompson | UIC | 5.400 | 8.500 | _._ | 13.900 | 1.950 |
35 | 734 | Alex Kadar | UIC | 5.600 | 8.100 | _._ | 13.700 | 2.150 |
36 | 639 | Andrew Hunt | W&M | 5.100 | 8.500 | _._ | 13.600 | 2.250 |
37 | 636 | Derek Gygax | W&M | 4.600 | 8.950 | _._ | 13.550 | 2.300 |
38 | 640 | Andy Hunter | W&M | 4.900 | 8.500 | _._ | 13.400 | 2.450 |
39 | 663 | John Robinson | Nebraska | 5.100 | 8.000 | _._ | 13.100 | 2.750 |
40 | 647 | Max Sabert | W&M | 3.800 | 8.200 | _._ | 12.000 | 3.850 |
This web page was generated by ProScore 4 " ¢