2008 NCAA Championships - Finals Stanford University Stanford, CA 4/18/2008 | Event Results Rings |
Rank | Num | Name | Gym | A | B | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 623 | Jonathan Horton | Oklahoma | 6.600 | 9.500 | _._ | 16.100 | 0.000 |
2 | 611 | Tommy Ramos | Penn State | 6.500 | 9.500 | _._ | 16.000 | 0.100 |
3 | 693 | Bryant Hadden | Stanford | 6.300 | 9.550 | _._ | 15.850 | 0.250 |
4 | 121 | Tyler Yamauchi | Illinois | 6.300 | 9.500 | _._ | 15.800 | 0.300 |
5 | 103 | Jon Drollinger | Illinois | 6.300 | 9.250 | _._ | 15.550 | 0.550 |
6T | 612 | Casey Sandy | Penn State | 6.100 | 9.400 | _._ | 15.500 | 0.600 |
6T | 309 | Phillip Goldberg | Michigan | 6.100 | 9.400 | _._ | 15.500 | 0.600 |
6T | 703 | David Sender | Stanford | 6.300 | 9.200 | _._ | 15.500 | 0.600 |
9T | 671 | Tyler Block | California | 6.100 | 9.350 | _._ | 15.450 | 0.650 |
9T | 751 | Greg Stine | Air Force | 6.200 | 9.250 | _._ | 15.450 | 0.650 |
11T | 699 | Sho Nakamori | Stanford | 6.000 | 9.400 | _._ | 15.400 | 0.700 |
11T | 618 | Taqiy Abdullah-Simmons | Oklahoma | 6.100 | 9.300 | _._ | 15.400 | 0.700 |
13T | 672 | Kyle Brady | California | 6.000 | 9.350 | _._ | 15.350 | 0.750 |
13T | 513 | Shachar Tal | Ohio State | 6.100 | 9.250 | _._ | 15.350 | 0.750 |
13T | 609 | Vladi Klurman | Penn State | 6.100 | 9.250 | _._ | 15.350 | 0.750 |
16T | 628 | Jacob Messina | Oklahoma | 5.700 | 9.600 | _._ | 15.300 | 0.800 |
16T | 692 | Tim Gentry | Stanford | 5.900 | 9.400 | _._ | 15.300 | 0.800 |
18 | 501 | Jake Bateman | Ohio State | 5.900 | 9.300 | _._ | 15.200 | 0.900 |
19 | 607 | Derek Helsby | Penn State | 5.800 | 9.350 | _._ | 15.150 | 0.950 |
20T | 659 | Anthony Ingrelli | Nebraska | 5.800 | 9.300 | _._ | 15.100 | 1.000 |
20T | 411 | Mitchell Mays | Minnesota | 6.000 | 9.100 | _._ | 15.100 | 1.000 |
22T | 675 | Kyson Bunthuwong | California | 5.400 | 9.600 | _._ | 15.000 | 1.100 |
22T | 646 | James Prim | W&M | 5.800 | 9.200 | _._ | 15.000 | 1.100 |
24T | 624 | Ian Jackson | Oklahoma | 5.600 | 9.300 | _._ | 14.900 | 1.200 |
24T | 324 | Arren Yoshimura | Michigan | 5.900 | 9.000 | _._ | 14.900 | 1.200 |
26 | 602 | Josh Borromeo | Penn State | 5.800 | 9.050 | _._ | 14.850 | 1.250 |
27T | 627 | Kyle McNamara | Oklahoma | 5.500 | 9.300 | _._ | 14.800 | 1.300 |
27T | 120 | Tyler Williamson | Illinois | 5.800 | 9.000 | _._ | 14.800 | 1.300 |
29 | 697 | Ryan Lieberman | Stanford | 5.700 | 9.050 | _._ | 14.750 | 1.350 |
30 | 676 | Colin Christ | California | 5.400 | 9.300 | _._ | 14.700 | 1.400 |
31T | 508 | Tai Lee | Ohio State | 5.400 | 9.250 | _._ | 14.650 | 1.450 |
31T | 304 | Chris Cameron | Michigan | 5.500 | 9.150 | _._ | 14.650 | 1.450 |
31T | 686 | Evan Roth | California | 6.000 | 8.650 | _._ | 14.650 | 1.450 |
31T | 104 | Wes Haagensen | Illinois | 6.000 | 8.650 | _._ | 14.650 | 1.450 |
35 | 312 | Thomas Kelley | Michigan | 5.500 | 9.050 | _._ | 14.550 | 1.550 |
36T | 305 | Joe Catrambone | Michigan | 5.400 | 9.000 | _._ | 14.400 | 1.700 |
36T | 318 | Ralph Rosso | Michigan | 5.900 | 8.500 | _._ | 14.400 | 1.700 |
38 | 684 | Tim McNeill | California | 6.300 | 8.050 | _._ | 14.350 | 1.750 |
39 | 211 | Diego Mercado-Austin | Iowa | 5.400 | 8.800 | _._ | 14.200 | 1.900 |
40 | 108 | Chris Lung | Illinois | 4.900 | 9.250 | _._ | 14.150 | 1.950 |
41T | 741 | Andrew Stover | UIC | 4.800 | 9.200 | _._ | 14.000 | 2.100 |
41T | 626 | Steven Legendre | Oklahoma | 5.300 | 8.700 | _._ | 14.000 | 2.100 |
43 | 209 | Curtis Kleffman | Iowa | 5.100 | 8.800 | _._ | 13.900 | 2.200 |
44 | 729 | Luke Vexler | Temple | 5.700 | 7.850 | _._ | 13.550 | 2.550 |
45 | 689 | Alex Buscaglia | Stanford | 5.000 | 8.150 | _._ | 13.150 | 2.950 |
46 | 406 | Sergei Dmitriev | Minnesota | 5.400 | 7.000 | _._ | 12.400 | 3.700 |
This web page was generated by ProScore 4 " ¢