2008 NCAA Championships - Finals Stanford University Stanford, CA 4/18/2008 | Event Results Vault |
Rank | Num | Name | Gym | A | B | ND | Vault | Out |
---|---|---|---|---|---|---|---|---|
1 | 411 | Mitchell Mays | Minnesota | 7.000 | 9.700 | _._ | 16.700 | 0.000 |
2 | 626 | Steven Legendre | Oklahoma | 6.600 | 9.800 | _._ | 16.400 | 0.300 |
3 | 514 | Jimmy Wickham | Ohio State | 6.600 | 9.700 | _._ | 16.300 | 0.400 |
4 | 703 | David Sender | Stanford | 6.600 | 9.650 | _._ | 16.250 | 0.450 |
5T | 417 | Cole Storer | Minnesota | 6.200 | 9.900 | _._ | 16.100 | 0.600 |
5* | 612 | Casey Sandy | Penn State | 6.200 | 9.900 | _._ | 16.100 | 0.600 |
5* | 113 | Paul Ruggeri | Illinois | 6.200 | 9.900 | _._ | 16.100 | 0.600 |
5T | 121 | Tyler Yamauchi | Illinois | 6.600 | 9.600 | -0.1 | 16.100 | 0.600 |
9 | 691 | Josh Dixon | Stanford | 6.200 | 9.850 | _._ | 16.050 | 0.650 |
10 | 319 | Mel Santander | Michigan | 6.200 | 9.800 | _._ | 16.000 | 0.700 |
11 | 619 | Chris Brooks | Oklahoma | 6.600 | 9.450 | -0.1 | 15.950 | 0.750 |
12T | 621 | Russell Czeschin | Oklahoma | 6.200 | 9.700 | _._ | 15.900 | 0.800 |
12T | 630 | Bobby Shortle | Oklahoma | 6.200 | 9.700 | _._ | 15.900 | 0.800 |
12T | 111 | Roger Pasek | Illinois | 6.200 | 9.700 | _._ | 15.900 | 0.800 |
12T | 708 | Scott Bloomfield | Temple | 6.600 | 9.400 | -0.1 | 15.900 | 0.800 |
16 | 604 | Jason Chu | Penn State | 6.200 | 9.650 | _._ | 15.850 | 0.850 |
17 | 685 | Aaron Moy | California | 6.200 | 9.600 | _._ | 15.800 | 0.900 |
18T | 306 | David Chan | Michigan | 6.600 | 9.250 | -0.1 | 15.750 | 0.950 |
18T | 692 | Tim Gentry | Stanford | 6.600 | 9.150 | _._ | 15.750 | 0.950 |
18T | 686 | Evan Roth | California | 6.600 | 9.150 | _._ | 15.750 | 0.950 |
18T | 623 | Jonathan Horton | Oklahoma | 6.600 | 9.150 | _._ | 15.750 | 0.950 |
22T | 318 | Ralph Rosso | Michigan | 6.200 | 9.500 | _._ | 15.700 | 1.000 |
22* | 661 | Anthony Maras | Nebraska | 6.200 | 9.500 | _._ | 15.700 | 1.000 |
22* | 104 | Wes Haagensen | Illinois | 6.200 | 9.500 | _._ | 15.700 | 1.000 |
22T | 705 | Greg Ter-Zakhariants | Stanford | 6.200 | 9.500 | _._ | 15.700 | 1.000 |
26 | 321 | Jamie Thompson | Michigan | 6.200 | 9.450 | _._ | 15.650 | 1.050 |
27T | 501 | Jake Bateman | Ohio State | 6.200 | 9.500 | -0.1 | 15.600 | 1.100 |
27T | 675 | Kyson Bunthuwong | California | 6.200 | 9.500 | -0.1 | 15.600 | 1.100 |
27T | 613 | Noam Shaham | Penn State | 6.200 | 9.400 | _._ | 15.600 | 1.100 |
30 | 609 | Vladi Klurman | Penn State | 6.600 | 8.950 | _._ | 15.550 | 1.150 |
31T | 606 | Allen Harris | Penn State | 6.200 | 9.300 | _._ | 15.500 | 1.200 |
31T | 629 | Reed Pitts | Oklahoma | 6.200 | 9.300 | _._ | 15.500 | 1.200 |
31T | 303 | Kent Caldwell | Michigan | 6.200 | 9.300 | _._ | 15.500 | 1.200 |
34T | 729 | Luke Vexler | Temple | 5.800 | 9.650 | _._ | 15.450 | 1.250 |
34T | 312 | Thomas Kelley | Michigan | 5.800 | 9.650 | _._ | 15.450 | 1.250 |
34T | 610 | Santiago Lopez | Penn State | 6.600 | 8.850 | _._ | 15.450 | 1.250 |
37T | 699 | Sho Nakamori | Stanford | 5.800 | 9.600 | _._ | 15.400 | 1.300 |
37T | 674 | Kyle Bunthuwong | California | 6.200 | 9.300 | -0.1 | 15.400 | 1.300 |
39 | 741 | Andrew Stover | UIC | 5.400 | 9.800 | _._ | 15.200 | 1.500 |
40 | 682 | Eric Haeussler | California | 6.200 | 9.250 | -0.3 | 15.150 | 1.550 |
41 | 751 | Greg Stine | Air Force | 5.800 | 9.300 | _._ | 15.100 | 1.600 |
42 | 508 | Tai Lee | Ohio State | 6.200 | 9.150 | -0.3 | 15.050 | 1.650 |
43 | 118 | Luke Stannard | Illinois | 6.200 | 9.250 | -0.5 | 14.950 | 1.750 |
44T | 209 | Curtis Kleffman | Iowa | 6.200 | 8.900 | -0.3 | 14.800 | 1.900 |
44T | 108 | Chris Lung | Illinois | 6.200 | 8.700 | -0.1 | 14.800 | 1.900 |
46 | 684 | Tim McNeill | California | 6.200 | 8.550 | _._ | 14.750 | 1.950 |
47 | 689 | Alex Buscaglia | Stanford | 5.800 | 8.900 | _._ | 14.700 | 2.000 |
48 | 515 | Brandon Wynn | Ohio State | 6.200 | 8.600 | -0.3 | 14.500 | 2.200 |
This web page was generated by ProScore 4 " ¢