2010 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/16/2010 | Event Results Rings |
Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 152 | Miguel Pineda | Penn State | 6.000 | 8.500 | _._ | 14.500 | 0.000 |
2 | 154 | Scott Rosenthal | Penn State | 6.200 | 8.100 | _._ | 14.300 | 0.200 |
3 | 188 | Blake Collins | Temple | 5.200 | 8.500 | _._ | 13.700 | 0.800 |
4 | 132 | Andrew Faulk | Navy | 4.600 | 9.050 | _._ | 13.650 | 0.850 |
5 | 196 | Chris Mooney | Temple | 5.400 | 8.050 | _._ | 13.450 | 1.050 |
6 | 128 | Brett Lazarus | M.I.T. | 4.700 | 8.650 | _._ | 13.350 | 1.150 |
7 | 163 | Ty Evans | Springfield | 4.700 | 8.500 | _._ | 13.200 | 1.300 |
8 | 150 | Colin Hill | Penn State | 5.200 | 6.900 | _._ | 12.100 | 2.400 |
This web page was generated by ProScore 4 " ¢