2012 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/28/2012 | Event Results Floor |
Rank | Num | Name | Gym | Diff | Exec | ND | Floor | Out |
---|---|---|---|---|---|---|---|---|
1 | 172 | Parker Raque | Penn State | 6.400 | 8.700 | _._ | 15.100 | 0.000 |
2 | 207 | Evan Burke | Temple | 5.600 | 9.400 | _._ | 15.000 | 0.100 |
3 | 158 | Felix Aronovich | Penn State | 5.900 | 8.850 | _._ | 14.750 | 0.350 |
4 | 211 | John Leonard | Temple | 5.800 | 8.900 | _._ | 14.700 | 0.400 |
5 | 165 | Matthew Felleman | Penn State | 5.500 | 9.000 | _._ | 14.500 | 0.600 |
6 | 213 | Allan Malone | Temple | 5.500 | 8.850 | _._ | 14.350 | 0.750 |
7 | 187 | Ty Evans | Springfield | 5.700 | 8.550 | _._ | 14.250 | 0.850 |
8 | 123 | Jeremy Cahill | Army | 5.100 | 7.850 | _._ | 12.950 | 2.150 |
This web page was generated by ProScore 4 " ¢