2012 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/28/2012 | Event Results Rings |
Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 171 | Miguel Pineda | Penn State | 6.300 | 8.800 | _._ | 15.100 | 0.000 |
2 | 174 | Scott Rosenthal | Penn State | 6.800 | 8.200 | _._ | 15.000 | 0.100 |
3 | 108 | Alex Gaudaur | Arizona State | 6.200 | 8.300 | _._ | 14.500 | 0.600 |
4 | 196 | Ryan Ponce | Springfield | 5.800 | 8.600 | _._ | 14.400 | 0.700 |
5 | 172 | Parker Raque | Penn State | 5.800 | 8.500 | _._ | 14.300 | 0.800 |
6 | 216 | Dash Sears | Temple | 5.300 | 8.850 | _._ | 14.150 | 0.950 |
7 | 206 | Taylor Brana | Temple | 5.400 | 8.550 | _._ | 13.950 | 1.150 |
8 | 145 | Andrew Faulk | Navy | 5.000 | 8.200 | _._ | 13.200 | 1.900 |
This web page was generated by ProScore 4 " ¢