Recap
Ball State vs Penn State (Mar 18, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
Ball State vs #9 Penn State
(Mar 18, 2011 at University Park, Pa.)
| Ball State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Meyer, Lee | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2.5 |
3 | Wichmann, Dan | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
6 | Herceg, Greg | 3 | 9 | 6 | 21 | .143 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
7 | Gasparovic, J.D. | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
11 | Wrather, Larry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Nelson, Anders | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
4 | Rouse, Tommy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | McIlvaine, Graham | 2 | 0 | 1 | 3 | -.333 | 23 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 2.0 |
10 | Spadavecchio,Dominic | 2 | 5 | 4 | 10 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
12 | Imwalle, Marcus | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 3 | 34 | 19 | 77 | .195 | 32 | 2 | 7 | 10 | 24 | 3 | 14 | 2 | 1 | 46.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 7 | 5 | 19 | .105 | 13-24 | 54% | 2 | 15 | 5 | 30 | .333 | 25-36 | 69% | 3 | 12 | 9 | 28 | .107 | 13-24 | 54% | | | | | | 51-84 | 60% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Ball State | (0) | 18 | 34 | 17 | | 11-8 | | Penn State | (3) | 25 | 36 | 25 | | 16-5 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 3 | 4 | 2 | 7 | .286 | 40 | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 5.0 |
10 | Turko, Nick | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
11 | Olsen, Jace | 3 | 9 | 3 | 19 | .316 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 13.0 |
12 | Hendries, Ian | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
13 | Comfort, Tom | 3 | 9 | 7 | 28 | .071 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
17 | Sunder, Joe | 3 | 17 | 4 | 24 | .542 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 19.5 |
2 | Covello, Tor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Del Valle, Dennis | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mars, Alan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Wolf, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 18 | 98 | .316 | 46 | 10 | 14 | 2 | 20 | 1 | 12 | 3 | 0 | 66.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 5 | 30 | .300 | 14-19 | 73% | 2 | 25 | 10 | 47 | .319 | 25-34 | 73% | 3 | 10 | 3 | 21 | .333 | 14-18 | 77% | | | | | | 53-71 | 74% |
| | Site: University Park, Pa. (Recreation Building) Date: Mar 18, 2011 Attend: 532 Time: 1:24 Referees: Mike McPoyle, Neal Kenzakowski |
| | | 1 | 2 | 3 | Total | Tie scores | 0 | 19 | 6 | 25 | Lead changes | 0 | 7 | 2 | 9 |
|