Recap
Lees McRae vs Penn State (Feb 19, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
Lees McRae vs #11 Penn State
(Feb 19, 2011 at University Park, Pa.)
| Lees McRae | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Eduardo Gonzales | 5 | 13 | 9 | 30 | .133 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
5 | Randy Ramirez | 5 | 2 | 1 | 6 | .167 | 45 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
9 | Chad Mercado | 5 | 17 | 10 | 46 | .152 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 18.0 |
10 | Chris Flood | 5 | 4 | 5 | 13 | -.077 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 2 | 0 | 6.5 |
14 | John Lucas | 5 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 12.0 |
16 | Matt Harpenau | 5 | 10 | 0 | 14 | .714 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
4 | Efrain Negron | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Juan Ramirez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Josh Cothron | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 55 | 26 | 127 | .228 | 51 | 3 | 19 | 5 | 33 | 3 | 12 | 4 | 0 | 67.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 6 | 27 | .333 | 16-25 | 63% | 2 | 7 | 8 | 30 | -.033 | 9-24 | 37% | 3 | 13 | 5 | 28 | .286 | 16-25 | 63% | 4 | 14 | 2 | 25 | .480 | 16-22 | 72% | 5 | 6 | 5 | 17 | .059 | 8-14 | 57% | | | | | | 65-110 | 59% |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Lees McRae | (2) | 26 | 12 | 23 | 25 | 9 | | 8-7 | | Penn State | (3) | 24 | 25 | 25 | 22 | 15 | | 11-3 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 5 | 4 | 2 | 7 | .286 | 46 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
9 | Russell, Peter | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Turko, Nick | 5 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 10.5 |
12 | Hendries, Ian | 5 | 4 | 3 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
13 | Comfort, Tom | 5 | 19 | 4 | 35 | .429 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 21.5 |
14 | Wolf, Ryan | 5 | 15 | 7 | 32 | .250 | 0 | 0 | 1 | 2 | 6 | 1 | 5 | 0 | 0 | 18.5 |
2 | Covello, Tor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Del Valle, Dennis | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mars, Alan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Olsen, Jace | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 5 | 59 | 22 | 124 | .298 | 50 | 5 | 10 | 3 | 41 | 2 | 22 | 1 | 0 | 77.0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 9 | 6 | 24 | .125 | 15-25 | 60% | 2 | 14 | 2 | 29 | .414 | 10-13 | 76% | 3 | 15 | 4 | 28 | .393 | 16-23 | 69% | 4 | 12 | 8 | 26 | .154 | 16-25 | 63% | 5 | 9 | 2 | 17 | .412 | 9-10 | 89% | | | | | | 66-96 | 68% |
| | Site: University Park, Pa. (Recreation Building) Date: Feb 19, 2011 Attend: 637 Time: 2 Referees: |
| | | 1 | 2 | 3 | 4 | 5 | Total | Tie scores | 8 | 0 | 2 | 6 | 6 | 22 | Lead changes | 4 | 0 | 0 | 2 | 2 | 8 |
|