Recap
Springfield College vs Penn State (Jan 22, 2011)
Volleyball Box Score
2011 Penn State Men's Volleyball
Springfield College vs #9 Penn State
(Jan 22, 2011 at University Park, Pa.)
| Springfield College | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Pelletier, Mike | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
7 | Becker, Mike | 3 | 0 | 2 | 4 | -.500 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
8 | Crow, Tommy | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 3.0 |
10 | Matthews, Alistair | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
14 | Falcone, Greg | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
17 | Palumbo, Cal | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
1 | Gutmann, Jeff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lilley, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Coen, Jeff | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Bravo, Alberto | 2 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
18 | Ferry, Nick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 16 | 79 | .114 | 25 | 3 | 15 | 5 | 17 | 0 | 13 | 2 | 0 | 34.5 |
|
| TOTAL TEAM BLOCKS: 6.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 9 | 5 | 30 | .133 | 17-25 | 68% | 2 | 4 | 6 | 19 | -.105 | 10-24 | 41% | 3 | 12 | 5 | 30 | .233 | 15-26 | 57% | | | | | | 42-75 | 56% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Springfield College | (0) | 22 | 15 | 18 | | 1-4, 0-2 EIVA | | Penn State | (3) | 25 | 25 | 25 | | 4-1, 2-0 EIVA | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Goas, Edgardo | 3 | 3 | 1 | 6 | .333 | 32 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
8 | Mars, Alan | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Turko, Nick | 3 | 5 | 0 | 5 | 1.000 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
11 | Olsen, Jace | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
15 | Kegerreis, Scott | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
17 | Sunder, Joe | 3 | 15 | 5 | 28 | .357 | 1 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 17.0 |
6 | Del Valle, Dennis | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hendries, Ian | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 3 | 39 | 15 | 76 | .316 | 37 | 5 | 11 | 3 | 31 | 2 | 12 | 2 | 0 | 52.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 10 | 30 | .133 | 17-22 | 77% | 2 | 12 | 4 | 22 | .364 | 11-16 | 68% | 3 | 13 | 1 | 24 | .500 | 15-18 | 83% | | | | | | 43-56 | 76% |
| | Site: University Park, Pa. (Rec Hall - South Gym) Date: Jan 22, 2011 Attend: 609 Time: 1:17 Referees: Eric Hoffman, Kurt Fulmer |
| | | 1 | 2 | 3 | Total | Tie scores | 5 | 1 | 0 | 6 | Lead changes | 1 | 1 | 0 | 2 |
|