Recap
Cal-Baptist vs Penn State (Feb 04, 2012)
Volleyball Box Score
2012 Penn State Men's Volleyball
Cal-Baptist vs #5 Penn State
(Feb 04, 2012 at University Park, Pa.)
| Cal-Baptist | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Freitas, Daniel | 3 | 1 | 6 | 13 | -.385 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1.0 |
8 | Metcalfe, Connor | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Waber, John | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
22 | Tuttle, Jonathan | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
23 | Johnson, Kristopher | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
24 | McCalmont, Aaron | 3 | 4 | 9 | 23 | -.217 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
4 | Cate, Michael | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kustura, Kevin | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Casper, Daniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kreutziger, Garet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Bates, Corey | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Quinn, Daniel | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 18 | 23 | 74 | -.068 | 18 | 3 | 10 | 4 | 21 | 0 | 5 | 1 | 0 | 23.5 |
|
| TOTAL TEAM BLOCKS: 2.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 5 | 5 | 30 | .000 | 15-24 | 62% | 2 | 6 | 9 | 21 | -.143 | 8-25 | 31% | 3 | 7 | 9 | 23 | -.087 | 12-24 | 50% | | | | | | 35-73 | 47% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Cal-Baptist | (0) | 19 | 11 | 17 | | 2-7 | | Penn State | (3) | 25 | 25 | 25 | | 6-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Goodell, Nick | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
7 | Goas, Edgardo | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
8 | Russell, Aaron | 3 | 5 | 2 | 8 | .375 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
9 | Russell, Peter | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
10 | Turko, Nick | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
17 | Sunder, Joe | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Olsen, Jace | 1 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Hendries, Ian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Comfort, Tom | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 3 | 38 | 9 | 73 | .397 | 34 | 4 | 17 | 3 | 27 | 4 | 12 | 1 | 0 | 52.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 5 | 36 | .306 | 16-20 | 80% | 2 | 13 | 1 | 18 | .667 | 8-11 | 72% | 3 | 9 | 3 | 19 | .316 | 13-18 | 72% | | | | | | 37-49 | 75% |
| | Site: University Park, Pa. (Recreation Building) Date: Feb 04, 2012 Attend: 1402 Time: 1:11 Referees: Eric Hoffman, Patty Salvatore |
| | | 1 | 2 | 3 | Total | Tie scores | 15 | 5 | 0 | 20 | Lead changes | 6 | 4 | 0 | 10 |
|