w volley stats 2011 2012 mnpsu114 html



Recap

Penn State vs Minnesota (Nov 04, 2011)

  Volleyball Box Score  

Volleyball Box Score
2011 Penn State Women's Volleyball
#6 Penn State vs #15 Minnesota
(Nov 04, 2011 at Minneapolis, MN)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Scott, Ariel  5  26  4  52  .423  1  1  0  0  9  0  8  0  0  
4  Gonzalez, Dominique  5  0  0  1  .000  1  1  2  0  7  0  0  0  0  
7  Grant, Nia  5  6  1  12  .417  0  2  3  0  3  1  8  0  0  
12  Hancock, Micha  5  2  1  11  .091  58  3  2  0  18  0  3  0  1  
16  Slay, Katie  5  6  0  16  .375  0  0  0  0  1  1  6  0  0  
18  McClendon, Deja  5  23  3  56  .357  0  0  2  6  10  1  1  0  0  
5  Carpenter, Kristin  4  0  0  0  .000  0  0  0  0  4  0  0  0  0  
6  Martin, Maddie  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  
11  Dorton, Darcy  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
14  Whitney, Aiyana  5  9  4  28  .179  0  0  0  0  1  0  3  0  0  
23  Longo, Ali  5  0  0  0  .000  5  0  4  1  13  0  0  0  0  
33  Fuller, Lacey  4  0  0  0  .000  0  0  0  0  2  0  0  0  0  
 Totals  5  72  13  176  .335  65  7  13  8  68  3  29  0  1  
   
 TOTAL TEAM BLOCKS: 17.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  20  3  43  .395  
2  12  2  30  .333  
3  16  4  39  .308  
4  14  3  42  .262  
5  10  1  22  .409  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Penn State  (3)  27  25  23  23  15      18-5, 11-2 Big Ten  
Minnesota  (2)  25  17  25  25  12      13-9, 6-7 Big Ten  
Minnesota   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Cowles, Hailey  5  9  7  37  .054  2  3  1  5  16  0  0  0  0  
5  McNeil, Kellie  5  3  1  5  .400  61  0  2  0  13  0  0  0  2  
6  Dixon, Tori  5  11  3  22  .364  0  3  0  0  0  0  0  0  0  
8  Harms, Katherine  5  10  5  39  .128  1  0  1  0  9  0  0  0  1  
11  Filho, Ariana  5  4  2  14  .143  0  1  0  0  1  0  0  2  1  
13  Wittman, Ashley  5  31  7  61  .393  1  1  1  1  19  0  0  0  0  
2  Granquist, Jessica  5  0  0  0  .000  2  0  0  1  24  0  0  0  0  
4  Haugen, Brianna  4  1  0  1  1.000  0  0  0  0  0  0  0  1  0  
10  Sooter, Steffi  3  0  0  0  .000  0  0  0  0  1  0  0  0  0  
 Totals  5  69  25  179  .246  67  8  5  7  83  0  0  3  4  
   
 TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  4  39  .282  
2  10  9  30  .033  
3  18  4  38  .368  
4  17  5  50  .240  
5  9  3  22  .273  
     Site: Minneapolis, MN (Sports Pavilion)
Date: Nov 04, 2011 Attend: 4731 Time: 2:46
Referees: Marty Prochko, Julie Voeck