Recap
Penn State vs New Hampshire (Sep 03, 2011)
Volleyball Box Score
2011 Penn State Women's Volleyball
#2 Penn State vs New Hampshire
(Sep 03, 2011 at Pittsburgh, PA)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 1 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
6 | Martin, Maddie | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
7 | Grant, Nia | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
12 | Hancock, Micha | 3 | 1 | 1 | 3 | .000 | 30 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
16 | Slay, Katie | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
18 | McClendon, Deja | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
2 | Kabbes, Katie | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
4 | Gonzalez, Dominique | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carpenter, Kristin | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | Racibarskas, Marika | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
11 | Dorton, Darcy | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13 | Shifflett, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Longo, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 7 | 78 | .397 | 34 | 9 | 6 | 1 | 37 | 1 | 14 | 0 | 0 | 55.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 3 | 27 | .370 | 11-15 | 73% | 2 | 15 | 1 | 26 | .538 | 10-11 | 90% | 3 | 10 | 3 | 25 | .280 | 9-12 | 75% | | | | | | 30-38 | 78% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 4-1 | | New Hampshire | (0) | 14 | 11 | 11 | | 0-7 | |
|
| New Hampshire | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Lauren Laquerre | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
10 | Destiny Tolliver | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1.5 |
11 | Desiree Ates | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
16 | Amy Keding | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
17 | Jessy Dick | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Jansan Falcusan | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
1 | Sam Henke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Taylor Dunklau | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
6 | Katie Sattora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Natalie Decker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
14 | Jessie Schnepp | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
15 | Morgan Thatcher | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 20 | 17 | 81 | .037 | 18 | 1 | 2 | 9 | 27 | 0 | 3 | 1 | 3 | 22.5 |
|
| TOTAL TEAM BLOCKS: 1.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 8 | 4 | 25 | .160 | 10-24 | 41% | 2 | 6 | 7 | 32 | -.031 | 10-25 | 40% | 3 | 6 | 6 | 24 | .000 | 8-24 | 33% | | | | | | 28-73 | 38% |
| | Site: Pittsburgh, PA (Fitzgerald FH) Date: Sep 03, 2011 Attend: Time: 1:08 Referees: Lori Stahara, Kurt Fulmer |
| | | 1 | 2 | 3 | Total | Tie scores | 1 | 2 | 1 | 4 | Lead changes | 0 | 0 | 1 | 1 |
|