Delaware vs Penn State (Dec 03, 2011)
Volleyball Box Score |
Volleyball Box Score
2011 Penn State Women's Volleyball
Delaware vs #8 Penn State
(Dec 03, 2011 at University Park, Pa.)
Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Hank, Katie | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
4 | Tomko, Renee | 3 | 0 | 2 | 4 | -.500 | 18 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
7 | Stewart, Kim | 3 | 4 | 4 | 36 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
12 | Alker, Alissa | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5.0 |
13 | Lawrence, Chelsea | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
14 | Evans, Karina | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
1 | Rosehill, Cara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
8 | Reigel, Kori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Walton, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 21 | 15 | 96 | .062 | 19 | 3 | 3 | 8 | 33 | 1 | 2 | 2 | 0 | 26.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
6 | Martin, Maddie | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
7 | Grant, Nia | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 10.5 |
12 | Hancock, Micha | 3 | 1 | 0 | 3 | .333 | 40 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
16 | Slay, Katie | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
18 | McClendon, Deja | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 13.5 |
2 | Kabbes, Katie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Carpenter, Kristin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Racibarskas, Marika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dorton, Darcy | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Shifflett, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 2 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
23 | Longo, Ali | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
33 | Fuller, Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 7 | 94 | .426 | 43 | 8 | 7 | 3 | 54 | 3 | 16 | 2 | 1 | 66.0 | |
TOTAL TEAM BLOCKS: 11.0 |
| Site: University Park, Pa. (Recreation Building) Date: Dec 03, 2011 Attend: 2258 Time: 1:13 Referees: Jung Park, Mara Wager NCAA Second Round Match. Penn State advances to the Lexington Regional Semifinal against the winner of UCLA-San Diego next Friday evening. | ||||||||||||||||||||||||||