Recap
Long Island vs Penn State (Sep 16, 2011)
Volleyball Box Score
2010 Penn State Women's Volleyball
Long Island vs #5 Penn State
(Sep 16, 2011 at University Park, Pa.)
| Long Island | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | REID, Sapphire | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3.0 |
4 | MUNIZ, Bianca | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
7 | GIBEAU, Hanna | 3 | 5 | 11 | 30 | -.200 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
10 | FOIT, Annika | 3 | 8 | 6 | 26 | .077 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11.5 |
12 | DJURIC, Vera | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | RICE, Jessica | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
2 | STANTON, Chelsey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | RADISIC, Mia | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 28 | 89 | -.067 | 18 | 3 | 7 | 6 | 24 | 2 | 8 | 1 | 0 | 31.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 7 | 38 | .132 | 16-29 | 55% | 2 | 2 | 13 | 23 | -.478 | 4-24 | 16% | 3 | 8 | 8 | 28 | .000 | 10-25 | 40% | | | | | | 30-78 | 38% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Long Island | (0) | 27 | 8 | 13 | | 3-8 | | Penn State | (3) | 29 | 25 | 25 | | 5-3 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
2 | Kabbes, Katie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Grant, Nia | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
12 | Hancock, Micha | 3 | 2 | 1 | 5 | .200 | 23 | 2 | 2 | 0 | 7 | 1 | 3 | 1 | 1 | 6.5 |
16 | Slay, Katie | 3 | 8 | 3 | 14 | .357 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
18 | McClendon, Deja | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
4 | Gonzalez, Dominique | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Carpenter, Kristin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Martin, Maddie | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Shifflett, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Whitney, Aiyana | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Longo, Ali | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
33 | Fuller, Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 14 | 78 | .308 | 30 | 6 | 7 | 3 | 33 | 2 | 16 | 1 | 1 | 54.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 8 | 36 | .222 | 16-27 | 59% | 2 | 7 | 4 | 19 | .158 | 5-9 | 55% | 3 | 15 | 2 | 23 | .565 | 10-13 | 76% | | | | | | 31-49 | 63% |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 16, 2011 Attend: 2413 Time: 1:16 Referees: Emi Vishoot, Mike Carter Hampton Inn Classic - Match 2. |
| | | 1 | 2 | 3 | Total | Tie scores | 12 | 1 | 0 | 13 | Lead changes | 7 | 1 | 0 | 8 |
|