w volley stats 2011 2012minn1 html



Recap

Minnesota vs Penn State (Oct 01, 2011)

  Volleyball Box Score  

Volleyball Box Score
2011 Penn State Women's Volleyball
#10 Minnesota vs #9 Penn State
(Oct 01, 2011 at University Park, Pa.)

Minnesota   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
3  Cowles, Hailey  3  7  6  20  .050  0  0  3  1  6  0  1  0  0  7.5  
6  Dixon, Tori  3  8  1  18  .389  0  0  0  0  1  0  2  1  0  9.0  
7  Tabberson, Mia  3  1  0  5  .200  35  0  2  0  2  0  0  0  1  1.0  
10  Sooter, Steffi  3  0  0  1  .000  0  0  1  3  6  0  0  0  0  0.0  
11  Filho, Ariana  3  7  3  17  .235  0  0  2  0  3  1  0  1  0  8.0  
13  Wittman, Ashley  3  14  8  41  .146  0  0  0  0  7  0  0  0  0  14.0  
2  Granquist, Jessica  3  0  1  1  -1.000  2  0  0  1  15  0  0  0  0  0.0  
4  Haugen, Brianna  2  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
8  Harms, Katherine  2  0  2  8  -.250  0  0  0  0  1  1  1  0  0  1.5  
 Totals  3  37  21  112  .143  37  0  8  5  41  2  4  2  1  41.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  12  5  31  .226  11-24  45%  
2  16  10  49  .122  15-26  57%  
3  9  6  32  .094  13-24  54%  
         39-74  52%  
     
SET SCORES   1   2   3   TEAM RECORDS  
Minnesota  (0)  15  24  15      8-5, 1-3  
Penn State  (3)  25  26  25      10-4, 3-1  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  3  14  3  38  .289  0  0  0  0  4  0  6  0  0  17.0  
6  Martin, Maddie  3  0  0  0  .000  2  0  2  0  10  0  0  0  0  0.0  
7  Grant, Nia  3  1  0  5  .200  0  0  1  0  4  0  6  0  0  4.0  
12  Hancock, Micha  3  4  0  5  .800  29  2  4  0  8  0  2  1  1  7.0  
16  Slay, Katie  3  9  1  12  .667  0  0  0  0  1  2  5  2  0  13.5  
18  McClendon, Deja  3  5  4  21  .048  0  1  0  0  7  0  2  1  0  7.0  
2  Kabbes, Katie  3  5  0  8  .625  0  0  0  0  0  0  3  0  0  6.5  
5  Carpenter, Kristin  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0  
14  Whitney, Aiyana  1  2  0  4  .500  0  0  0  0  0  0  1  0  0  2.5  
23  Longo, Ali  3  0  0  0  .000  4  2  0  0  4  0  0  0  0  2.0  
33  Fuller, Lacey  3  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0  
 Totals  3  40  8  93  .344  35  5  8  0  41  2  25  4  1  59.5  
   
 TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  13  2  26  .423  12-16  75%  
2  13  4  40  .225  15-23  65%  
3  14  2  27  .444  14-16  87%  
         41-55  74%  
     Site: University Park, Pa. (Recreation Building)
Date: Oct 01, 2011 Attend: 3311 Time: 1:29
Referees: Don Goodwin, Malafu Tiatia
   1  2  3  Total  
Tie scores  5  10  8  23  
Lead changes  2  3  3  8