Recap
Nebraska vs Penn State (Oct 29, 2011)
Volleyball Box Score
2011 Penn State Women's Volleyball
#1 Nebraska vs #8 Penn State
(Oct 29, 2011 at University Park, Pa.)
| Nebraska | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Cook, Lauren | 4 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
7 | Mancuso, Gina | 4 | 14 | 7 | 44 | .159 | 2 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 16.5 |
8 | Delano, Brooke | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7.5 |
12 | Broekhuis, Morgan | 4 | 11 | 7 | 40 | .100 | 4 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
17 | Thramer, Hayley | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
44 | Werth, Hannah | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 2 | 16 | 0 | 3 | 0 | 0 | 9.5 |
1 | Dykstra, Lara | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
4 | Winkelmann, Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Hubl, Paige | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Wilberger, Jordan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 4 | 42 | 26 | 138 | .116 | 40 | 1 | 6 | 9 | 56 | 0 | 16 | 3 | 1 | 51.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 10 | 6 | 29 | .138 | 10-25 | 40% | 2 | 6 | 10 | 40 | -.100 | 11-24 | 45% | 3 | 17 | 4 | 32 | .406 | 14-18 | 77% | 4 | 9 | 6 | 37 | .081 | 13-24 | 54% | | | | | | 48-91 | 52% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Nebraska | (1) | 17 | 15 | 25 | 17 | | 18-2, 11-1 | | Penn State | (3) | 25 | 25 | 17 | 25 | | 17-5, 10-2 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
6 | Martin, Maddie | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Grant, Nia | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
12 | Hancock, Micha | 4 | 4 | 4 | 10 | .000 | 35 | 6 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
16 | Slay, Katie | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 10.0 |
18 | McClendon, Deja | 4 | 18 | 5 | 47 | .277 | 2 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 20.0 |
4 | Gonzalez, Dominique | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carpenter, Kristin | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
11 | Dorton, Darcy | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Whitney, Aiyana | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
23 | Longo, Ali | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 49 | 23 | 134 | .194 | 48 | 9 | 8 | 1 | 64 | 3 | 22 | 0 | 0 | 72.0 |
|
| TOTAL TEAM BLOCKS: 14.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 4 | 27 | .296 | 10-17 | 58% | 2 | 11 | 6 | 36 | .139 | 12-16 | 75% | 3 | 9 | 6 | 28 | .107 | 13-24 | 54% | 4 | 17 | 7 | 43 | .233 | 14-18 | 77% | | | | | | 49-75 | 65% |
| | Site: University Park, Pa. (Recreation Building) Date: Oct 29, 2011 Attend: 4417 Time: 2:09 Referees: Michael Blalock, Dan Houser |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 2 | 5 | 1 | 0 | 8 | Lead changes | 1 | 0 | 0 | 0 | 1 |
|