Recap
Penn State vs DePaul (Sep 07, 2012)
Volleyball Box Score
2012 Penn State Women's Volleyball
#2 Penn State vs DePaul
(Sep 07, 2012 at Evergreen Park, Ill.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 13.5 |
7 | Grant, Nia | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
8 | Denney, Erica | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
12 | Hancock, Micha | 3 | 3 | 1 | 4 | .500 | 38 | 1 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
17 | Courtney, Megan | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
18 | McClendon, Deja | 3 | 14 | 0 | 24 | .583 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Pierce, Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | Carpenter, Kristin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 6 | 83 | .470 | 42 | 4 | 12 | 2 | 43 | 1 | 16 | 4 | 0 | 58.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 2 | 25 | .600 | 13-17 | 76% | 2 | 14 | 2 | 30 | .400 | 10-13 | 76% | 3 | 14 | 2 | 28 | .429 | 13-17 | 76% | | | | | | 36-47 | 76% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 6-0 | | DePaul | (0) | 17 | 12 | 17 | | 3-4 | |
|
| DePaul | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | RIZZO, Natalie | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
9 | FLEENER, Abbie | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
10 | HORD, Aubree | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0.0 |
11 | HUEBENER, Callie | 3 | 7 | 7 | 33 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
13 | ZAPRYANOVA, Vesela | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
15 | AUMANN, Rachel | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
1 | GRAHAM, Tyler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | SPRUILL, Briana | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
8 | SHUTAVA, Anastasiya | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | ROOKS, Allyson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
14 | WITT, Laura | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 18 | 92 | .076 | 24 | 2 | 5 | 4 | 30 | 2 | 2 | 2 | 0 | 30.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 9 | 5 | 28 | .143 | 13-25 | 51% | 2 | 6 | 7 | 30 | -.033 | 9-24 | 37% | 3 | 10 | 6 | 34 | .118 | 13-25 | 51% | | | | | | 35-74 | 47% |
| | Site: Evergreen Park, Ill. (Mother McAuley Gym) Date: Sep 07, 2012 Attend: 327 Time: 1:17 Referees: Denis Bergstedt, Jim Kuziela |
| | | 1 | 2 | 3 | Total | Tie scores | 8 | 4 | 5 | 17 | Lead changes | 3 | 4 | 2 | 9 |
|