w volley stats 2012 2013 1006psil html



Recap

Penn State vs Illinois (Oct 06, 2012)

  Volleyball Box Score  

Volleyball Box Score
2012 Penn State Women's Volleyball
#1 Penn State vs #21 Illinois
(Oct 06, 2012 at Champaign, Ill.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Scott, Ariel  5  19  6  43  .302  0  0  0  0  6  0  2  0  0  20.0  
7  Grant, Nia  5  4  3  16  .062  0  0  1  0  1  0  2  0  0  5.0  
12  Hancock, Micha  5  5  1  9  .444  53  1  5  0  13  0  3  1  1  7.5  
16  Slay, Katie  5  15  3  28  .429  1  0  0  0  0  1  6  0  0  19.0  
17  Courtney, Megan  5  9  5  28  .143  2  0  1  1  12  1  2  0  0  11.0  
18  McClendon, Deja  5  15  3  43  .279  2  1  2  2  15  0  1  0  0  16.5  
4  Gonzalez, Dominique  5  0  0  1  .000  5  1  1  1  12  0  0  0  1  1.0  
5  Carpenter, Kristin  5  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
6  Martin, Maddie  2  1  0  2  .500  0  0  1  0  0  0  1  0  0  1.5  
10  Racibarskas, Marika  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0  
33  Fuller, Lacey  5  0  0  0  .000  0  2  0  0  7  0  0  0  0  2.0  
 Totals  5  68  21  170  .276  63  5  13  4  66  2  17  1  2  83.5  
   
 TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  7  34  .147  
2  16  1  37  .405  
3  13  3  29  .345  
4  19  4  42  .357  
5  8  6  28  .071  
     
SET SCORES   1   2   3   4   5   TEAM RECORDS  
Penn State  (3)  23  25  25  24  18      16-1, 6-0 Big Ten  
Illinois  (2)  25  18  21  26  16      8-8, 2-4 Big Ten  
Illinois   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Dorn, Anna  5  11  1  22  .455  0  0  0  0  1  0  5  0  0  13.5  
7  Birks, Jocelynn  5  20  8  52  .231  0  1  1  1  23  1  4  0  0  24.0  
11  Luhrsen, Annie  5  2  2  7  .000  53  0  2  0  12  0  2  0  0  3.0  
12  Johnson, Erin  5  8  3  19  .263  0  1  2  0  1  0  6  0  1  12.0  
13  Stark, Ali  5  4  5  21  -.048  4  1  1  1  7  0  3  0  1  6.5  
14  McMahon, Liz  5  17  8  42  .214  0  0  0  0  1  1  2  0  0  19.0  
1  Criswell, Morganne  3  2  2  6  .000  0  0  0  0  0  0  0  0  0  2.0  
3  Beltran, Jennifer  5  0  0  0  .000  3  0  0  2  17  0  0  0  0  0.0  
10  Wolfe, Jackie  5  1  0  1  1.000  0  1  3  0  5  0  0  0  0  2.0  
18  Abrahamovich, Court.  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
   TEAM                                  1                              
 Totals  5  65  29  170  .212  60  4  9  5  67  2  22  0  2  82.0  
   
 TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  6  30  .200  
2  15  5  40  .250  
3  13  7  33  .182  
4  18  3  42  .357  
5  7  8  25  -.040  
     Site: Champaign, Ill. (Huff Hall)
Date: Oct 06, 2012 Attend: 3075 Time: 2:34
Referees: Julie Voeck, Bill Stanley