Recap
Portland vs Penn State (Sep 14, 2012)
Volleyball Box Score
2012 Penn State Women's Volleyball
Portland vs #4 Penn State
(Sep 14, 2012 at University Park, Pa.)
| Portland | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | BOSTWICK, Kate | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | JORDAN, Monica | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | USHER, Ariel | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
5 | FEMLING, Rachel | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | LOPER, Bea | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | WEDAN, Autumn | 3 | 8 | 9 | 29 | -.034 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
1 | RODRIGUEZ, Jacky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
6 | MARDESICH, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | MOORE, Sam | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | DEMPSEY, Lexi | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
15 | HARRIS, Christina | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 18 | 18 | 80 | .000 | 16 | 0 | 3 | 4 | 20 | 0 | 4 | 1 | 1 | 20.0 |
|
| TOTAL TEAM BLOCKS: 2.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 3 | 7 | 23 | -.174 | 7-25 | 28% | 2 | 9 | 7 | 31 | .065 | 12-24 | 50% | 3 | 6 | 4 | 26 | .077 | 9-25 | 36% | | | | | | 28-74 | 37% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Portland | (0) | 9 | 13 | 12 | | 5-7 | | Penn State | (3) | 25 | 25 | 25 | | 8-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 11 | 1 | 18 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
7 | Grant, Nia | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
12 | Hancock, Micha | 3 | 2 | 1 | 4 | .250 | 37 | 0 | 5 | 0 | 7 | 0 | 5 | 0 | 0 | 4.5 |
16 | Slay, Katie | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
17 | Courtney, Megan | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
18 | McClendon, Deja | 3 | 15 | 1 | 23 | .609 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
2 | Caraway, Lara | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Pierce, Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Carpenter, Kristin | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Harding, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 48 | 5 | 76 | .566 | 45 | 4 | 11 | 0 | 37 | 0 | 16 | 0 | 0 | 60.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 15 | 2 | 24 | .542 | 7-9 | 77% | 2 | 17 | 2 | 27 | .556 | 13-14 | 92% | 3 | 16 | 1 | 25 | .600 | 9-12 | 75% | | | | | | 29-35 | 82% |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 14, 2012 Attend: 2512 Time: 1:08 Referees: David Carson, Mara Wager Penn State Classic-Match 2. |
| | | 1 | 2 | 3 | Total | Tie scores | 2 | 5 | 0 | 7 | Lead changes | 1 | 1 | 0 | 2 |
|