Recap
Stanford vs Penn State (Aug 31, 2012)
Volleyball Box Score
2012 Penn State Women's Volleyball
#9 Stanford vs #4 Penn State
(Aug 31, 2012 at University Park, Pa.)
| Stanford | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Wopat, Carly | 5 | 6 | 7 | 22 | -.045 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
6 | Williams, Rachel | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
12 | Ajanaku, Inky | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
15 | Cook, Karissa | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | Howard, Brittany | 5 | 12 | 3 | 47 | .191 | 1 | 2 | 1 | 1 | 19 | 1 | 0 | 1 | 0 | 15.0 |
23 | Burgess, Jordan | 5 | 13 | 6 | 50 | .140 | 2 | 0 | 1 | 2 | 20 | 0 | 3 | 0 | 0 | 14.5 |
3 | Boukather, Morgan | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
4 | Benjamin, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Gilbert, Kyle | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
20 | Luck, Mary Ellen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Spelman, Hayley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Bugg, Madi | 5 | 1 | 0 | 3 | .333 | 28 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 5 | 60 | 26 | 197 | .173 | 56 | 4 | 6 | 5 | 100 | 1 | 18 | 1 | 1 | 74.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 8 | 4 | 29 | .138 | 8-24 | 33% | 2 | 16 | 8 | 54 | .148 | 15-26 | 57% | 3 | 13 | 6 | 47 | .149 | 17-24 | 70% | 4 | 14 | 4 | 46 | .217 | 16-24 | 66% | 5 | 9 | 4 | 21 | .238 | 8-15 | 53% | | | | | | 64-113 | 56% |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Stanford | (2) | 13 | 27 | 23 | 25 | 13 | | 2-2 | | Penn State | (3) | 25 | 25 | 25 | 23 | 15 | | 4-0 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 5 | 26 | 12 | 85 | .165 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 27.5 |
7 | Grant, Nia | 5 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11.0 |
12 | Hancock, Micha | 5 | 2 | 0 | 6 | .333 | 53 | 3 | 4 | 0 | 23 | 1 | 3 | 1 | 0 | 7.5 |
16 | Slay, Katie | 5 | 10 | 0 | 21 | .476 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
17 | Courtney, Megan | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
18 | McClendon, Deja | 5 | 16 | 5 | 55 | .200 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 18.0 |
4 | Gonzalez, Dominique | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
5 | Carpenter, Kristin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin, Maddie | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
8 | Denney, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
10 | Racibarskas, Marika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 24 | 216 | .231 | 63 | 5 | 11 | 4 | 99 | 2 | 21 | 2 | 1 | 91.5 |
|
| TOTAL TEAM BLOCKS: 12.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 3 | 34 | .382 | 9-14 | 64% | 2 | 14 | 8 | 48 | .125 | 14-26 | 53% | 3 | 18 | 5 | 59 | .220 | 18-24 | 75% | 4 | 18 | 6 | 54 | .222 | 15-24 | 62% | 5 | 8 | 2 | 21 | .286 | 8-13 | 61% | | | | | | 64-101 | 63% |
| | Site: University Park, Pa. (Recreation Building) Date: Aug 31, 2012 Attend: 5017 Time: 2:57 Referees: Brian Hemelgarn, Mary Blalock |
| | | 1 | 2 | 3 | 4 | 5 | Total | Tie scores | 0 | 6 | 14 | 4 | 6 | 30 | Lead changes | 0 | 4 | 2 | 1 | 3 | 10 |
|