Recap | Photo Gallery
Texas vs Penn State (Sep 01, 2012)
Volleyball Box Score
2012 Penn State Women's Volleyball
#2 Texas vs #4 Penn State
(Sep 01, 2012 at University Park, Pa.)
| Texas | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Bell, Khat | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
7 | Dalton, Nicole | 3 | 2 | 2 | 7 | .000 | 20 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 3.0 |
10 | Eckerman, Haley | 3 | 13 | 4 | 39 | .231 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
12 | Allison, Hannah | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | McNeal, Sha'Dare | 3 | 3 | 2 | 10 | .100 | 2 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
23 | Webster, Bailey | 3 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
5 | McCage, Molly | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
6 | Brooks, Kat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Neal, Amy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Palmer, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 17 | 101 | .188 | 34 | 3 | 8 | 5 | 38 | 4 | 6 | 1 | 0 | 46.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 8 | 31 | .129 | 16-25 | 63% | 2 | 12 | 2 | 37 | .270 | 13-24 | 54% | 3 | 12 | 7 | 33 | .152 | 19-25 | 75% | | | | | | 48-74 | 64% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Texas | (0) | 22 | 21 | 22 | | 5-1 | | Penn State | (3) | 25 | 25 | 25 | | 5-0 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Scott, Ariel | 3 | 12 | 5 | 26 | .269 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
7 | Grant, Nia | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
12 | Hancock, Micha | 3 | 5 | 0 | 7 | .714 | 34 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
16 | Slay, Katie | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
17 | Courtney, Megan | 3 | 8 | 0 | 15 | .533 | 1 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 11.0 |
18 | McClendon, Deja | 3 | 11 | 3 | 30 | .267 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carpenter, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Racibarskas, Marika | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 16 | 102 | .265 | 42 | 5 | 10 | 3 | 40 | 1 | 13 | 0 | 0 | 55.5 |
|
| TOTAL TEAM BLOCKS: 7.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 6 | 29 | .241 | 16-22 | 72% | 2 | 16 | 6 | 39 | .256 | 14-22 | 63% | 3 | 14 | 4 | 34 | .294 | 19-22 | 86% | | | | | | 49-66 | 74% |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 01, 2012 Attend: 4809 Time: 1:42 Referees: Mary Blalock, Brian Hemelgarn Yellow card on Texas Head Coach in Set Three. |
| | | 1 | 2 | 3 | Total | Tie scores | 14 | 13 | 6 | 33 | Lead changes | 7 | 2 | 1 | 10 |
|