Year | Name | Pos | Round | Overall | Team |
---|---|---|---|---|---|
2023 | Jay Harry | SS | 6 | 177 | Minnesota Twins |
2023 | Daniel Ouderkirk | RHP | 18 | 547 | Seattle Mariners |
2022 | Matt Wood | C | 4 | 132 | Milwaukee Brewers |
2021 | Conor Larkin | RHP | 9 | 272 | Toronto Blue Jays |
2021 | Justin Williams | 3B | 17 | 508 | Houston Astros |
2021 | Kyle Virbitsky | RHP | 17 | 518 | Oakland A's |
2021 | Bailey Dees | RHP | 18 | 543 | New York Yankees |
2019 | Dante Biasi | LHP | 6 | 169 | Kansas City Royals |
2019 | Eric Mock | RHP | 25 | 760 | Cleveland Indians |
2019 | Ryan Sloniger | C | 38 | 1137 | Toronto Blue Jays |
2018 | Justin Hagenman | RHP | 23 | 704 | Los Angeles Dodgers |
2017 | Sal Biasi | RHP | 11 | 330 | Kansas City Royals |
2016 | Jim Haley | 3B | 19 | 570 | Tampa Bay Rays |
2016 | Dante Biasi @ | LHP | 22 | 674 | Chicago Cubs |
2016 | Jack Anderson | RHP | 23 | 687 | Seattle Mariners |
2014 | Taylor Lehman @ | LHP | 34 | 1007 | Miami Marlins |
2012 | Joe Kurrasch | LHP | 8 | 268 | San Francisco Giants |
2012 | Jordan Steranka | 3B | 21 | 646 | Pittsburgh Pirates |
2012 | John Walter | RHP | 29 | 883 | Kansas City Royals |
2011 | Jordan Steranka ! | 3B | 30 | 910 | Houston Astros |
2010 | Ben Heath | C | 5 | 153 | Houston Astros |
2010 | Heath Johnson @ | OF | 45 | 1375 | New York Yankees |
2009 | Scott Kelley | RHP | 23 | 692 | Kansas City Royals |
2009 | Cory Wine | 1B | 38 | 1157 | Philadelphia Phillies |
2008 | Drew O'Neil | RHP | 4 | 120 | Chicago White Sox |
2008 | Joey DeBernardis @ | 3B | 38 | 1138 | Florida Marlins |
2007 | Drew O'Neil ! | RHP | 8 | 259 | Cincinnati Reds |
2007 | Scott Gaffney | RHP | 12 | 379 | Cincinnati Reds |
2007 | Craig Clark | LHP | 14 | 434 | San Francisco Giants |
2007 | Matt Cavagnaro | 2B | 21 | 638 | Pittsburgh Pirates |
2007 | Gary Amato | RHP | 48 | 1394 | Pittsburgh Pirates |
2006 | T.J. Macy @ | RHP | 27 | 812 | Milwaukee Brewers |
2005 | Sean Stidfole | RHP | 14 | 416 | Toronto Blue Jays |
2005 | Josh Palm | RHP | 16 | 474 | Washington Nationals |
2005 | Mike Wanamaker @ | RHP | 25 | 751 | Pittsburgh Pirates |
2005 | Michael Milliron | SS | 30 | 897 | Colorado Rockies |
2004 | Clayton Hamilton | RHP | 17 | 492 | San Diego Padres |
2004 | Aaron Tressler | RHP | 32 | 957 | Toronto Blue Jays |
2004 | Mike Lorentson @ | LHP | 38 | 1122 | San Diego Padres |
2003 | Clayton Hamilton ! | RHP | 21 | 615 | Pittsburgh Pirates |
2002 | Justin Nash | RHP | 31 | 916 | Baltimore Orioles |
2002 | Mike Watson | RHP | 33 | 981 | Colorado Rockies |
2001 | Rod Perry | OF | 12 | 350 | Philadelphia Phillies |
2001 | Chris Netwall | C | 13 | 404 | St. Louis Cardinals |
2001 | Dan McCall | LHP | 33 | 980 | Philadelphia Phillies |
2001 | Josh Palm @ | RHP | 42 | 1251 | Baltimore Orioles |
2000 | Shawn Fagan | 3B | 13 | 388 | Toronto Blue Jays |
2000 | Scott Russo | LHP | 26 | 765 | Montreal Expos |
2000 | Chris Netwall ! | C | 32 | 947 | Colorado Rockies |
2000 | Matt Harter @ | C | 39 | 1164 | Baltimore Orioles |
2000 | Eric Spadt | 2B | 45 | 1341 | Cincinnati Reds |
1998 | Nate Bump | RHP | 1 | 25 | San Francisco Giants |
1998 | Jeremy Deitrick | C | 39 | 1154 | Philadelphia Phillies |
1998 | Justin Nash @ | RHP | 42 | 1266 | New York Yankees |
1997 | Matt Weimer | RHP | 18 | 539 | Toronto Blue Jays |
1997 | Nate Bump ! | RHP | 23 | 701 | Boston Red Siox |
1995 | Mike McHugh | LHP | 25 | 682 | Texas Rangers |
1995 | Derek Ryder | C | 49 | 1330 | California Angels |
1994 | Ryan Wheeler | SS | 31 | 853 | California Angels |
1992 | Chris Church | LHP | 47 | 1321 | Atlanta Braves |
1991 | Gary Miller | RHP | 37 | 978 | Toronto Blue Jays |
1991 | O.J. McDuffie ! | OF | 41 | 1077 | California Angels |
1990 | John Schreiner | 1B | 37 | 980 | Kansas City Royals |
1990 | Gary Miller ! | RHP | 41 | 1058 | Seattle Mariners |
1988 | Joel Johnston # | RHP | 3 | 75 | Kansas City Royals |
1988 | Mike Sheehy | OF | 15 | 377 | California Angels |
1988 | Keith Bevenour | LHP | 40 | 1020 | Cleveland Indians |
1987 | Mike Persichini | LHP | 38 | 958 | Pittsburgh Pirates |
1986 | Eric Hohn | LHP | 24 | 617 | St. Louis Cardinals |
1985 | Mike Bellaman | RHP | 22 | 557 | Cleveland Indians |
1982 | Eric Hohn @ | LHP | 20 | 518 | Baltimore Orioles |
1980 | David Simononis | OF | 20 | 512 | Detroit Tigers |
1979 | Lonnie Styles | RHP | 35 | 825 | Pittsburgh Pirates |
1978 | Jim Farr | RHP | 29 | 675 | Texas Rangers |
1977 | Steve Nielsen | RHP | 11 | 269 | Texas Rangers |
1977 | Jim Farr ! | LHP | 15 | 374 | San Francisco Giants |
1976 | Steve Nielsen ! | RHP | 8 | 182 | Cleveland Indians |
1976 | Greg Vogel | INF | 8 (1sc) | 102 | San Francisco Giants |
1976 | Greg Vogel ! | INF | 1 (6sc) | 23 | Minnesota Twins |
1975 | Mitch Lukevics | RHP | 2 | 35 | Chicago White Sox |
1975 | Greg Vogel ! | INF | 20 | 469 | Houston Astros |
1974 | John Maier | RHP | 5 | 110 | Minnesota Twins |
1974 | Jim Farr @ | LHP | 9 | 200 | Chicago White Sox |
1974 | Rick Sherkel | C | 3 (1sc) | 46 | Pittsburgh Pirates |
1973 | Rick Sherkel ! | C | 26 | 590 | Detroit Tigers |
1972 | Jim Conroy | LHP | 19 | 447 | Chicago Cubs |
1972 | Mark Tanner | 1B | 21 | 493 | Chicago Cubs |
1972 | Greg Vogel @ | INF | 25 | 580 | New York Mets |
1972 | Mitch Lukevics @ | RHP | 2 (1sc) | 42 | Detroit Tigers |
1971 | Mitch Lukevics @ | RHP | 14 | 321 | Detroit Tigers |
1967 | Shorty Stoner | 1B | 28 | 535 | Kansas City Athletics |
1966 | Dick Rhine | RHP | 15 | 296 | Baltimore Orioles |
1966 | Shorty Stoner ! | 1B | 23 | 449 | New York Yankees |
1965 | Tobin Frymire | C | 45 | 736 | New York Mets |
Key
! - Chose to remain at Penn State
@ - Drafted prior to Penn State
# - Played semi-pro baseball in between time at Penn State and Draft
1sc - January Secondary Draft
6sc - June Secondary Draft