Penn State
Individual Game-by-Game Summaries
| Games Played |
| ## | Player | gp/gs | ins | ua | temple | emu | ind | iowa | pur | nu | ill | neb | osu | wis | hou |
| 4 | Amos, Adrian | 12/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Arcidiacono, M. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Astorino, Drew | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Barham, Quinn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Barnes, Deion | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Bars, Brad | 11/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Baublitz, Kyle | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Beachum, B. | 7/2 | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | START | XXX | ... |
| 5B | Belton, Bill | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 1 | Bolden, Rob | 10/9 | START | START | START | START | START | START | START | ... | XXX | ... | ... | START | START |
| 19 | Brown, Justin | 13/11 | START | START | START | XXX | START | START | START | START | START | START | XXX | START | START |
| 45 | Butterworth, A. | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4B | Byers, P.J. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Cadogan, Nate | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Carson, Glenn | 13/11 | START | START | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 77 | Christie, P. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 81 | Crawford, Jack | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Day, Derek | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 39 | Della Valle, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Drake, Curtis | 8/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Dukes, Curtis | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 3D | Dupree, Andre | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Etter, Emery | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Fagnano, Jacob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Farrell, Mike | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Fera, Anthony | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Ficken, Sam | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1F | Fortt, Khairi | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Fuhrman, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1G | Goodman, Andrew | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Green, Stephfon | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Gress, Adam | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 7H | Hailes, Evan | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Haplea, Kevin | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Hill, Jordan | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 6H | Hodges, Gerald | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 60 | Howle, Ty | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Hull, Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Irvin, Brian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Jones, DaQuan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Keiser, Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Kenney, Alex | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8K | Kersey, Shawney | 10/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 72 | Kolb, Khamrone | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Kuntz, C. | 6/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 56 | Latimore, Eric | 13/6 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 4L | Lewis, Evan | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ins | ua | temple | emu | ind | iowa | pur | nu | ill | neb | osu | wis | hou |
| 8 | Lynn, D'Anton | 12/11 | START | START | START | START | XXX | ... | START | START | START | START | START | START | START |
| 42 | Mauti, Michael | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | McGloin, Matt | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | ... |
| 2M | McGregor, Shane | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Morris, Stephon | 11/2 | XXX | XXX | XXX | START | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | Moseby-Felder,B | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | XXX | ... | ... | XXX |
| 6 | Moye, Derek | 11/10 | START | START | START | START | START | START | ... | ... | XXX | START | START | START | START |
| 7A | ObengAgyapong,S | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 52 | Okoli, Chima | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Olaniyan, C.J. | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 50 | Pannell, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Pollock, Kenny | 3/1 | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 2 | Powell, Chaz | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 25 | Redd, Silas | 13/11 | START | START | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 8R | Robinson, Allen | 11/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 53 | Rohrbaugh, Jon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 16 | Scherer, Ryan | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Shrive, Eric | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 20 | Smith, Devon | 13/6 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | XXX | START | START | XXX |
| 5S | Stankiewitch, M | 12/11 | START | START | START | START | START | START | START | START | START | START | ... | XXX | START |
| 90 | Stanley, Sean | 13/7 | START | XXX | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 71 | Still, Devon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Stupar, Nate | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 37 | Suhey, Joe | 12/9 | START | XXX | START | START | XXX | START | START | START | ... | START | START | XXX | START |
| 1S | Sukay, Nick | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 80 | Szczerba, A. | 13/8 | XXX | XXX | START | START | START | XXX | XXX | START | START | START | START | XXX | START |
| 93 | Terry, James | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Thomas, Derrick | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 2T | Tongue, Tariq | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Troutman, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Urschel, John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 54 | Van Fleet, J. | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 1V | Venuto, Garrett | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Wallace, Mike | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1W | Willis, Malcolm | 12/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 33 | Yancich, Mike | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | Zordich, M. | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4Z | Zwinak, Zach | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ins | ua | temple | emu | ind | iowa | pur | nu | ill | neb | osu | wis | hou |
| Hodges, Gerald | 60-46 | 106 | 2-1 | 4-7 | 2-0 | 1-3 | 7-4 | 3-2 | 8-0 | 8-6 | 6-13 | 5-4 | 2-2 | 7-0 | 5-4 |
| Astorino, Drew | 54-32 | 86 | 1-0 | 2-2 | 3-2 | 3-2 | 3-2 | 6-5 | 6-2 | 0-3 | 3-4 | 7-1 | 5-3 | 10-2 | 5-4 |
| Stupar, Nate | 39-41 | 80 | 0-3 | 0-1 | 1-1 | 3-4 | 4-0 | 0-1 | 2-5 | 4-4 | 3-6 | 6-7 | 5-3 | 4-1 | 7-5 |
| Carson, Glenn | 28-46 | 74 | - | 2-9 | 1-2 | 2-3 | 1-6 | 1-5 | 3-4 | 2-1 | 2-3 | 4-4 | 6-5 | 4-4 | - |
| Sukay, Nick | 30-36 | 66 | 1-0 | 2-4 | 4-1 | 4-2 | 3-2 | 1-3 | 1-5 | 2-5 | 3-0 | 1-5 | 0-2 | 4-4 | 4-3 |
| Hill, Jordan | 22-37 | 59 | 2-3 | 3-5 | 2-1 | 1-4 | 3-1 | 2-4 | 1-3 | 5-1 | 1-9 | 1-4 | 0-2 | - | 1-0 |
| Still, Devon | 29-26 | 55 | 2-1 | 2-5 | 5-1 | 2-3 | 3-0 | 2-4 | 2-2 | 2-1 | 4-6 | 4-2 | - | 1-1 | - |
| Lynn, D'Anton | 32-17 | 49 | 1-1 | 2-1 | 2-0 | 4-0 | - | DNP | 3-4 | 5-4 | 2-0 | 4-2 | 4-1 | 2-3 | 3-1 |
| Powell, Chaz | 29-12 | 41 | 1-0 | 4-1 | 4-1 | 0-1 | 5-0 | 1-3 | - | 2-2 | 3-0 | 1-2 | - | 4-1 | 4-1 |
| Crawford, Jack | 18-22 | 40 | 1-3 | 0-4 | 0-1 | 1-4 | - | 2-0 | 0-1 | 4-3 | 2-2 | 4-1 | 3-3 | 1-0 | - |
| Fortt, Khairi | 10-23 | 33 | 1-1 | 0-4 | 1-0 | 2-4 | 0-1 | 2-3 | 0-2 | 0-2 | 0-4 | - | 0-1 | 2-1 | 2-0 |
| Willis, Malcolm | 22-11 | 33 | - | 0-1 | DNP | - | 1-1 | 2-1 | 0-3 | 3-1 | 1-2 | 1-0 | 2-1 | 5-0 | 7-1 |
| Stanley, Sean | 20-10 | 30 | - | 0-2 | 4-1 | 1-1 | 5-0 | 1-1 | 2-0 | 1-0 | 2-1 | 0-2 | 3-1 | 1-1 | - |
| Mauti, Michael | 10-11 | 21 | 1-0 | 2-11 | 6-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Morris, Stephon | 12-7 | 19 | 0-1 | 0-1 | 0-1 | 4-1 | - | DNP | 2-0 | DNP | - | 1-0 | 1-1 | 1-0 | 3-2 |
| Hull, Mike | 6-12 | 18 | 1-6 | 1-1 | - | 2-3 | - | - | - | - | - | - | - | 1-1 | 1-1 |
| Latimore, Eric | 8-10 | 18 | 0-1 | 0-2 | - | 1-1 | 1-0 | 0-2 | 0-1 | 1-1 | 0-1 | 1-1 | 1-0 | 1-0 | 2-0 |
| Amos, Adrian | 9-4 | 13 | 1-1 | - | DNP | 2-0 | 1-1 | 2-0 | - | 2-0 | 0-1 | - | - | - | 1-1 |
| ObengAgyapong,S | 7-4 | 11 | 2-1 | 1-2 | DNP | 2-0 | DNP | 1-0 | - | 0-1 | - | DNP | - | 1-0 | - |
| Van Fleet, J. | 4-6 | 10 | 1-0 | 0-1 | - | 1-3 | 1-0 | - | 0-1 | - | - | 0-1 | - | - | 1-0 |
| Terry, James | 5-5 | 10 | 1-1 | - | - | 0-1 | 1-0 | - | 1-1 | - | 1-1 | - | - | - | 1-1 |
| Zordich, M. | 6-3 | 9 | 1-0 | 0-1 | - | 2-0 | 1-0 | - | - | 0-1 | 1-1 | - | - | 1-0 | - |
| Yancich, Mike | 3-6 | 9 | 1-5 | - | - | DNP | - | - | DNP | - | DNP | 1-1 | - | 1-0 | - |
| Jones, DaQuan | 4-4 | 8 | 0-2 | 1-0 | - | 2-0 | - | - | - | - | 0-1 | - | - | 0-1 | 1-0 |
| Day, Derek | 2-6 | 8 | 0-3 | - | 1-0 | - | - | - | 1-2 | - | 0-1 | DNP | - | - | - |
| Fagnano, Jacob | 2-4 | 6 | - | 0-1 | - | - | 0-1 | 1-0 | - | 0-1 | - | - | 1-1 | - | - |
| Keiser, Ryan | 2-4 | 6 | 0-1 | - | - | 1-2 | 0-1 | - | - | 1-0 | - | - | - | - | - |
| Thomas, Derrick | 3-1 | 4 | DNP | - | 1-0 | - | 2-0 | - | - | 0-1 | - | DNP | DNP | - | DNP |
| Moye, Derek | 2-2 | 4 | - | - | 0-2 | - | - | - | DNP | DNP | - | - | - | - | 2-0 |
| Olaniyan, C.J. | 3-0 | 3 | 1-0 | DNP | DNP | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - |
| Hailes, Evan | 0-2 | 2 | - | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Haplea, Kevin | 0-2 | 2 | 0-1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Green, Stephfon | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 0-1 | 1-0 | - | - |
| Barham, Quinn | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Kenney, Alex | 1-0 | 1 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pannell, D. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Redd, Silas | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Fera, Anthony | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Troutman, J. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Rohrbaugh, Jon | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | DNP | DNP | - | - |
| Wallace, Mike | 0-1 | 1 | - | DNP | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brown, Justin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Baublitz, Kyle | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | ins | ua | temple | emu | ind | iowa | pur | nu | ill | neb | osu | wis | hou |
| Crawford, Jack | 5-3 | 6.5 | 0.5-3 | - | - | 1.0-6 | - | - | - | 1.0-8 | - | 1.0-3 | 2.0-10 | 1.0-9 | - |
| Stanley, Sean | 4-1 | 4.5 | - | - | 1.0-6 | - | - | 1.0-5 | 1.0-4 | 1.0-11 | - | - | - | 0.5-1 | - |
| Hodges, Gerald | 4-1 | 4.5 | 1.0-5 | - | - | - | - | 1.0-7 | - | 1.5-9 | 1.0-8 | - | - | - | - |
| Still, Devon | 4-1 | 4.5 | - | - | 1.0-6 | - | - | 1.0-12 | - | 1.0-7 | 1.0-9 | - | - | 0.5-2 | - |
| Hill, Jordan | 3-1 | 3.5 | 0.5-2 | - | - | - | 1.0-7 | - | - | 2.0-24 | - | - | - | - | - |
| Latimore, Eric | 2-2 | 3.0 | - | - | - | 1.0-1 | - | 0.5-3 | - | 0.5-5 | - | - | - | - | 1.0-11 |
| Fortt, Khairi | 2-1 | 2.5 | - | - | - | - | - | 1.5-13 | - | - | - | - | - | - | 1.0-3 |
| Stupar, Nate | 2-0 | 2.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | 1.0-7 | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ins | ua | temple | emu | ind | iowa | pur | nu | ill | neb | osu | wis | hou |
| Still, Devon | 15-4 | 17.0 | 1.0-3 | 1.0-5 | 1.0-6 | 2.5-8 | 2.0-10 | 1.5-14 | 1.0-1 | 2.0-8 | 3.5-17 | 1.0-3 | - | 0.5-2 | - |
| Hodges, Gerald | 9-2 | 10.0 | 1.0-5 | 0.5-0 | - | - | 1.0-2 | 1.0-7 | 3.0-4 | 1.5-9 | 1.0-8 | 1.0-5 | - | - | - |
| Hill, Jordan | 6-4 | 8.0 | 0.5-2 | 1.0-5 | - | 0.5-0 | 3.0-13 | - | - | 2.0-24 | 1.0-1 | - | - | - | - |
| Crawford, Jack | 5-5 | 7.5 | 1.0-4 | - | - | 1.5-8 | - | - | - | 1.0-8 | - | 1.0-3 | 2.0-10 | 1.0-9 | - |
| Stanley, Sean | 6-1 | 6.5 | - | - | 2.0-10 | - | 1.0-3 | 1.0-5 | 1.0-4 | 1.0-11 | - | - | - | 0.5-1 | - |
| Fortt, Khairi | 5-2 | 6.0 | 1.0-2 | - | - | 1.5-2 | - | 1.5-13 | - | - | - | - | - | - | 2.0-5 |
| Stupar, Nate | 5-1 | 5.5 | - | 0.5-1 | - | 3.0-9 | 1.0-3 | - | - | - | - | - | 1.0-7 | - | - |
| Latimore, Eric | 3-4 | 5.0 | 0.5-1 | - | - | 1.0-1 | - | 0.5-3 | - | 0.5-5 | 0.5-2 | 1.0-1 | - | - | 1.0-11 |
| Astorino, Drew | 4-2 | 5.0 | - | - | - | 1.0-2 | 1.0-2 | 0.5-1 | - | 0.5-1 | 2.0-8 | - | - | - | - |
| Mauti, Michael | 3-0 | 3.0 | - | - | 3.0-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Powell, Chaz | 2-1 | 2.5 | - | - | - | - | - | - | - | 0.5-0 | 1.0-2 | - | - | 1.0-1 | - |
| Carson, Glenn | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-4 | - | - | - | - |
| Yancich, Mike | 1-1 | 1.5 | 1.5-1 | - | - | DNP | - | - | DNP | - | DNP | - | - | - | - |
| Hull, Mike | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Lynn, D'Anton | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-3 | - | - |
| Morris, Stephon | 1-0 | 1.0 | - | - | - | 1.0-3 | - | DNP | - | DNP | - | - | - | - | - |
| Hailes, Evan | 0-1 | 0.5 | - | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Van Fleet, J. | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Sukay, Nick | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ins | ua | temple | emu | ind | iowa | pur | nu | ill | neb | osu | wis | hou |
| Redd, Silas | 1281 | 104 | 67 | 87 | 66 | 126 | 150 | 131 | 169 | 137 | 53 | 63 | 75 | 53 |
| Powell, Chaz | 759 | 95 | 27 | 65 | 21 | 31 | 23 | 92 | 114 | 28 | 61 | 34 | 87 | 81 |
| Brown, Justin | 737 | 28 | 64 | 65 | 33 | 54 | 42 | 119 | 32 | 76 | 60 | 21 | 48 | 95 |
| Moye, Derek | 726 | 69 | 51 | 151 | 65 | 158 | 42 | DNP | DNP | 29 | 78 | 40 | 22 | 21 |
| Smith, Devon | 457 | 11 | 27 | 24 | 104 | 17 | 23 | 36 | 110 | 17 | 19 | - | 20 | 49 |
| Green, Stephfon | 293 | DNP | DNP | DNP | DNP | DNP | -4 | 2 | 43 | - | 76 | 101 | 6 | 69 |
| Dukes, Curtis | 255 | 48 | DNP | DNP | 46 | 54 | 60 | 21 | 1 | DNP | DNP | DNP | 25 | DNP |
| Amos, Adrian | 209 | 46 | 31 | DNP | 18 | - | - | - | 26 | 23 | - | - | 29 | 36 |
| Beachum, B. | 166 | 49 | 13 | 29 | DNP | DNP | DNP | DNP | DNP | 1 | 36 | 29 | 9 | DNP |
| Drake, Curtis | 154 | DNP | - | DNP | 15 | - | DNP | DNP | 11 | - | 31 | 50 | 47 | DNP |
| Suhey, Joe | 152 | 45 | 4 | 4 | 32 | 7 | 40 | 12 | - | DNP | 3 | 4 | - | 1 |
| Kersey, Shawney | 112 | 9 | 26 | - | 41 | 32 | - | - | - | - | 4 | DNP | DNP | DNP |
| Szczerba, A. | 101 | 4 | 9 | 13 | 8 | 13 | 20 | - | 8 | - | 14 | 12 | - | - |
| Belton, Bill | 80 | DNP | DNP | - | 15 | DNP | - | - | DNP | - | DNP | 15 | 12 | 38 |
| Zordich, M. | 67 | 15 | - | 2 | 5 | 3 | 4 | 16 | 9 | 5 | - | 2 | 6 | - |
| Hodges, Gerald | 63 | - | - | - | - | - | - | - | 63 | - | - | - | - | - |
| Moseby-Felder,B | 53 | - | - | 4 | DNP | - | - | 40 | 9 | - | - | DNP | DNP | - |
| Astorino, Drew | 49 | 33 | - | 3 | 6 | - | - | - | - | - | 7 | - | - | - |
| Day, Derek | 40 | 9 | - | - | 18 | 13 | - | - | - | - | DNP | - | - | - |
| Bolden, Rob | 38 | -4 | 25 | -13 | - | - | 13 | 10 | DNP | -9 | DNP | DNP | - | 16 |
| Robinson, Allen | 29 | - | 12 | 8 | - | DNP | - | - | - | DNP | 9 | - | - | - |
| Stupar, Nate | 24 | - | - | - | - | - | - | 24 | - | - | - | - | - | - |
| Haplea, Kevin | 21 | - | - | - | - | - | 2 | - | - | - | 7 | - | - | 12 |
| Scherer, Ryan | 19 | 7 | DNP | DNP | 12 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Sukay, Nick | 18 | - | - | - | 14 | - | 4 | - | - | - | - | - | - | - |
| Kuntz, C. | 17 | - | DNP | DNP | 17 | DNP | DNP | - | - | - | DNP | DNP | DNP | - |
| Kenney, Alex | 16 | 16 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stanley, Sean | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
| Lewis, Evan | 8 | - | - | - | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zwinak, Zach | 7 | 1 | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Irvin, Brian | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
| Bars, Brad | 6 | - | DNP | - | - | DNP | - | - | - | 6 | - | - | - | - |
| Dupree, Andre | 5 | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McGregor, Shane | 3 | 3 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Byers, P.J. | 1 | - | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McGloin, Matt | -4 | -8 | - | - | -1 | - | - | 16 | -9 | -20 | 15 | - | 3 | DNP |
| TEAM | -22 | - | - | -7 | - | -5 | -3 | -3 | -2 | -1 | - | - | - | -1 |