Penn State
Individual Game-by-Game Summaries
| Games Played |
| ## | Player | gp/gs | tem | ub | ru | sdsu | army | ind | osu | umd | ill | nu | mich | msu | uga |
| 2 | Allen, Marcus | 12/12 | START | START | START | START | ... | START | START | START | START | START | START | START | START |
| 8A | Allen, Mark | 8/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 28 | Apke, Troy | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Baney, Matthew | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 26 | Barkley, Saquon | 11/6 | XXX | XXX | XXX | XXX | ... | ... | XXX | START | START | START | START | START | START |
| 91 | Barney, Tarow | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 60 | Beh, Noah | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Bell, Brandon | 11/11 | START | ... | START | START | ... | START | START | START | START | START | START | START | START |
| 8B | Bentley, Gordon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 13 | Blacknall, S. | 13/3 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 43 | Bowen, Manny | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Breneman, Adam | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 75 | Brosnan, B. | 9/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1B | Brown, Torrence | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Cabinda, Jason | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Campbell, C. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 87 | Carter, Kyle | 12/3 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START |
| 46 | Castagna, Colin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Cooper, Jake | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 52 | Cothran, Curtis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4C | Cothren, Parker | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9D | Davis, Tyler | 7/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 53 | Dowrey, Derek | 13/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 20 | Dudas, Jordan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7F | Farmer, Koa | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Gaia, Brian | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Garrity, Gregg | 5/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 88 | Gesicki, Mike | 12/8 | START | START | XXX | START | START | START | START | START | XXX | START | XXX | ... | XXX |
| 12 | Godwin, Chris | 13/11 | XXX | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 6 | Golden, Malik | 13/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 37 | Gulla, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Hackenberg, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Haley, Grant | 11/11 | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Hall, Albert | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Hamilton, D. | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 99 | Johnson, Austin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Johnson, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9J | Julius, Joey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 2K | Kiley, Jake | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 38 | Kline, Ben | 7/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Laurent, Wendy | 10/5 | ... | ... | XXX | XXX | XXX | START | XXX | START | START | START | START | XXX | ... |
| 7 | Lewis, Geno | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 93 | Liebel, Robby | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9 | Lucas, Jordan | 9/9 | START | START | START | ... | START | START | START | START | START | START | ... | ... | ... |
| 22 | Lynch, Akeel | 11/5 | START | START | START | START | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Mahon, Brendan | 13/11 | START | START | START | START | START | START | START | XXX | START | START | XXX | START | START |
| 66 | Mangiro, Angelo | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| ## | Player | gp/gs | tem | ub | ru | sdsu | army | ind | osu | umd | ill | nu | mich | msu | uga |
| 9 | McSorley, Trace | 7/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 95 | Nassib, Carl | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Nelson, Andrew | 9/8 | START | START | ... | ... | ... | START | START | START | ... | XXX | START | START | START |
| 21 | Oruwariye, A. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Palmer, Paris | 13/11 | START | XXX | START | START | START | START | START | START | START | START | START | XXX | START |
| 89 | Pancoast, Tom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 92 | Pasquariello, D | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1P | Polk, Brandon | 13/3 | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 42 | Reeder, Troy | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START | ... |
| 2R | Reid, John | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Reihner, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Salomone, Dom | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Schwan, Evan | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Scott, Nick | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Sickels, G. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
| 47 | Smith, Brandon | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 1S | Smith, Jordan | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 58 | Sorrell, Chance | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 2T | Thomas, J. | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 3 | Thompkins, D. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Walker, Von | 13/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5W | Wartman-White,N | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9W | White, Antoine | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 1W | Wilkerson, B. | 13/9 | START | START | START | START | START | XXX | START | XXX | XXX | START | XXX | START | START |
| 10 | Williams, T. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Wooten Jr., G. | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 4 | Worley, Daquan | 5/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 77 | Wright, Chasz | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 44 | Yazujian, Tyler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Zanellato, Matt | 11/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Zettel, Anthony | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tem | ub | ru | sdsu | army | ind | osu | umd | ill | nu | mich | msu | uga |
| Cabinda, Jason | 39-61 | 100 | 3-4 | 2-4 | 3-3 | 0-4 | 6-8 | 4-5 | 2-3 | 5-5 | 3-4 | 2-1 | 2-6 | 4-9 | 3-5 |
| Allen, Marcus | 43-38 | 81 | 2-1 | 3-3 | 7-4 | 0-1 | DNP | 4-5 | 4-4 | 5-4 | 1-2 | 6-1 | 4-8 | 4-2 | 3-3 |
| Johnson, Austin | 30-48 | 78 | 1-5 | 4-5 | 1-5 | 0-2 | 1-3 | 4-5 | 0-4 | 5-4 | 2-3 | 8-2 | 0-4 | 0-2 | 4-4 |
| Reeder, Troy | 42-25 | 67 | 1-1 | 5-2 | 4-4 | 2-4 | 2-2 | 1-2 | 4-1 | 9-2 | 3-0 | 5-1 | 5-2 | 1-4 | DNP |
| Bell, Brandon | 36-29 | 65 | 4-3 | DNP | 4-5 | 2-1 | DNP | 1-2 | 2-4 | 4-2 | 1-1 | 7-1 | 3-2 | 0-5 | 8-3 |
| Lucas, Jordan | 34-22 | 56 | 2-2 | 3-2 | 5-4 | DNP | 5-3 | 5-2 | 4-5 | 6-1 | 3-1 | 1-2 | DNP | DNP | DNP |
| Zettel, Anthony | 20-27 | 47 | 3-2 | 2-3 | 1-1 | 3-4 | 2-2 | - | 2-2 | 4-4 | 1-1 | 1-1 | 0-2 | 0-2 | 1-3 |
| Nassib, Carl | 31-15 | 46 | 4-6 | 4-1 | 1-3 | 2-0 | 2-0 | 4-0 | 4-4 | 3-1 | 3-0 | 4-0 | - | - | - |
| Haley, Grant | 27-15 | 42 | DNP | DNP | 1-1 | 3-0 | 3-1 | 0-3 | 1-3 | 2-0 | 2-0 | 4-0 | 3-3 | 2-3 | 6-1 |
| Golden, Malik | 17-23 | 40 | - | 0-2 | 1-1 | 1-2 | 1-1 | - | 0-1 | - | 0-1 | 5-1 | 4-4 | 2-7 | 3-3 |
| Sickels, G. | 13-22 | 35 | 2-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-4 | 3-5 | 1-1 | 1-0 | 2-1 | 1-1 | DNP | 1-3 |
| Williams, T. | 22-11 | 33 | 4-2 | 5-0 | 1-1 | 0-1 | - | 1-2 | 1-2 | 2-0 | 1-1 | 2-1 | 3-0 | 1-0 | 1-1 |
| Reid, John | 18-11 | 29 | 2-3 | 1-0 | 1-1 | 2-0 | - | 0-1 | 2-2 | 2-1 | 1-1 | 1-0 | 1-0 | 4-1 | 1-1 |
| Apke, Troy | 14-12 | 26 | 0-1 | 2-1 | 1-0 | 3-0 | 1-4 | 2-1 | 0-1 | 1-0 | 1-1 | - | - | 3-2 | 0-1 |
| Schwan, Evan | 8-13 | 21 | 1-1 | 0-4 | 0-2 | - | DNP | 0-1 | - | 1-1 | 1-2 | 1-0 | 1-1 | 3-1 | - |
| Bowen, Manny | 12-6 | 18 | - | - | 1-1 | - | 5-1 | 0-1 | 1-0 | 0-2 | 0-1 | 2-0 | - | 3-0 | - |
| Cothran, Curtis | 5-11 | 16 | 0-1 | 0-1 | 2-0 | 1-1 | 0-4 | 0-1 | 1-0 | - | 0-2 | 0-1 | 1-0 | - | - |
| Campbell, C. | 6-10 | 16 | 2-1 | 1-2 | - | 0-2 | - | 1-4 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Cooper, Jake | 9-5 | 14 | - | 3-0 | - | - | 1-1 | 0-1 | - | 2-0 | - | DNP | - | - | 3-3 |
| Cothren, Parker | 4-9 | 13 | - | 0-2 | 1-0 | 0-2 | 1-0 | 0-1 | 0-1 | - | 0-1 | - | 1-0 | 1-1 | 0-1 |
| White, Antoine | 4-8 | 12 | - | - | 1-2 | 1-2 | 1-0 | 0-1 | DNP | DNP | 1-0 | 0-1 | - | 0-2 | DNP |
| Brown, Torrence | 5-6 | 11 | - | - | 0-2 | - | 1-3 | - | - | - | 3-0 | - | 1-1 | - | - |
| Walker, Von | 6-4 | 10 | 0-1 | 1-0 | 0-1 | - | 2-1 | 1-0 | - | 1-0 | - | - | 1-0 | - | 0-1 |
| Barney, Tarow | 3-6 | 9 | 0-1 | 0-1 | - | 0-2 | - | - | 0-1 | - | 1-0 | - | - | 1-1 | 1-0 |
| Dudas, Jordan | 5-3 | 8 | - | - | - | - | 1-0 | 0-2 | - | - | - | 2-0 | 2-0 | DNP | 0-1 |
| Scott, Nick | 5-3 | 8 | 1-1 | 1-0 | - | - | 0-1 | - | - | 1-0 | 1-0 | - | - | 1-1 | - |
| Wooten Jr., G. | 3-4 | 7 | 2-1 | DNP | - | 0-1 | DNP | 0-1 | - | DNP | 1-0 | DNP | DNP | 0-1 | DNP |
| Oruwariye, A. | 1-4 | 5 | - | - | 1-0 | - | 0-2 | - | - | 0-1 | 0-1 | - | - | - | - |
| Smith, Jordan | 1-3 | 4 | 0-2 | - | - | 1-0 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | - | DNP |
| Godwin, Chris | 2-1 | 3 | 1-0 | - | - | 1-1 | - | - | - | - | - | - | - | - | - |
| Zanellato, Matt | 1-1 | 2 | 0-1 | - | - | - | DNP | - | DNP | - | - | - | 1-0 | - | - |
| Julius, Joey | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | DNP | 1-0 | DNP | - |
| Wartman-White,N | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gulla, Chris | 1-1 | 2 | - | - | - | - | 1-0 | DNP | 0-1 | - | - | - | - | - | - |
| Pasquariello, D | 1-0 | 1 | 1-0 | - | DNP | DNP | - | - | - | - | - | - | - | - | - |
| Smith, Brandon | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | - | DNP | DNP | DNP |
| Lewis, Geno | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Yazujian, Tyler | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | tem | ub | ru | sdsu | army | ind | osu | umd | ill | nu | mich | msu | uga |
| Nassib, Carl | 15-1 | 15.5 | 1.0-12 | 3.0-18 | 1.0-13 | 2.0-13 | 1.0-5 | 2.0-14 | 1.5-8 | 2.0-7 | 1.0-9 | 1.0-8 | - | - | - |
| Johnson, Austin | 6-1 | 6.5 | - | 1.5-15 | 1.0-9 | - | - | 1.0-10 | - | - | 1.0-9 | 1.0-1 | - | - | 1.0-9 |
| Bell, Brandon | 5-1 | 5.5 | 1.0-5 | DNP | - | - | DNP | - | - | 1.0-6 | - | 2.5-15 | 1.0-7 | - | - |
| Zettel, Anthony | 3-2 | 4.0 | - | - | - | 0.5-3 | - | - | 0.5-1 | 1.0-3 | 1.0-15 | - | - | - | 1.0-9 |
| Sickels, G. | 2-2 | 3.0 | - | 0.5-3 | - | 0.5-4 | - | 1.0-4 | - | - | - | 1.0-8 | - | DNP | - |
| Cabinda, Jason | 2-1 | 2.5 | - | - | - | - | 2.0-33 | - | - | - | - | 0.5-0 | - | - | - |
| Cothran, Curtis | 2-1 | 2.5 | - | - | 1.0-19 | 1.0-7 | - | - | - | - | 0.5-1 | - | - | - | - |
| Brown, Torrence | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Allen, Marcus | 1-0 | 1.0 | - | - | - | - | DNP | - | - | 1.0-9 | - | - | - | - | - |
| White, Antoine | 0-2 | 1.0 | - | - | 0.5-2 | 0.5-3 | - | - | DNP | DNP | - | - | - | - | DNP |
| Lucas, Jordan | 1-0 | 1.0 | - | - | 1.0-7 | DNP | - | - | - | - | - | - | DNP | DNP | DNP |
| Cooper, Jake | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - | - | DNP | - | - | - |
| Barney, Tarow | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Cothren, Parker | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tem | ub | ru | sdsu | army | ind | osu | umd | ill | nu | mich | msu | uga |
| Nassib, Carl | 18-3 | 19.5 | 2.5-14 | 3.0-18 | 1.5-14 | 2.0-13 | 1.0-5 | 2.0-14 | 3.5-18 | 2.0-7 | 1.0-9 | 1.0-8 | - | - | - |
| Johnson, Austin | 11-8 | 15.0 | 1.0-4 | 2.5-18 | 2.0-11 | 0.5-0 | - | 1.5-11 | - | 1.5-5 | 1.0-9 | 2.0-2 | 1.0-2 | - | 2.0-13 |
| Bell, Brandon | 11-3 | 12.5 | 2.5-8 | DNP | - | - | DNP | - | - | 3.5-17 | 1.0-1 | 3.5-17 | 1.0-7 | - | 1.0-2 |
| Zettel, Anthony | 8-6 | 11.0 | 2.5-5 | - | - | 2.5-10 | 1.0-4 | - | 2.0-4 | 1.0-3 | 1.0-15 | - | - | - | 1.0-9 |
| Cabinda, Jason | 3-5 | 5.5 | - | - | 0.5-0 | 0.5-0 | 2.0-33 | - | - | - | - | 0.5-0 | 0.5-2 | - | 1.5-2 |
| Reeder, Troy | 5-1 | 5.5 | 1.0-4 | - | 1.0-2 | 0.5-1 | 1.0-2 | 1.0-4 | 1.0-1 | - | - | - | - | - | DNP |
| Brown, Torrence | 4-3 | 5.5 | - | - | 1.0-3 | - | 1.0-2 | - | - | - | 2.0-5 | - | 1.5-4 | - | - |
| Allen, Marcus | 4-2 | 5.0 | - | - | - | - | DNP | 1.5-1 | 1.0-2 | 1.0-9 | - | - | - | - | 1.5-7 |
| Sickels, G. | 3-4 | 5.0 | 1.0-3 | 0.5-3 | - | 0.5-4 | - | 1.0-4 | 0.5-3 | - | - | 1.0-8 | - | DNP | 0.5-1 |
| Cothran, Curtis | 3-2 | 4.0 | 0.5-1 | - | 1.0-19 | 1.0-7 | - | - | 1.0-3 | - | 0.5-1 | - | - | - | - |
| Williams, T. | 3-0 | 3.0 | 2.0-4 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Lucas, Jordan | 2-1 | 2.5 | 0.5-2 | - | 1.0-7 | DNP | - | - | - | 1.0-3 | - | - | DNP | DNP | DNP |
| Cooper, Jake | 2-1 | 2.5 | - | 1.0-11 | - | - | - | - | - | 1.0-3 | - | DNP | - | - | 0.5-1 |
| Haley, Grant | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | - | 1.0-5 | - | - | - | 1.0-5 |
| White, Antoine | 0-3 | 1.5 | - | - | 0.5-2 | 1.0-4 | - | - | DNP | DNP | - | - | - | - | DNP |
| Reid, John | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Barney, Tarow | 0-2 | 1.0 | 0.5-2 | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Campbell, C. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP |
| Wooten Jr., G. | 1-0 | 1.0 | 1.0-2 | DNP | - | - | DNP | - | - | DNP | - | DNP | DNP | - | DNP |
| Schwan, Evan | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | 0.5-0 | - | - | - | - |
| Cothren, Parker | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
| Smith, Jordan | 0-1 | 0.5 | - | - | - | - | DNP | - | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP |
| Bowen, Manny | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tem | ub | ru | sdsu | army | ind | osu | umd | ill | nu | mich | msu | uga |
| Barkley, Saquon | 1237 | 1 | 115 | 195 | 84 | DNP | DNP | 194 | 65 | 142 | 170 | 87 | 102 | 82 |
| Godwin, Chris | 1101 | 81 | 75 | 49 | 78 | 66 | 41 | 103 | 135 | 76 | 104 | 51 | 109 | 133 |
| Hamilton, D. | 580 | 5 | 15 | 86 | 40 | 12 | 49 | 13 | 96 | 54 | 56 | 5 | 78 | 71 |
| Scott, Nick | 486 | - | 58 | 62 | 81 | 76 | 78 | 41 | 86 | - | - | - | - | 4 |
| Polk, Brandon | 425 | 50 | 45 | 6 | 1 | 14 | 67 | 89 | 48 | -5 | - | 5 | 25 | 80 |
| Farmer, Koa | 405 | 128 | DNP | - | 26 | 14 | - | - | - | 57 | 56 | 61 | 63 | - |
| Lynch, Akeel | 290 | 80 | 46 | 120 | 18 | DNP | DNP | 12 | - | 4 | 6 | - | - | 4 |
| Blacknall, S. | 248 | - | - | - | 101 | - | - | - | 38 | - | - | 25 | 77 | 7 |
| Thompkins, D. | 223 | - | 71 | 21 | 17 | 25 | 43 | - | 2 | 34 | 9 | 1 | - | - |
| Lewis, Geno | 196 | 15 | 11 | - | - | - | 39 | - | 27 | 15 | 15 | 7 | 14 | 53 |
| Allen, Mark | 175 | 40 | 2 | -1 | 34 | 17 | 60 | DNP | DNP | 23 | DNP | DNP | DNP | - |
| Carter, Kyle | 135 | - | 13 | - | 47 | 9 | 30 | DNP | 17 | - | 1 | 5 | 10 | 3 |
| Gesicki, Mike | 125 | - | 14 | 6 | 11 | 33 | 21 | - | - | 26 | 5 | 9 | DNP | - |
| Reeder, Troy | 44 | - | - | - | - | - | - | - | - | 44 | - | - | - | DNP |
| Reid, John | 44 | - | - | 44 | - | - | - | - | - | - | - | - | - | - |
| McSorley, Trace | 43 | DNP | DNP | - | DNP | DNP | 5 | DNP | -5 | 15 | DNP | - | -3 | 31 |
| Thomas, J. | 42 | DNP | DNP | DNP | DNP | 28 | 9 | DNP | DNP | 5 | DNP | DNP | DNP | DNP |
| Wilkerson, B. | 39 | - | - | - | - | 14 | - | - | - | - | - | 16 | 9 | - |
| Bell, Brandon | 25 | - | DNP | - | - | DNP | - | - | - | - | - | 25 | - | - |
| Johnson, B. | 23 | - | - | - | - | - | 6 | - | - | 17 | - | - | - | - |
| Golden, Malik | 18 | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
| Garrity, Gregg | 13 | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | - | DNP | 8 | 1 | - |
| Nassib, Carl | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Walker, Von | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| TEAM | -47 | - | -12 | 1 | -17 | -8 | - | -4 | -5 | - | - | - | - | -2 |
| Hackenberg, C. | -66 | -59 | 4 | 3 | -6 | 3 | 21 | -16 | -16 | -3 | 5 | -3 | -3 | 4 |