m hockey stats 2017 2018 teamgbg html



Penn State

Team Game-by-Game Statistics


  Game Results  


Date   Opponent   Score   Shots   Overall   Conference   Time   Attend   Goalie of record  
 Oct 06, 2017  at  CLARKSON      1-2L    39/21  0-1-00-0-02:18  2317  Jones, Peyton  
 Oct 07, 2017  at  St. Lawrence  W  4-1    35/31  1-1-00-0-02:23  2758  Jones, Peyton  
*  Oct 13, 2017  at  #3 MINNESOTA  W  3-1    26/21  2-1-01-0-02:15  8840  Jones, Peyton  
*  Oct 15, 2017  at  #7 MINNESOTA      3-6L    26/32  2-2-01-1-02:27  8114  Jones, Peyton  
 Oct 19, 2017    AMERICAN INT'L  W  7-5    47/33  3-2-01-1-02:16  6018  Jones, Peyton  
 Oct 20, 2017    AMERICAN INT'L      2-3L  OT  31/24  3-3-01-1-02:18  6149  Funkey, Chris  
*  Oct 27, 2017    MICHIGAN  W  5-4  OT  54/35  4-3-02-1-02:23  6096  Jones, Peyton  
*  Oct 28, 2017    MICHIGAN      2-5L    44/30  4-4-02-2-02:28  6011  Jones, Peyton  
 Nov 03, 2017    MERCYHURST      4-7L    54/29  4-5-02-2-02:18  5982  Funkey, Chris  
 Nov 04, 2017    MERCYHURST  W  7-5    57/41  5-5-02-2-02:15  6089  Jones, Peyton  
*  Nov 10, 2017  at  Notre Dame      3-5L    43/19  5-6-02-3-02:20  4574  Jones, Peyton  
*  Nov 11, 2017  at  #6 Notre Dame      0-1L    33/27  5-7-02-4-02:12  4160  Jones, Peyton  
 Nov 17, 2017  at  ARIZONA STATE  W  7-0    49/15  6-7-02-4-02:225  2842  Funkey, Chris  
 Nov 18, 2017  at  ARIZONA STATE  W  4-2    49/25  7-7-02-4-02:29  3104  Jones, Peyton  
*  Nov 24, 2017    MICHIGAN STATE  W  7-2    37/29  8-7-03-4-02:12  5931  Jones, Peyton  
*  Nov 25, 2017    MICHIGAN STATE      2-2T  OT  43/23  8-7-13-4-12:30  5824  Jones, Peyton  
*  Dec 01, 2017  at  #11 Ohio State      5-5T  OT  36/48  8-7-23-4-22:34  4281  Funkey, Chris  
*  Dec 02, 2017  at  #11 Ohio State  W  4-0    36/33  9-7-24-4-22:10  3861  Jones, Peyton  
 Dec 08, 2017  at  Robert Morris  W  5-2    42/30  10-7-24-4-22:23  2471  Jones, Peyton  
 Dec 09, 2017    ROBERT MORRIS  W  7-4    44/37  11-7-24-4-22:23  6089  Jones, Peyton  
*  Jan 05, 2018    #15 WISCONSIN  W  5-1    32/26  12-7-25-4-22:23  5822  Jones, Peyton  
*  Jan 06, 2018    #15 WISCONSIN      3-3T  OT  38/29  12-7-35-4-32:47  5963  Jones, Peyton  
*  Jan 12, 2018    #6 OHIO STATE  W  5-2    36/47  13-7-36-4-32:18  6077  Jones, Peyton  
*  Jan 13, 2018    #6 OHIO STATE      1-5L    31/42  13-8-36-5-32:19  6182  Jones, Peyton  
*  Jan 19, 2018  at  #20 Michigan      0-4L    34/35  13-9-36-6-32:18  5574  Jones, Peyton  
*  Jan 20, 2018  at  #20 Michigan      2-3L    45/25  13-10-36-7-32:19  5800  Jones, Peyton  
*  Jan 26, 2018  at  #18 Wisconsin      2-4L    37/31  13-11-36-8-32:22  9190  Jones, Peyton  
*  Jan 27, 2018  at  #18 Wisconsin      4-4T  OT  36/36  13-11-46-8-42:51  13689  Jones, Peyton  
*  Feb 02, 2018    #2 NOTRE DAME      3-5L    51/37  13-12-46-9-42:25  6229  Jones, Peyton  
*  Feb 03, 2018    #2 NOTRE DAME      2-2T  OT  57/34  13-12-56-9-52:33  6221  Jones, Peyton  
*  Feb 16, 2018  at  Michigan State      2-4L    28/30  13-13-56-10-52:35  5649  Jones, Peyton  
*  Feb 17, 2018  at  Michigan State  W  3-2    37/33  14-13-57-10-52:21  6368  Jones, Peyton  
*  Feb 23, 2018    #8 MINNESOTA  W  5-1    61/15  15-13-58-10-52:27  6171  Jones, Peyton  
*  Feb 24, 2018    #8 MINNESOTA  W  5-2    40/41  16-13-59-10-52:20  6172  Jones, Peyton  
 Mar 02, 2018    #15 MINNESOTA  W  5-3    30/35  17-13-59-10-52:30  4170  Jones, Peyton  
 Mar 03, 2018    #11 MINNESOTA  W  6-5    35/40  18-13-59-10-52:30  5025  Jones, Peyton  
 Mar 10, 2018  at  #4 Notre Dame      2-3L    45/47  18-14-59-10-52:30  4892  Jones, Peyton  
 Mar 24, 2018  vs  #3 Denver      1-5L    27/42  18-15-59-10-52:30  7491  Jones, Peyton  


  Team Game-by-Game  


Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 06, 2017  at CLARKSON  1-2  1  1  2  3  39  .026  -10  2/4  1  0  0  0  0  0  0  8  
Oct 07, 2017  at St. Lawrence  4-1  1  4  8  12  35  .114  +19  9/18  0  0  1  1  0  0  0  17  
Oct 13, 2017  at MINNESOTA  3-1  1  3  4  7  26  .115  0  6/12  2  0  0  1  0  0  1  8  
Oct 15, 2017  at MINNESOTA  3-6  1  3  6  9  26  .115  -20  6/20  2  0  0  0  0  0  0  7  
Oct 19, 2017  AMERICAN INT'L  7-5  1  7  12  19  47  .149  +4  5/10  2  1  0  1  0  0  0  7  
Oct 20, 2017  AMERICAN INT'L  2-3  1  2  4  6  31  .065  -10  2/4  1  0  0  0  0  0  0  9  
Oct 27, 2017  MICHIGAN  5-4  1  5  8  13  54  .093  +10  3/6  0  0  0  1  0  0  0  15  
Oct 28, 2017  MICHIGAN  2-5  1  2  4  6  44  .045  -10  4/8  0  0  0  0  0  0  0  10  
Nov 03, 2017  MERCYHURST  4-7  1  4  8  12  54  .074  -11  6/23  1  0  0  0  0  0  0  14  
Nov 04, 2017  MERCYHURST  7-5  1  7  13  20  57  .123  +14  6/12  0  1  1  1  0  1  0  15  
Nov 10, 2017  at Notre Dame  3-5  1  3  5  8  43  .070  -11  0/0  0  0  0  0  0  0  0  9  
Nov 11, 2017  at Notre Dame  0-1  1  0  0  0  33  .000  -5  3/6  0  0  0  0  0  0  0  14  
Nov 17, 2017  at ARIZONA STATE  7-0  1  7  12  19  49  .143  +22  5/10  2  0  0  1  0  0  0  10  
Nov 18, 2017  at ARIZONA STATE  4-2  1  4  4  8  49  .082  +10  4/8  0  0  1  1  0  0  2  14  
Nov 24, 2017  MICHIGAN STATE  7-2  1  7  12  19  37  .189  +20  5/10  1  0  0  1  0  0  0  11  
Nov 25, 2017  MICHIGAN STATE  2-2  1  2  4  6  43  .047  +1  5/10  0  0  0  0  1  0  0  10  
Dec 01, 2017  at Ohio State  5-5  1  5  8  13  36  .139  +6  3/6  0  0  0  0  1  0  1  8  
Dec 02, 2017  at Ohio State  4-0  1  4  7  11  36  .111  +14  5/10  1  1  0  1  0  0  0  13  
Dec 08, 2017  at Robert Morris  5-2  1  5  10  15  42  .119  +15  4/8  1  0  0  1  0  0  0  17  
Dec 09, 2017  ROBERT MORRIS  7-4  1  7  13  20  44  .159  0  4/8  3  0  1  1  0  0  0  16  
Jan 05, 2018  WISCONSIN  5-1  1  5  9  14  32  .156  +13  6/12  1  1  1  1  0  1  0  18  
Jan 06, 2018  WISCONSIN  3-3  1  3  6  9  38  .079  -6  9/29  1  0  0  0  0  0  0  14  
Jan 12, 2018  OHIO STATE  5-2  1  5  9  14  36  .139  +15  4/8  2  0  1  1  0  0  0  23  
Jan 13, 2018  OHIO STATE  1-5  1  1  1  2  31  .032  -11  5/21  0  0  0  0  0  0  0  23  
Jan 19, 2018  at Michigan  0-4  1  0  0  0  34  .000  -21  4/8  0  0  0  0  0  0  0  14  
Jan 20, 2018  at Michigan  2-3  1  2  3  5  45  .044  +3  3/6  0  0  0  0  0  0  0  19  
Jan 26, 2018  at Wisconsin  2-4  1  2  4  6  37  .054  -15  2/4  1  0  0  0  0  0  0  22  
Jan 27, 2018  at Wisconsin  4-4  1  4  3  7  36  .111  -6  12/24  0  0  0  0  0  0  1  24  
Feb 02, 2018  NOTRE DAME  3-5  1  3  5  8  51  .059  -5  1/2  0  0  0  0  0  0  0  19  
Feb 03, 2018  NOTRE DAME  2-2  1  2  4  6  57  .035  0  4/8  0  0  0  0  1  0  0  21  
Feb 16, 2018  at Michigan State  2-4  1  2  4  6  28  .071  -11  6/12  1  0  0  0  0  0  0  8  
Feb 17, 2018  at Michigan State  3-2  1  3  5  8  37  .081  +4  6/12  1  0  0  1  0  0  0  14  
Feb 23, 2018  MINNESOTA  5-1  1  5  7  12  61  .082  +20  3/17  0  0  0  1  0  0  1  20  
Feb 24, 2018  MINNESOTA  5-2  1  5  7  12  40  .125  +10  5/10  1  0  1  1  0  0  1  25  
Mar 02, 2018  MINNESOTA  5-3  1  5  9  14  30  .167  +10  5/21  2  0  1  1  0  0  0  24  
Mar 03, 2018  MINNESOTA  6-5  1  6  12  18  35  .171  +5  7/25  2  0  0  1  0  0  0  20  
Mar 10, 2018  at Notre Dame  2-3  1  2  4  6  45  .044  -5  3/6  1  0  0  0  0  0  0  13  
Mar 24, 2018  vs Denver  1-5  1  1  0  1  27  .037  -16  3/6  0  0  0  0  0  0  1  21  
Penn State      138-120  38  138  236  374  1525  .090  +42  175/424  30  4  8  18  3  2  8  574  
Opponent          38  120  206  326  1208  .099  -57  191/431  24  5  5  15  2  1  6  639  
TEAM PER-GAME  
Games played: 38
Shots per game: 40.13
Goals per game: 3.63
Assists per game: 6.21
Points per game: 9.84
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 06, 2017  at CLARKSON  1-2  1  60:00  2  0  2.00  19  .905  0  1  0  0  0  0  0  0  
Oct 07, 2017  at St. Lawrence  4-1  1  60:00  1  0  1.50  30  .942  1  0  0  1  0  0  0  0  
Oct 13, 2017  at MINNESOTA  3-1  1  60:00  1  0  1.33  20  .945  1  0  0  0  0  0  0  0  
Oct 15, 2017  at MINNESOTA  3-6  1  60:00  6  0  2.50  26  .905  0  1  0  1  1  0  0  0  
Oct 19, 2017  AMERICAN INT'L  7-5  1  60:00  5  0  3.00  28  .891  1  0  0  1  1  0  0  0  
Oct 20, 2017  AMERICAN INT'L  2-3  1  63:47  3  0  2.97  21  .889  0  1  0  0  0  0  0  0  
Oct 27, 2017  MICHIGAN  5-4  1  60:53  4  0  3.11  31  .888  1  0  0  1  0  0  0  0  
Oct 28, 2017  MICHIGAN  2-5  1  60:00  5  0  3.34  25  .881  0  1  0  1  0  0  0  0  
Nov 03, 2017  MERCYHURST  4-7  1  60:00  7  0  3.75  22  .867  0  1  0  2  0  0  0  0  
Nov 04, 2017  MERCYHURST  7-5  1  60:00  5  0  3.87  36  .869  1  0  0  1  0  0  0  0  
Nov 10, 2017  at Notre Dame  3-5  1  60:00  5  1  3.97  14  .861  0  1  0  0  0  1  0  0  
Nov 11, 2017  at Notre Dame  0-1  1  60:00  1  0  3.73  26  .869  0  1  0  0  0  0  0  0  
Nov 17, 2017  at ARIZONA STATE  7-0  1  60:00  0  0  3.44  15  .874  1  0  0  0  0  0  0  0  
Nov 18, 2017  at ARIZONA STATE  4-2  1  60:00  2  0  3.34  23  .877  1  0  0  0  0  0  0  0  
Nov 24, 2017  MICHIGAN STATE  7-2  1  60:00  2  0  3.25  27  .881  1  0  0  0  0  0  0  0  
Nov 25, 2017  MICHIGAN STATE  2-2  1  65:00  2  0  3.16  21  .883  0  0  1  0  0  0  0  0  
Dec 01, 2017  at Ohio State  5-5  1  65:00  5  0  3.25  43  .884  0  0  1  1  0  0  0  0  
Dec 02, 2017  at Ohio State  4-0  1  60:00  0  0  3.07  33  .891  1  0  0  0  0  0  0  0  
Dec 08, 2017  at Robert Morris  5-2  1  60:00  2  0  3.01  28  .894  1  0  0  1  0  0  0  0  
Dec 09, 2017  ROBERT MORRIS  7-4  1  60:00  4  0  3.06  33  .894  1  0  0  0  1  0  0  0  
Jan 05, 2018  WISCONSIN  5-1  1  60:00  1  0  2.97  25  .897  1  0  0  0  0  0  0  0  
Jan 06, 2018  WISCONSIN  3-3  1  65:00  3  0  2.96  26  .897  0  0  1  0  0  0  0  0  
Jan 12, 2018  OHIO STATE  5-2  1  60:00  2  0  2.91  45  .901  1  0  0  2  0  0  0  0  
Jan 13, 2018  OHIO STATE  1-5  1  60:00  5  1  3.00  37  .900  0  1  0  2  0  1  0  0  
Jan 19, 2018  at Michigan  0-4  1  60:00  4  1  3.04  31  .899  0  1  0  0  1  1  0  0  
Jan 20, 2018  at Michigan  2-3  1  60:00  3  0  3.04  22  .898  0  1  0  1  0  0  0  0  
Jan 26, 2018  at Wisconsin  2-4  1  60:00  4  1  3.07  27  .897  0  1  0  0  0  1  0  0  
Jan 27, 2018  at Wisconsin  4-4  1  65:00  4  0  3.10  32  .897  0  0  1  0  1  0  0  0  
Feb 02, 2018  NOTRE DAME  3-5  1  60:00  5  0  3.16  32  .896  0  1  0  1  0  0  0  0  
Feb 03, 2018  NOTRE DAME  2-2  1  65:00  2  0  3.12  32  .897  0  0  1  0  0  0  0  0  
Feb 16, 2018  at Michigan State  2-4  1  60:00  4  1  3.14  26  .896  0  1  0  1  0  1  0  0  
Feb 17, 2018  at Michigan State  3-2  1  60:00  2  0  3.11  31  .898  1  0  0  1  0  0  0  0  
Feb 23, 2018  MINNESOTA  5-1  1  60:00  1  0  3.05  14  .898  1  0  0  0  0  0  0  0  
Feb 24, 2018  MINNESOTA  5-2  1  60:00  2  0  3.01  39  .900  1  0  0  0  0  0  0  0  
Mar 02, 2018  MINNESOTA  5-3  1  60:00  3  0  3.01  32  .901  1  0  0  2  0  0  0  0  
Mar 03, 2018  MINNESOTA  6-5  1  60:00  5  0  3.07  35  .900  1  0  0  2  0  0  0  0  
Mar 10, 2018  at Notre Dame  2-3  1  60:00  3  0  3.07  44  .901  0  1  0  1  0  0  0  0  
Mar 24, 2018  vs Denver  1-5  1  60:00  5  0  3.12  37  .901  0  1  0  1  0  0  0  0  
Penn State      138-120  38  2309:40  120  5  3.12  1088  .901  18  15  5  24  5  5  0  0  
Opponent          38  2309:40  138  8  3.12  1387  .901  15  18  5  30  4  8  1  0  


  Opponent Game-by-Game  


 OPPONENT STATS  
Shots   Penalty   Goals  
Date   Opponent   Score   GP   G   A   Pts   Sh   Pct   +/-   No/Min   PP   SH   EN   GW   GTG   HT   UA   Blk  
Oct 06, 2017  at CLARKSON  1-2  1  2  4  6  21  .095  +10  4/8  0  0  0  1  0  0  0  11  
Oct 07, 2017  at St. Lawrence  4-1  1  1  2  3  31  .032  -20  8/16  1  0  0  0  0  0  0  16  
Oct 13, 2017  at MINNESOTA  3-1  1  1  2  3  21  .048  0  6/23  0  0  0  0  0  0  0  11  
Oct 15, 2017  at MINNESOTA  3-6  1  6  11  17  32  .188  +19  5/18  1  1  0  1  0  1  0  11  
Oct 19, 2017  AMERICAN INT'L  7-5  1  5  8  13  33  .152  -4  6/12  1  1  0  0  0  0  0  13  
Oct 20, 2017  AMERICAN INT'L  2-3  1  3  5  8  24  .125  +10  2/4  0  0  0  1  0  0  0  15  
Oct 27, 2017  MICHIGAN  5-4  1  4  6  10  35  .114  -10  4/8  1  0  0  0  0  0  0  19  
Oct 28, 2017  MICHIGAN  2-5  1  5  9  14  30  .167  +10  9/21  1  0  0  1  0  0  0  30  
Nov 03, 2017  MERCYHURST  4-7  1  7  12  19  29  .241  +11  6/12  2  0  0  1  0  0  1  20  
Nov 04, 2017  MERCYHURST  7-5  1  5  9  14  41  .122  -16  4/8  1  0  0  0  0  0  0  17  
Nov 10, 2017  at Notre Dame  3-5  1  5  8  13  19  .263  +10  2/4  0  0  1  1  0  0  0  26  
Nov 11, 2017  at Notre Dame  0-1  1  1  2  3  27  .037  +5  4/8  0  0  0  1  0  0  0  20  
Nov 17, 2017  at ARIZONA STATE  7-0  1  0  0  0  15  .000  -22  6/12  0  0  0  0  0  0  0  16  
Nov 18, 2017  at ARIZONA STATE  4-2  1  2  3  5  25  .080  -11  7/22  0  0  0  0  0  0  0  12  
Nov 24, 2017  MICHIGAN STATE  7-2  1  2  2  4  29  .069  -20  2/4  0  0  0  0  0  0  0  18  
Nov 25, 2017  MICHIGAN STATE  2-2  1  2  4  6  23  .087  0  5/10  0  0  0  0  0  0  0  32  
Dec 01, 2017  at Ohio State  5-5  1  5  10  15  48  .104  -5  5/10  1  0  0  0  0  0  0  18  
Dec 02, 2017  at Ohio State  4-0  1  0  0  0  33  .000  -15  3/6  0  0  0  0  0  0  0  14  
Dec 08, 2017  at Robert Morris  5-2  1  2  4  6  30  .067  -15  5/10  1  0  0  0  0  0  0  24  
Dec 09, 2017  ROBERT MORRIS  7-4  1  4  7  11  37  .108  -2  7/14  0  1  0  0  0  0  0  13  
Jan 05, 2018  WISCONSIN  5-1  1  1  2  3  26  .038  -15  5/10  0  0  0  0  0  0  0  16  
Jan 06, 2018  WISCONSIN  3-3  1  3  6  9  29  .103  +6  11/22  0  0  0  0  1  0  0  13  
Jan 12, 2018  OHIO STATE  5-2  1  2  4  6  47  .043  -16  3/6  2  0  0  0  0  0  0  4  
Jan 13, 2018  OHIO STATE  1-5  1  5  8  13  42  .119  +10  3/6  2  0  1  1  0  0  1  13  
Jan 19, 2018  at Michigan  0-4  1  4  6  10  35  .114  +19  3/6  0  1  1  1  0  0  1  15  
Jan 20, 2018  at Michigan  2-3  1  3  5  8  25  .120  -1  4/16  1  0  0  1  0  0  0  19  
Jan 26, 2018  at Wisconsin  2-4  1  4  8  12  31  .129  +14  5/10  0  0  1  1  0  0  0  26  
Jan 27, 2018  at Wisconsin  4-4  1  4  5  9  36  .111  +5  12/24  0  1  0  0  1  0  1  11  
Feb 02, 2018  NOTRE DAME  3-5  1  5  10  15  37  .135  +5  2/4  1  0  0  1  0  0  0  20  
Feb 03, 2018  NOTRE DAME  2-2  1  2  4  6  34  .059  0  3/6  0  0  0  0  0  0  0  16  
Feb 16, 2018  at Michigan State  2-4  1  4  6  10  30  .133  +10  6/12  1  0  1  1  0  0  0  20  
Feb 17, 2018  at Michigan State  3-2  1  2  2  4  33  .061  -4  4/8  1  0  0  0  0  0  1  12  
Feb 23, 2018  MINNESOTA  5-1  1  1  2  3  15  .067  -20  6/12  0  0  0  0  0  0  0  27  
Feb 24, 2018  MINNESOTA  5-2  1  2  4  6  41  .049  -11  5/10  0  0  0  0  0  0  0  12  
Mar 02, 2018  MINNESOTA  5-3  1  3  5  8  35  .086  -11  7/25  2  0  0  0  0  0  0  10  
Mar 03, 2018  MINNESOTA  6-5  1  5  7  12  40  .125  -5  5/10  2  0  0  0  0  0  1  15  
Mar 10, 2018  at Notre Dame  2-3  1  3  6  9  47  .064  +5  3/6  1  0  0  1  0  0  0  16  
Mar 24, 2018  vs Denver  1-5  1  5  8  13  42  .119  +17  4/8  1  0  0  1  0  0  0  18  
Opponent totals      120-138  38  120  206  326  1208  .099  -57  191/431  24  5  5  15  2  1  6  639  
Penn State          38  138  236  374  1525  .090  +42  175/424  30  4  8  18  3  2  8  574  
OPPONENT PER-GAME  
Games played: 38
Shots per game: 31.79
Goals per game: 3.16
Assists per game: 5.42
Points per game: 8.58
Goals Against   Saves   Record   Goals  
Date   Opponent   Score   GP   Minutes   GA   EN   Avg   Saves   Pct    W    L    T   PP   SH   EN   Pen   SoG  
Oct 06, 2017  at CLARKSON  1-2  1  60:00  1  0  1.00  38  .974  1  0  0  1  0  0  0  0  
Oct 07, 2017  at St. Lawrence  4-1  1  60:00  4  1  2.50  31  .932  0  1  0  0  0  1  0  0  
Oct 13, 2017  at MINNESOTA  3-1  1  60:00  3  0  2.67  23  .920  0  1  0  2  0  0  0  0  
Oct 15, 2017  at MINNESOTA  3-6  1  60:00  3  0  2.75  23  .913  1  0  0  2  0  0  0  0  
Oct 19, 2017  AMERICAN INT'L  7-5  1  60:00  7  0  3.60  40  .896  0  1  0  2  1  0  0  0  
Oct 20, 2017  AMERICAN INT'L  2-3  1  63:47  2  0  3.30  29  .902  1  0  0  1  0  0  0  0  
Oct 27, 2017  MICHIGAN  5-4  1  60:53  5  0  3.53  49  .903  0  1  0  0  0  0  0  0  
Oct 28, 2017  MICHIGAN  2-5  1  60:00  2  0  3.34  42  .911  1  0  0  0  0  0  0  0  
Nov 03, 2017  MERCYHURST  4-7  1  60:00  4  0  3.41  50  .913  1  0  0  1  0  0  0  0  
Nov 04, 2017  MERCYHURST  7-5  1  60:00  7  1  3.77  50  .908  0  1  0  0  1  1  0  0  
Nov 10, 2017  at Notre Dame  3-5  1  60:00  3  0  3.70  40  .910  1  0  0  0  0  0  0  0  
Nov 11, 2017  at Notre Dame  0-1  1  60:00  0  0  3.39  33  .916  1  0  0  0  0  0  0  0  
Nov 17, 2017  at ARIZONA STATE  7-0  1  60:00  7  0  3.67  42  .911  0  1  0  2  0  0  0  0  
Nov 18, 2017  at ARIZONA STATE  4-2  1  60:00  4  1  3.69  45  .911  0  1  0  0  0  1  0  0  
Nov 24, 2017  MICHIGAN STATE  7-2  1  60:00  7  0  3.91  30  .905  0  1  0  1  0  0  0  0  
Nov 25, 2017  MICHIGAN STATE  2-2  1  65:00  2  0  3.77  41  .909  0  0  1  0  0  0  0  0  
Dec 01, 2017  at Ohio State  5-5  1  65:00  5  0  3.83  31  .906  0  0  1  0  0  0  0  0  
Dec 02, 2017  at Ohio State  4-0  1  60:00  4  0  3.84  32  .905  0  1  0  1  1  0  0  0  
Dec 08, 2017  at Robert Morris  5-2  1  60:00  5  0  3.90  37  .904  0  1  0  1  0  0  0  0  
Dec 09, 2017  ROBERT MORRIS  7-4  1  60:00  7  1  4.05  37  .901  0  1  0  3  0  1  0  0  
Jan 05, 2018  WISCONSIN  5-1  1  60:00  5  1  4.10  27  .898  0  1  0  1  1  1  0  0  
Jan 06, 2018  WISCONSIN  3-3  1  65:00  3  0  4.03  35  .899  0  0  1  1  0  0  0  0  
Jan 12, 2018  OHIO STATE  5-2  1  60:00  5  1  4.07  31  .898  0  1  0  2  0  1  0  0  
Jan 13, 2018  OHIO STATE  1-5  1  60:00  1  0  3.95  30  .900  1  0  0  0  0  0  0  0  
Jan 19, 2018  at Michigan  0-4  1  60:00  0  0  3.79  34  .904  1  0  0  0  0  0  0  0  
Jan 20, 2018  at Michigan  2-3  1  60:00  2  0  3.72  43  .906  1  0  0  0  0  0  0  0  
Jan 26, 2018  at Wisconsin  2-4  1  60:00  2  0  3.66  35  .907  1  0  0  1  0  0  0  0  
Jan 27, 2018  at Wisconsin  4-4  1  65:00  4  0  3.66  32  .907  0  0  1  0  0  0  1  0  
Feb 02, 2018  NOTRE DAME  3-5  1  60:00  3  0  3.64  48  .908  1  0  0  0  0  0  0  0  
Feb 03, 2018  NOTRE DAME  2-2  1  65:00  2  0  3.57  55  .911  0  0  1  0  0  0  0  0  
Feb 16, 2018  at Michigan State  2-4  1  60:00  2  0  3.52  26  .911  1  0  0  1  0  0  0  0  
Feb 17, 2018  at Michigan State  3-2  1  60:00  3  0  3.51  34  .911  0  1  0  1  0  0  0  0  
Feb 23, 2018  MINNESOTA  5-1  1  60:00  5  0  3.55  56  .912  0  1  0  0  0  0  0  0  
Feb 24, 2018  MINNESOTA  5-2  1  60:00  5  1  3.59  35  .911  0  1  0  1  0  1  0  0  
Mar 02, 2018  MINNESOTA  5-3  1  60:00  5  1  3.63  25  .909  0  1  0  2  0  1  0  0  
Mar 03, 2018  MINNESOTA  6-5  1  60:00  6  0  3.70  29  .907  0  1  0  2  0  0  0  0  
Mar 10, 2018  at Notre Dame  2-3  1  60:00  2  0  3.65  43  .909  1  0  0  1  0  0  0  0  
Mar 24, 2018  vs Denver  1-5  1  60:00  1  0  3.58  26  .910  1  0  0  0  0  0  0  0  
Opponent      120-120  38  2309:40  138  8  3.58  1387  .910  15  18  5  30  4  8  1  0  
Penn State          38  2309:40  120  5  3.58  1088  .910  18  15  5  24  5  5  0  0  


  Team Game-by-Game Comparison  


Shot Summary   Penalties   Power Plays  
Date   Opponent   Goals   Assists   Shots   No-Min   /   No-Min   G-Ch   /   G-Ch  
Oct 06, 2017  at CLARKSON  1/2  2/4  39/21  2-4  /  4-8  1-4  /  0-2  
Oct 07, 2017  at St. Lawrence  4/1  8/2  35/31  9-18  /  8-16  0-6  /  1-5  
Oct 13, 2017  at MINNESOTA  3/1  4/2  26/21  6-12  /  6-23  2-4  /  0-5  
Oct 15, 2017  at MINNESOTA  3/6  6/11  26/32  6-20  /  5-18  2-3  /  1-4  
Oct 19, 2017  AMERICAN INT'L  7/5  12/8  47/33  5-10  /  6-12  2-5  /  1-4  
Oct 20, 2017  AMERICAN INT'L  2/3  4/5  31/24  2-4  /  2-4  1-2  /  0-2  
Oct 27, 2017  MICHIGAN  5/4  8/6  54/35  3-6  /  4-8  0-3  /  1-2  
Oct 28, 2017  MICHIGAN  2/5  4/9  44/30  4-8  /  9-21  0-6  /  1-2  
Nov 03, 2017  MERCYHURST  4/7  8/12  54/29  6-23  /  6-12  1-5  /  2-4  
Nov 04, 2017  MERCYHURST  7/5  13/9  57/41  6-12  /  4-8  0-3  /  1-5  
Nov 10, 2017  at Notre Dame  3/5  5/8  43/19  0-0  /  2-4  0-2  /  0-0  
Nov 11, 2017  at Notre Dame  0/1  0/2  33/27  3-6  /  4-8  0-4  /  0-3  
Nov 17, 2017  at ARIZONA STATE  7/0  12/0  49/15  5-10  /  6-12  2-5  /  0-4  
Nov 18, 2017  at ARIZONA STATE  4/2  4/3  49/25  4-8  /  7-22  0-5  /  0-3  
Nov 24, 2017  MICHIGAN STATE  7/2  12/2  37/29  5-10  /  2-4  1-1  /  0-4  
Nov 25, 2017  MICHIGAN STATE  2/2  4/4  43/23  5-10  /  5-10  0-1  /  0-1  
Dec 01, 2017  at Ohio State  5/5  8/10  36/48  3-6  /  5-10  0-5  /  1-3  
Dec 02, 2017  at Ohio State  4/0  7/0  36/33  5-10  /  3-6  1-3  /  0-5  
Dec 08, 2017  at Robert Morris  5/2  10/4  42/30  4-8  /  5-10  1-5  /  1-4  
Dec 09, 2017  ROBERT MORRIS  7/4  13/7  44/37  4-8  /  7-14  3-7  /  0-4  
Jan 05, 2018  WISCONSIN  5/1  9/2  32/26  6-12  /  5-10  1-2  /  0-3  
Jan 06, 2018  WISCONSIN  3/3  6/6  38/29  9-29  /  11-22  1-7  /  0-4  
Jan 12, 2018  OHIO STATE  5/2  9/4  36/47  4-8  /  3-6  2-3  /  2-4  
Jan 13, 2018  OHIO STATE  1/5  1/8  31/42  5-21  /  3-6  0-2  /  2-5  
Jan 19, 2018  at Michigan  0/4  0/6  34/35  4-8  /  3-6  0-3  /  0-4  
Jan 20, 2018  at Michigan  2/3  3/5  45/25  3-6  /  4-16  0-3  /  1-2  
Jan 26, 2018  at Wisconsin  2/4  4/8  37/31  2-4  /  5-10  1-4  /  0-1  
Jan 27, 2018  at Wisconsin  4/4  3/5  36/36  12-24  /  12-24  0-3  /  0-4  
Feb 02, 2018  NOTRE DAME  3/5  5/10  51/37  1-2  /  2-4  0-2  /  1-1  
Feb 03, 2018  NOTRE DAME  2/2  4/4  57/34  4-8  /  3-6  0-2  /  0-4  
Feb 16, 2018  at Michigan State  2/4  4/6  28/30  6-12  /  6-12  1-4  /  1-4  
