#offense { width:100%; }
#defense { width:100%; } #player { width:49%; display:inline-block; text-align:center; padding:2px; } a.anchor { position: relative; top:-150px; display: block; height: 0; width:0; }
@media (max-width: 540px) { #player { width:100%; display:inline-block; text-align:center; height:100%; padding:2px; } }
#athlete { display: inline-block; text-align: center; width:24%; }
@media (max-width: 565px) { #athlete { display: inline-block; text-align: center; width:32%; } }
@media (max-width: 480px) { #athlete { display: inline-block; text-align: center; width:49%; } } td { text-align:center; }
Football Pro Day Results
*Bold numbers below are from the NFL Combine
NAME | POS | HT | WT | BENCH | VERT | BROAD | 40 | PRO | 3-CONE |
Barney Amor | P | 6-0.7 | 194 | - | - | - | - | - | - |
Ji'Ayir Brown | DB | 5-11.5 | 203.4 | 18* | 35.5 | 10-4 | 4.57 | 4.22 | |
Sean Clifford | QB | 6-2 | 218 | - | 30.5 | 9-8 | 4.57 | 4.31 | 6.87 |
PJ Mustipher | DL | 6-4* | 319 | 19* | 27.5* | 8-0* | 5.41* | 5.03* | 8.01* |
Jake Pinegar | K | 6-3 | 192 | - | - | - | - | - | - |
Joey Porter Jr. | DB | 6-2.5* | 198 | 17* | 37.5 | 10-11 | 4.46* | - | - |
Juice Scruggs | OL | 6-3* | 305 | 29* | 32.0* | 8-6* | 5.22* | 4.65 | 7.75* |
Chris Stoll | LS | 6-1.7 | 255 | 11 | - | - | 4.88 | - | - |
Brenton Strange | TE | 6-4* | 249 | 23* | 36.0* | 10-4* | 4.70* | 4.46* | 7.25* |
Jonathan Sutherland | DB | 5-11 | 202 | 25 | 37.5 | 10-3 | 4.58 | 4.13 | 6.87 |
Nick Tarburton | DL | 6-3.1 | 252 | 25 | 29 | 9-8 | 4.84 | 4.39 | 7.15 |
Mitchell Tinsley | WR | 6-0* | 202 | 14* | 35.5* | 10-0* | 4.52 | 4.16 | 6.62 |
Parker Washington | WR | 5-10* | 202 | 16* | - | - | - | - | - |
* denotes measurement from NFL Scouting Combine