2019-20 Women's Swimming and Diving Roster
Season:
View:
Women's Swimming and Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Free/Fly | Freshman | Dresher, Pa. | Upper Dublin | Upper Dublin | ||||
| - | FREE | Junior | Westlake Village, Calif. | Briar Woods (Va.) | |||||
| - | FREE | Senior | Doylestown, Pa. | Gwynedd Mercy Academy | |||||
| - | Diving | Freshman | Gaithersburg, Md. | Quince Orchard | Quince Orchard | ||||
| - | BREAST/FREE | Junior | Phoenixville, Pa. | Phoenixville Area | |||||
| - | Breast/I M | Freshman | Richmond, Va. | Saint Gertrude | Saint Gertrude | ||||
| - | DIVING | Senior | Bedford Hills, N.Y. | Fox Lane | |||||
| - | BREAST | Junior | Charlotte, N.C. | Christ the King Catholic | |||||
| - | DIVING | Senior | Potomac, Md. | Winston Churchill | |||||
| - | Breast/I M | Freshman | Laguna Niguel, Calif. | Dana Hills | Dana Hills | ||||
| - | FREE | Junior | Reading, Pa. | Reading/Berks Catholic | Berks Catholic | ||||
| - | FREE/IM | Senior | Ventnor, N.J. | Ocean City | |||||
| - | BREAST | Junior | Canton, Ohio | Walsh Jesuit | |||||
| - | BACK/FLY | Senior | Bryn Mawr, Pa. | Haverford | |||||
| - | Back/Fly | Freshman | Hamilton, Bermuda | Millfield School | Millfield School | ||||
| - | Free/Breast | Sophomore | Glenville, N.Y. | Scotia-Glenville | |||||
| - | Free/Fly | Sophomore | Chesterbrook, Pa. | Conestoga | |||||
| - | FREE | Senior | La Crescenta, Calif. | Crescenta Valley | |||||
| - | IM/BACK/FLY | Freshman | Tallinn, Estonia | Rocca al Mare School | Top Swim Club | ||||
| - | Free/Fly | Freshman | Exton, Pa. | West Chester Henderson | West Chester Henderson | ||||
| - | BREAST/FLY/IM | Junior | Exton, Pa. | West Chester Henderson | |||||
| - | Fly/Back | Sophomore | Ashburn, Va. | Stone Bridge | |||||
| - | I M/Back | Freshman | Toronto, Ontario | Uxbridge Secondary | Uxbridge Swim Club | ||||
| - | Free | Sophomore | Longwood, Fla. | Lake Brantley | |||||
| - | Breast | Sophomore | Lenhartsville, Pa. | Kutztown | |||||
| - | Back/I M/Free | Sophomore | Cherry Hill, N.J. | Bishop Eustace Prep | |||||
| - | FREE | Senior | Allentown, Pa. | Parkland | |||||
| - | Back/Free/I M | Sophomore | Sea Girt, N.J. | Manasquan | |||||
| - | Free | Sophomore | Durham, N.C. | Charles E. Jordan | |||||
| - | Back/I M | Sophomore | Chambersburg, Pa. | Trinity | |||||
| - | Free | Sophomore | Ridgewood, N.J. | Immaculate Heart Academy | |||||
| - | Diving | Sophomore | Portland, Ore. | Lincoln | |||||
| - | FREE/BACK/FLY/IM | Junior | Doylestown, Pa. | Gwynedd Mercy Academy | |||||
| - | Free/Back | Freshman | Pittsburgh, Pa. | Oakland Catholic | Oakland Catholic | ||||
| - | FREE | Senior | Massapequa, N.Y. | Massapequa | |||||
| - | DIVING | Junior | Potomac, Md. | Richard Montgome | |||||
| - | Diving | Freshman | Queens, New York, N.Y. | Baccalaureate School for Global Education | New York Dive Club | 
Women's Swimming and Diving Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Diving Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Operations | |
| Volunteer Assistant Coach |