2021-22 Women's Swimming and Diving Roster
Season:
View:
Women's Swimming and Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Free | Junior | Dresher, Pa. | Upper Dublin | Upper Dublin | ||||
| - | BACK/FLY | Sophomore | Newtown, Pa. | Council Rock North | |||||
| - | FREE | Sophomore | East Aurora, N.Y. | East Aurora | |||||
| - | Diving | Junior | Gaithersburg, Md. | Quince Orchard | Quince Orchard | ||||
| - | Free/Back/Fly | Freshman | West Chester, Pa. | Unionville | |||||
| - | DIVING | Sophomore | Cranberry Township, Pa. | Seneca Valley | |||||
| - | BREAST/FREE | Graduate Student | Phoenixville, Pa. | Phoenixville Area | |||||
| - | IM/BACK | Sophomore | Richmond, Va. | Douglas Freeman | |||||
| - | Diving | Freshman | Southlake, Texas | Carroll | |||||
| - | Free/Fly/I M | Freshman | Glenside, Pa. | Springfield Township | |||||
| - | Breast/I M | Junior | Laguna Niguel, Calif. | Dana Hills | Dana Hills | ||||
| - | Back/Fly | Junior | Hamilton, Bermuda | Millfield School | Millfield School | ||||
| - | FREE/BACK/IM | Sophomore | Newtown, Pa. | Council Rock North | |||||
| - | Back | Freshman | Downingtown, Pa. | Downingtown West | |||||
| - | Free/Breast | Senior | Glenville, N.Y. | Scotia-Glenville | |||||
| - | Free/I M | Freshman | Sinking Spring, Pa. | Wilson | |||||
| - | Free/Fly | Senior | Chesterbrook, Pa. | Conestoga | |||||
| - | Free/I M | Freshman | Upland, Calif. | Saint Lucy's Priory | |||||
| - | BACK/FLY/IM | Sophomore | Wallingford, Conn. | Lyman Hall | |||||
| - | IM/BACK/FLY | Junior | Tallinn, Estonia | Rocca al Mare School | Top Swim Club | ||||
| - | Free | Junior | Exton, Pa. | West Chester Henderson | West Chester Henderson | ||||
| - | Fly/Back | Senior | Ashburn, Va. | Stone Bridge | |||||
| - | I M/Back | Junior | Toronto, Ontario | Uxbridge Secondary | Uxbridge Swim Club | ||||
| - | Free | Senior | Longwood, Fla. | Lake Brantley | |||||
| - | Breast | Senior | Lenhartsville, Pa. | Kutztown | |||||
| - | Back/I M/Free | Senior | Cherry Hill, N.J. | Bishop Eustace Prep | |||||
| - | Free/Back | Freshman | Fishers, Ind. | Hamilton Southeastern | |||||
| - | FREE/BACK | Sophomore | Reston, Va. | South Lakes | |||||
| - | FLY/IM | Sophomore | Oceanside, N.Y. | Oceanside | |||||
| - | BREAST | Sophomore | Eden Prairie, Minn. | Eden Prairie | |||||
| - | Back/Fly | Senior | Sea Girt, N.J. | Manasquan | |||||
| - | Free | Senior | Durham, N.C. | Charles E. Jordan | |||||
| - | Fly/I M | Senior | Chambersburg, Pa. | Trinity | |||||
| - | Free | Senior | Ridgewood, N.J. | Immaculate Heart Academy | |||||
| - | Diving | Senior | Portland, Ore. | Lincoln | |||||
| - | FREE | Sophomore | Oceanside, N.Y. | Oceanside | |||||
| - | Fly | Freshman | Malvern, Pa. | Great Valley | |||||
| - | Free | Freshman | Hummelstown, Pa. | Hershey | |||||
| - | Free/Back | Junior | Pittsburgh, Pa. | Oakland Catholic | Oakland Catholic | ||||
| - | FREE | Sophomore | Allentown, Pa. | Parkland | |||||
| - | Diving | Junior | Queens, New York, N.Y. | Baccalaureate School for Global Education | New York Dive Club | 
Women's Swimming and Diving Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Diving Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Graduate Assistant Coach | |
| Director of Operations |