2022-23 Women's Swimming and Diving Roster
Season:
View:
Women's Swimming and Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Free | Senior | Dresher, Pa. | Upper Dublin | Upper Dublin | ||||
| - | DIVING | 5-0 | Freshman | Houston, Texas | Clear Lake High School | Easy Valley Dive Club, Woodlands Diving Academy | |||
| - | BACK/FLY | Junior | Newtown, Pa. | Council Rock North | |||||
| - | FREE | Junior | East Aurora, N.Y. | East Aurora | |||||
| - | FREE/FLY | 5-5 | Freshman | Berwyn, Pa. | Conestoga High School | Upper Main Line YMCA | |||
| - | Free/Back/Fly | Sophomore | West Chester, Pa. | Unionville | |||||
| - | DIVING | Junior | Cranberry Township, Pa. | Seneca Valley | |||||
| - | Diving | Sophomore | Southlake, Texas | Carroll | |||||
| - | Free/Fly/I M | Sophomore | Glenside, Pa. | Springfield Township | |||||
| - | Breast/I M | Senior | Laguna Niguel, Calif. | Dana Hills | Dana Hills | ||||
| - | Back/Fly | Senior | Hamilton, Bermuda | Millfield School | Millfield School | ||||
| - | FREE/BACK/IM | Junior | Newtown, Pa. | Council Rock North | |||||
| - | Free/Breast | Graduate Student | Glenville, N.Y. | Scotia-Glenville | |||||
| - | Free/I M | Sophomore | Upland, Calif. | Saint Lucy's Priory | |||||
| - | BACK/FLY/IM | Junior | Wallingford, Conn. | Lyman Hall | |||||
| - | BACK/FLY | 5-7 | Freshman | Keller, Texas | Keller High School | Keller High School, North Texas Nadadores, Lakeside Aquatic Club | |||
| - | Free | Senior | Exton, Pa. | West Chester Henderson | West Chester Henderson | ||||
| - | IM/BACK/FREE | 6-0 | Freshman | Exton, Pa. | B. Reed Henderson High School | Golden Ram Aquatics, Suburban Seahawks Club | |||
| - | Fly/Back | Graduate Student | Ashburn, Va. | Stone Bridge | |||||
| - | I M/Back | Senior | Toronto, Ontario | Uxbridge Secondary | Uxbridge Swim Club | ||||
| - | FREE/IM | 5-9 | Freshman | Berkeley Heights, N.J. | Mount Saint Mary Academy | Greater Somerset County YMCA | |||
| - | FLY/IM/FREE | 5-8 | Freshman | Berkeley Heights, N.J. | Mount Saint Mary Academy | Greater Somerset County YMCA | |||
| - | Free | 5-10 | Freshman | East Haven, Conn. | Guilford High School (2018-2020), Lauralton Hall (2020-2022) | Bulldog Swimming | |||
| - | Breast | Graduate Student | Lenhartsville, Pa. | Kutztown | |||||
| - | FREE/BACK | Junior | Reston, Va. | South Lakes | |||||
| - | FLY/IM | Junior | Oceanside, N.Y. | Oceanside | |||||
| - | FREE/FLY | 6-0 | Freshman | Northbrook, Ill. | Glenbrook North High School | Glenbrook Swim Club | |||
| - | BREAST | Junior | Eden Prairie, Minn. | Eden Prairie | |||||
| - | FREE | Junior | Oceanside, N.Y. | Oceanside | |||||
| - | Fly | Sophomore | Malvern, Pa. | Great Valley | |||||
| - | Free/Back | Senior | Pittsburgh, Pa. | Oakland Catholic | Oakland Catholic | ||||
| - | Diving | Senior | Queens, New York, N.Y. | Baccalaureate School for Global Education | New York Dive Club | ||||
| - | DIVING | 5-9 | Senior+ | Oudewater, NED | University of Hawaii | 
Women's Swimming and Diving Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Diving Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Graduate Assistant Coach | |
| Director of Operations | 
Women's Swimming and Diving Support Staff
| Name | Title | 
|---|---|
| Director of Operations |